Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 3
MFJ Motocross Championship 2013, Round 3 of 9
May 12, Sera Green Park Kohrakuen (Hiroshima prif), Attend: 4,000
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 6 | OGATA Makoto | Honda CRF450R | TEAM HRC | 2 | 2 |
2 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 4 | 1 |
3 | 4 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | 4 |
4 | 13 | TANAKA Takase | Yamaha YZ450FM | YAMAHA YSP Racing Team | 5 | 3 |
5 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 1 | 10 |
6 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 6 | 7 |
7 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 8 | 6 |
8 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 9 | 8 |
9 | 9 | SHIMASAKI Daisuke | Honda CRF450R | Team DUNLOP MX | 11 | 9 |
10 | 166 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 10 | 11 |
11 | 11 | KITAI Yoshiki | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 7 | 15 |
12 | 18 | OZAKI Yuya | Yamaha YZ450F | RIDEZ Muc-Off Racing with YAMAHA YSP OHASHI | 13 | 12 |
13 | 8 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 12 | 13 |
14 | 7 | HOSHINO Yutaka | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 23 | 5 |
15 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 15 | 14 |
16 | 53 | KAMAKURA Daiki | Yamaha YZ450F | Racing Team TAKA | 16 | 17 |
17 | 911 | SAITOH Takashi | Suzuki RM-Z450 | SRF KANTOH Auto Sport SHIMIZU | 14 | 19 |
18 | 24 | SUZUKI Masaaki | Suzuki RM-Z450 | HIDEAKI DOHJOH | 17 | 18 |
19 | 793 | IKEGAYA Yuta | Suzuki RM-Z450 | Team SRM with MOUNTAIN RIDERS | R | 16 |
20 | 33 | NAKAMURA Taisuke | Yamaha WR450F | Racing Team MIKURA | 18 | 21 |
21 | 32 | KOBAYASHI Masahiro | Honda CRF450R | KUMAMOTO Racing | 19 | 23 |
22 | 73 | TAKAHARA Yoshiki | Suzuki RM-Z450 | SRF SPORTS KYUSHU | 21 | 20 |
23 | 80 | KUWAGAKI Ryuto | KTM 450SX-F | KTM Uzushio Racing Fukuyama | 20 | 22 |
Weather: Fine Number of Race 1 Starters: 24 Number of Race 2 Starters: 24 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | YAMAMOTO Kei | Honda CRF250R | Team YOU SPORT | 1 | 1 |
2 | 39 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - PURE TECH Racing | 2 | 2 |
3 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 5 | 3 |
4 | 40 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 4 | 4 |
5 | 02 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 3 | 6 |
6 | 42 | OKANO Takashi | Suzuki RM-Z250WS | Team SUZUKI | 7 | 5 |
7 | 16 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 8 | 7 |
8 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 9 | 8 |
9 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 10 | 9 |
10 | 46 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 11 | 11 |
11 | 06 | WATANABE Ryota | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 12 | 13 |
12 | 03 | WATANABE Yusuke | Yamaha YZ250F | TEAM PIT-IN | 16 | 10 |
13 | 44 | SATOH Ryo | Honda CRF250R | N.R.T. | 6 | 22 |
14 | 49 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 15 | 15 |
15 | 48 | KONDOH Yusuke | Honda CRF250R | TEAM HAMMER Honda Technical College | 20 | 12 |
16 | 57 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 19 | 14 |
17 | 70 | OHKI Shinta | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 17 | 17 |
18 | 43 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 13 | R |
19 | 50 | BABA Daiki | Honda CRF250R | Team 887 | 14 | 23 |
20 | 54 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - KYOTO BOB CAT & SHIGA CYCLE | 24 | 16 |
21 | 51 | KONNO Yohei | Kawasaki KX250F | GREEN CLUB - HATTORI KAWASAKI R4 | 23 | 18 |
22 | 01 | SASAKI Masaya | Honda CRF250R | HSR | 18 | 21 |
23 | 59 | EHARA Daichi | KTM 250SX-F | AREA 045 KTM Seezoo | 21 | 19 |
24 | 07 | SHIMASAKI Yu | Honda CRF250R | SUPER WEAPON | 26 | 20 |
Weather: Fine Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | SHOW Yohko | Suzuki RM85 | SRF SPORTS & SHO RACING MISUGI | 10 | 18'45.769 |
2 | 4 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER | 10 | 0.454 |
3 | 2 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 10 | 6.301 |
4 | 6 | NOBUNAGA Wakana | Honda CRF150R | Team HAMMER | 10 | 23.488 |
5 | 10 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 10 | 23.896 |
6 | 5 | IJUIN Shinobu | Yamaha YZ85 | RF NARIMASU | 10 | 27.931 |
7 | 7 | KATSUMATA Nanami | Honda CR85RII | TEAM ITOMO with BSJ 1WD | 10 | 28.458 |
8 | 8 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 10 | 29.188 |
9 | 12 | HONDA Nanami | Yamaha YZ85 | TEAM KOH-Z | 10 | 34.112 |
10 | 16 | KANDABASHI Mei | Kawasaki KX85 | GREEN CLUB - PURE TECH RACING | 10 | 48.272 |
11 | 13 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RACING J:COM | 10 | 53.142 |
12 | 47 | SUZUKI Reina | Honda CRF150 | Team HAMMER | 10 | 54.077 |
13 | 38 | SATOH Suzuka | Honda CRF150R | Backyard Garage | 10 | 54.839 |
14 | 14 | SASAKI Natsumi | Honda CRF150R | ENAGY-X | 10 | 58.473 |
15 | 3 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 10 | 1'04.540 |
16 | 11 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 10 | 1'18.238 |
17 | 20 | KOGURIYAMA Eika | Yamaha YZ85 | Nippon Koki Co.,Ltd | 10 | 1'23.083 |
18 | 24 | KONDOH Kaori | Suzuki RM85 | SRF & FENNEC.P-IZM | 10 | 1'25.330 |
19 | 28 | KIJIMA Yuka | Suzuki RM85 | TEAM SBS NAGAOKA HIGASHI | 10 | 1'48.066 |
20 | 66 | ISHII Hazuki | Kawasaki KX85 | - | 10 | 1'48.617 |
Weather: Fine Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.