Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 1
MFJ Motocross Championship 2013, Round 1 of 9
April 7, HSR Kyushu (Kumamoto prif.), Attend: 5,300
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 1 | 1 |
2 | 4 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 5 | 3 |
3 | 6 | OGATA Makoto | Honda CRF450R | TEAM HRC | 4 | 4 |
4 | 3 | HIRATA Yu | Yamaha YZ450FM | YAMAHA YSP Racing Team | 2 | 8 |
5 | 13 | TANAKA Takase | Yamaha YZ450FM | YAMAHA YSP Racing Team | 10 | 2 |
6 | 11 | KITAI Yoshiki | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 7 | 5 |
7 | 822 | MIHARA Takuya | Kawasaki KX450F-SR | K.R.T. | 8 | 6 |
8 | 166 | HOSHINO Yui | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 6 | 9 |
9 | 5 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 3 | 14 |
10 | 7 | HOSHINO Yutaka | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 11 | 7 |
11 | 8 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 9 | 11 |
12 | 408 | MASUDA Kazumasa | Honda CRF450R | Team CRF & Kazu Racing Project | 16 | 10 |
13 | 793 | IKEGAYA Yuta | Suzuki RM-Z450 | Team SRM with MOUNTAIN RIDERS | 15 | 12 |
14 | 18 | OZAKI Yuya | Yamaha YZ450F | RIDEZ Muc-Off Racing with YAMAHA YSP OHASHI | 14 | 13 |
15 | 911 | SAITOH Takashi | Suzuki RM-Z450 | SRF KANTOH Auto Sport SHIMIZU | 12 | 15 |
16 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 13 | 18 |
17 | 24 | SUZUKI Masaaki | Suzuki RM-Z450 | HIDEAKI DOHJOH | 17 | 16 |
18 | 73 | TAKAHARA Yoshiki | Suzuki RM-Z450 | SRF SPORTS KYUSHU | 20 | 17 |
19 | 29 | TANIMOTO Kohji | Honda CRF450R | TSK Racing | 18 | 19 |
20 | 53 | KAMAKURA Daiki | Yamaha YZ450F | Racing Team TAKA | 19 | R |
21 | 33 | NAKAMURA Taisuke | Yamaha WR450F | Racing Team MIKURA | 21 | 20 |
Weather: Cloudy Number of Race 1 Starters: 23 Number of Race 2 Starters: 23 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 40 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 1 | 2 |
2 | 39 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - PURE TECH Racing | 3 | 1 |
3 | 16 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 2 | 4 |
4 | 1 | YAMAMOTO Kei | Honda CRF250R | Team YOU SPORT | 4 | 3 |
5 | 43 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 6 | 5 |
6 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 7 | 9 |
7 | 48 | KONDOH Yusuke | Honda CRF250R | TEAM HAMMER Honda Technical College | 9 | 10 |
8 | 22 | SAIKI Tatsuya | Yamaha YZ250F | - | 8 | 12 |
9 | 113 | TANAKA Masami | Honda CRF250R | TEAM HRC | 13 | 8 |
10 | 02 | NOHTSUKA Chihiro | Kawasaki KX250F | GREEN CLUB - TEAM MOTO BOY | 17 | 7 |
11 | 07 | SHIMASAKI Yu | Honda CRF250R | SUPER WEAPON | 12 | 13 |
12 | 46 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 5 | R |
13 | 44 | SATOH Ryo | Honda CRF250R | N.R.T. | 22 | 6 |
14 | 50 | BABA Daiki | Honda CRF250R | Team 887 | 11 | 18 |
15 | 06 | WATANABE Ryota | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 10 | 25 |
16 | 42 | OKANO Takashi | Suzuki RM-Z250WS | Team SUZUKI | 21 | 11 |
17 | 59 | EHARA Daichi | KTM 250SX-F | AREA 045 KTM Seezoo | 16 | 16 |
18 | 45 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 15 | 17 |
19 | 03 | WATANABE Yusuke | Yamaha YZ250F | TEAM PIT-IN | 18 | 15 |
20 | 62 | ISHIURA Ryo | Kawasaki KX250F | GREEN CLUB - GREEN SHADOW | 23 | 14 |
21 | 54 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - Kyoto BOB CAT | 14 | 22 |
22 | 04 | KITAHARA Takesato | Kawasaki KX250F | GREEN CLUB - TEAM PROFESSOR | R | 19 |
23 | 57 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 19 | 21 |
24 | 78 | KAKIUCHI Ibuki | Honda CRF250R | TEAM KOHSAKA | R | 20 |
25 | 60 | MURAKAMI Kohta | Honda CRF250R | WATANABE Shijuku - Moty's - vingt Cinq | 20 | 28 |
Weather: Cloudy Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | SHOW Yohko | Suzuki RM85 | SRF SPORTS & SHO RACING MISUGI | 10 | 18'15.194 |
2 | 4 | TAKEUCHI Yuuna | Honda CRF150R | Team HAMMER | 10 | 26.716 |
3 | 3 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 10 | 35.427 |
4 | 10 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 10 | 40.392 |
5 | 5 | IJUIN Shinobu | Yamaha YZ85 | RF NARIMASU | 10 | 41.815 |
6 | 13 | KUBO Mana | Suzuki RM85 | SRF SPORTS with KUBO RACING J:COM | 10 | 47.312 |
7 | 2 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 10 | 48.679 |
8 | 6 | NOBUNAGA Wakana | Honda CRF150R | Team HAMMER | 10 | 1'29.768 |
9 | 8 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 10 | 1'49.158 |
10 | 17 | OHKI Shiori | Kawasaki KX85 | K-ryz | 10 | 2'08.365 |
11 | 12 | HONDA Nanami | Yamaha YZ85 | TEAM KOH-Z | 9 | 1 Lap |
12 | 11 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 9 | 1 Lap |
13 | 26 | HAYASHI Minami | Suzuki RM85 | SRF NAKAJ & KSG | 9 | 1 Lap |
14 | 27 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 9 | 1 Lap |
15 | 36 | HANDA Kohaku | Kawasaki KX85 | K-ryz | 9 | 1 Lap |
16 | 19 | SAEKI Sena | Suzuki RM85 | SRF WIN Racing | 9 | 1 Lap |
17 | 22 | FUJIMOTO Mai | KTM 85SX | KTM Seezoo Racing | 9 | 1 Lap |
18 | 51 | INOUE Ayumi | Honda CRF150R | 344 RACING with ROYAL GARAGE | 8 | 2 Laps |
19 | 25 | WATANABE Iori | Kawasaki KX85 | KYOTO BOBCAT & WEST | 8 | 2 Laps |
20 | 52 | TAMURA Miyuki | Kawasaki KX85 | - | 8 | 2 Laps |
Weather: Cloudy Number of Final Race Starters: 29 |
Moto Racing JAPAN > MFJ Motocross Results > 2013 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.