Moto Racing JAPAN > MFJ Motocross Results > 2012 Season > Round 8
MFJ Motocross Championship 2012, Round 8 of 9
October 7, Sera Green Park Kohrakuen (Hiroshima prif), Attend: 5,400
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 1 | 5 |
2 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 6 | 1 |
3 | 14 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 5 | 2 |
4 | 52 | SHIMASAKI Daisuke | Suzuki RM-Z450 | SRF Team BLUE EAGLES | 4 | 3 |
5 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | 6 |
6 | 40 | OGATA Makoto | Honda CRF450R | TEAM HRC | 8 | 4 |
7 | 123 | HOSHINO Yutaka | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 9 | 7 |
8 | 43 | INAGAKI Yoshiki | Suzuki RM-Z450 | SRF Team BLUE EAGLES | 7 | 11 |
9 | 6 | HIRATA Yu | Honda CRF450R | TEAM HRC | 11 | 8 |
10 | 24 | NAYA Nozomu | Honda CRF450R | Team DUNLOP MX | 10 | 10 |
11 | 2 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 2 | R |
12 | 9 | KITAI Yoshiki | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 13 | 9 |
13 | 83 | TAKASU Yoichi | Suzuki RM-Z450 | Team SSC | 15 | 12 |
14 | 935 | KOJIMA Takuma | Yamaha YZ450F | TEAM KOH-Z | 14 | 13 |
15 | 54 | OZAKI Yuya | Yamaha YZ450F | RIDEZ Muc-Off Racing with YAMAHA YSP OHASHI | 18 | 14 |
16 | 15 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 17 | 15 |
17 | 5 | TANAKA Takase | Yamaha YZ450F | YAMAHA YSP Racing Team | 12 | R |
18 | 615 | SUDA Jun | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 16 | 18 |
19 | 49 | INOUE Shin'ichi | Kawasaki KX450F | K.R.T. | 21 | 16 |
20 | 20 | TANI Kazuya | Yamaha YZ450F | Sanbishi with Inabe MSL | 25 | 17 |
21 | 16 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE Race Team | 24 | 19 |
22 | 10 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 19 | R |
23 | 26 | NAKAMURA Taisuke | Yamaha WR450F | - | 26 | 20 |
24 | 13 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 20 | 23 |
Weather: Fine Number of Race 1 Starters: 28 Number of Race 2 Starters: 27 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 1 | 3 |
2 | 55 | YAMAMOTO Kei | Suzuki RM-Z250WS | Team SUZUKI | 2 | 2 |
3 | 166 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 5 | 1 |
4 | 57 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - NARITA MX PARK with PURE TECH Racing | 3 | 4 |
5 | 1 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 4 | 5 |
6 | 911 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 8 | 7 |
7 | 59 | YASUHARA Nozomu | Yamaha YZ250F | YAMAHA Racing Youth with Meihan R | 10 | 8 |
8 | 70 | SATOH Ryo | Honda CRF250R | N.R.T. | 9 | 9 |
9 | 61 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 6 | 13 |
10 | 58 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 11 | 10 |
11 | 75 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 14 | 11 |
12 | 60 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 20 | 6 |
13 | 03 | MICHIWAKI Ukyo | Honda CRF250R | Team HAMMER | 16 | 12 |
14 | 50 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 7 | 30 |
15 | 68 | BABA Daiki | Honda CRF250R | Team 887 | 13 | 16 |
16 | 76 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - Kyoto BOB CAT | 17 | 14 |
17 | 63 | KONNO Yohei | Kawasaki KX250F | GREEN CLUB - HATTORI KAWASAKI R4 | 15 | 17 |
18 | 64 | KONDOH Yusuke | Honda CRF250R | T.E. SPORT | 12 | 20 |
19 | 06 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 18 | 15 |
20 | 05 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 21 | 18 |
21 | 74 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 23 | 19 |
22 | 87 | ISHIURA Ryo | Kawasaki KX250F | GREEN CLUB - GREEN SHADOW | 19 | 24 |
Weather: Fine Number of Race 1 Starters: 31 Number of Race 2 Starters: 31 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 2 | SHOW Yohko | Suzuki RM85 | SRF SPORTS & SHO RACING MISUGI | 10 | 18'39.635 |
2 | 20 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 10 | 0.792 |
3 | 7 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 10 | 15.134 |
4 | 935 | KATSUMATA Nanami | Honda CR85RII | BIKE SHOP JUN with 1WD | 10 | 38.514 |
5 | 9 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 10 | 39.678 |
6 | 5 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 10 | 41.640 |
7 | 4 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 10 | 1'01.461 |
8 | 17 | KUBO Mana | Suzuki RM85 | - | 10 | 1'04.735 |
9 | 16 | SASAKI Natsumi | Honda CRF150R | ENAGY-X | 10 | 1'11.127 |
10 | 14 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 10 | 1'14.419 |
11 | 11 | NAI Yukari | KTM 85SX | KTM UZUSHIO Racing Fukuyama | 10 | 1'17.242 |
12 | 13 | IJUIN Shinobu | Yamaha YZ85 | YAMAHA Racing Youth with RT TAKA | 10 | 1'20.246 |
13 | 35 | HONDA Nanami | Yamaha YZ85 | TEAM KOH-Z | 10 | 1'32.038 |
14 | 19 | KANDABASHI Mei | Kawasaki KX85 | NARITA MX PARK with PURE TECH RACING | 10 | 1'34.082 |
15 | 18 | KOGURIYAMA Eika | Yamaha YZ85 | Nippon Koki Co.,Ltd | 10 | 1'36.779 |
16 | 29 | WATANABE Iori | Kawasaki KX85 | KYOTO BOBCAT & WEST | 10 | 1'50.831 |
17 | 24 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 10 | 1'53.779 |
18 | 72 | HIRAMATSU Kana | Yamaha YZ85 | - | 10 | 1'55.752 |
19 | 30 | MASUDA Ayana | Yamaha YZ85 | MEIHAN RACING | 10 | 2'08.180 |
20 | 50 | NAGAI Ayumu | Suzuki RM85 | SRF KANTOH AUTO SPORTS SHIMIZU | 10 | 2'08.236 |
Weather: Fine Number of Final Race Starters: 32 |
Moto Racing JAPAN > MFJ Motocross Results > 2012 Season > Round 8
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.