Moto Racing JAPAN > MFJ Motocross Results > 2012 Season > Round 2
MFJ Motocross Championship 2012, Round 2 of 9
April 22, Off-road Village (Saitama prif.), Attend: 10,500
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 1 | 1 |
2 | 6 | HIRATA Yu | Honda CRF450R | TEAM HRC | 3 | 4 |
3 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 2 | 6 |
4 | 2 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 9 | 2 |
5 | 7 | MASUDA Kazumasa | Honda CRF450R | Kazu Racing Project x West Wood | 7 | 3 |
6 | 40 | OGATA Makoto | Honda CRF450R | TEAM HRC | 8 | 5 |
7 | 14 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 6 | 8 |
8 | 43 | INAGAKI Yoshiki | Suzuki RM-Z450 | SRF Team BLUE EAGLES | 4 | 11 |
9 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 12 | 7 |
10 | 123 | HOSHINO Yutaka | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 10 | 9 |
11 | 9 | KITAI Yoshiki | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 5 | 17 |
12 | 935 | KOJIMA Takuma | Yamaha YZ450F | TEAM KOH-Z | 11 | 12 |
13 | 13 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 14 | 13 |
14 | 65 | SAIKI Tatsuya | Yamaha YZ450F | Racing Team TAKA | 13 | 16 |
15 | 54 | OZAKI Yuya | Yamaha YZ450F | RIDEZ Muc-Off Racing with YAMAHA YSP OHASHI | 15 | 15 |
16 | 52 | SHIMASAKI Daisuke | Suzuki RM-Z450 | SRF Team BLUE EAGLES | R | 10 |
17 | 15 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 17 | 14 |
18 | 83 | TAKASU Yoichi | Suzuki RM-Z450 | Team SSC | 16 | 19 |
19 | 10 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 19 | 18 |
20 | 615 | SUDA Jun | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 18 | 20 |
21 | 17 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 20 | 21 |
Weather: Cloudy Number of Race 1 Starters: 29 Number of Race 2 Starters: 29 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 55 | YAMAMOTO Kei | Suzuki RM-Z250WS | Team SUZUKI | 1 | 1 |
2 | 166 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 2 | 2 |
3 | 50 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 4 | 3 |
4 | 1 | MIHARA Takuya | Kawasaki KX250F-SR | K.R.T. | 3 | 4 |
5 | 57 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - NARITA MX PARK with PURE TECH Racing | 5 | 5 |
6 | 911 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 6 | 6 |
7 | 70 | SATOH Ryo | Honda CRF250R | N.R.T. | 8 | 7 |
8 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 7 | 9 |
9 | 61 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 10 | 10 |
10 | 64 | KONDOH Yusuke | Honda CRF250R | T.E. SPORT | 9 | 11 |
11 | 60 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 11 | 12 |
12 | 59 | YASUHARA Nozomu | Yamaha YZ250F | YAMAHA Racing Youth with Meihan R | 12 | 13 |
13 | 02 | MURAKAMI Kohta | Honda CRF250R | WATANABE Shijuku - Moty's - vingt Cinq | 14 | 14 |
14 | 58 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 28 | 8 |
15 | 04 | TSUCHIHASHI Yu | Yamaha YZ250F | Racing Team TAKA | 16 | 16 |
16 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 13 | 26 |
17 | 06 | KATSUYAMA Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 20 | 15 |
18 | 63 | KONNO Yohei | Kawasaki KX250F | GREEN CLUB - HATTORI KAWASAKI R4 | 18 | 18 |
19 | 09 | EHARA Daichi | Honda CRF250R | AREA 045 | 15 | 24 |
20 | 75 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 26 | 17 |
21 | 62 | HARADA Tsubasa | Yamaha YZ250F | Team M Factory | 17 | 23 |
22 | 76 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - Kyoto BOB CAT | 24 | 19 |
23 | 66 | IIDA Yoshiaki | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 19 | 28 |
24 | 68 | BABA Daiki | Honda CRF250R | Team 887 | 22 | 20 |
Weather: Cloudy Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 5 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 10 | 17'45.408 |
2 | 20 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 10 | 7.357 |
3 | 7 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 10 | 17.320 |
4 | 13 | IJUIN Shinobu | Yamaha YZ85 | YAMAHA Racing Youth with RT TAKA | 10 | 21.604 |
5 | 3 | YAMAMOTO Izumi | Honda CRF150R | Team HAMMER | 10 | 25.551 |
6 | 9 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 10 | 31.481 |
7 | 40 | KANAO Rika | Honda CRF150R | N.R.T. | 10 | 51.599 |
8 | 14 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 10 | 51.880 |
9 | 4 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 10 | 52.512 |
10 | 19 | KANDABASHI Mei | Kawasaki KX85 | NARITA MX PARK with PURE TECH RACING | 10 | 58.102 |
11 | 11 | NAI Yukari | KTM 85SX | KTM UZUSHIO Racing Fukuyama | 10 | 59.982 |
12 | 35 | HONDA Nanami | Yamaha YZ85 | TEAM KOH-Z | 10 | 1'10.527 |
13 | 17 | KUBO Mana | Suzuki RM85 | - | 10 | 1'10.973 |
14 | 23 | OHKI Shiori | Kawasaki KX85 | K-ryz | 10 | 1'13.895 |
15 | 37 | SUDOH Fuka | Honda CRF150R | - | 10 | 1'20.813 |
16 | 2 | SHOW Yohko | Suzuki RM85 | SRF SPORTS & SHO RACING MISUGI | 10 | 1'20.928 |
17 | 28 | SAEKI Sena | Suzuki RM85 | SRF WIN Racing | 10 | 1'25.110 |
18 | 33 | FUJIMOTO Mai | Yamaha YZ85 | Racing Team TAKA | 10 | 1'25.115 |
19 | 935 | KATSUMATA Nanami | Honda CR85RII | BIKE SHOP JUN with 1WD | 10 | 1'30.362 |
20 | 12 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 10 | 1'39.195 |
Weather: Cloudy Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2012 Season > Round 2
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.