Moto Racing JAPAN > MFJ Motocross Results > 2012 Season > Round 1
MFJ Motocross Championship 2012, Round 1 of 9
April 8, HSR Kyushu (Kumamoto prif.), Attend: 7,800
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | TEAM HRC | 1 | 1 |
2 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 3 | 3 |
3 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 2 | 6 |
4 | 6 | HIRATA Yu | Honda CRF450R | TEAM HRC | 4 | 4 |
5 | 5 | TANAKA Takase | Yamaha YZ450F | YAMAHA YSP Racing Team | 13 | 2 |
6 | 40 | OGATA Makoto | Honda CRF450R | TEAM HRC | 5 | 7 |
7 | 14 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 11 | 5 |
8 | 9 | KITAI Yoshiki | KTM 450SX-F | KTM UZUSHIO RACING FUKUYAMA | 7 | 9 |
9 | 2 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 9 | 10 |
10 | 7 | MASUDA Kazumasa | Honda CRF450R | Kazu Racing Project x West Wood | 6 | 13 |
11 | 935 | KOJIMA Takuma | Yamaha YZ450F | TEAM KOH-Z | 8 | 12 |
12 | 123 | HOSHINO Yutaka | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 14 | 8 |
13 | 43 | INAGAKI Yoshiki | Suzuki RM-Z450 | SRF Team BLUE EAGLES | 12 | 11 |
14 | 83 | TAKASU Yoichi | Suzuki RM-Z450 | Team SSC | 16 | 14 |
15 | 52 | SHIMASAKI Daisuke | Suzuki RM-Z450 | SRF Team BLUE EAGLES | 10 | R |
16 | 65 | SAIKI Tatsuya | Yamaha YZ450F | Racing Team TAKA | 19 | 15 |
17 | 13 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 18 | 16 |
18 | 54 | OZAKI Yuya | Yamaha YZ450F | RIDEZ Muc-Off Racing with YAMAHA YSP OHASHI | 15 | 19 |
19 | 615 | SUDA Jun | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 17 | 20 |
20 | 15 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 21 | 17 |
21 | 10 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | R | 18 |
22 | 17 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 20 | 21 |
Weather: Fine Number of Race 1 Starters: 29 Number of Race 2 Starters: 28 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 166 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 1 | 2 |
2 | 1a | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 3 | 1 |
3 | 50 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 4 | 3 |
4 | 55 | YAMAMOTO Kei | Suzuki RM-Z250WS | Team SUZUKI | 2 | 5 |
5 | 58 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 5 | 4 |
6 | 70 | SATOH Ryo | Honda CRF250R | N.R.T. | 7 | 8 |
7 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 6 | 11 |
8 | 48 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 12 | 6 |
9 | 60 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 11 | 7 |
10 | 911 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 10 | 9 |
11 | 57 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - NARITA MX PARK with PURE TECH Racing | 9 | 10 |
12 | 01 | KONDOH Ryota | Honda CRF250R | T.E. SPORT | 8 | R |
13 | 62 | HARADA Tsubasa | Yamaha YZ250F | Team M Factory | 16 | 15 |
14 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 18 | 14 |
15 | 61 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 15 | 17 |
16 | 74 | KAMAKURA Daiki | Yamaha YZ250F | - | 13 | 19 |
17 | 75 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 23 | 12 |
18 | 64 | KONDOH Yusuke | Honda CRF250R | T.E. SPORT | 21 | 13 |
19 | 05 | YOSHIMURA Jinpei | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 14 | R |
20 | 76 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - Kyoto BOB CAT | 27 | 16 |
21 | 63 | KONNO Yohei | Kawasaki KX250F | GREEN CLUB - HATTORI KAWASAKI R4 | 17 | 22 |
22 | 04 | TSUCHIHASHI Yu | Yamaha YZ250F | Racing Team TAKA | 24 | 18 |
23 | 68 | BABA Daiki | Honda CRF250R | Team 887 | 19 | 21 |
24 | 03 | MICHIWAKI Ukyo | Honda CRF250R | Team HAMMER | 25 | 20 |
25 | 71 | SHIRAISHI Shoya | Yamaha YZ250F | MX GARAGE 625 | 20 | 23 |
Weather: Fine Number of Race 1 Starters: 32 Number of Race 2 Starters: 32 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 20 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 9 | 18'32.410 |
2 | 7 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 9 | 13.419 |
3 | 2 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with RED ZONE | 9 | 23.007 |
4 | 4 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 9 | 23.939 |
5 | 13 | IJUIN Shinobu | Yamaha YZ85 | YAMAHA Racing Youth with RT TAKA | 9 | 26.992 |
6 | 14 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 9 | 45.041 |
7 | 11 | NAI Yukari | KTM 85SX | KTM UZUSHIO Racing Fukuyama | 9 | 52.445 |
8 | 35 | HONDA Nanami | Yamaha YZ85 | TEAM KOH-Z | 9 | 55.970 |
9 | 9 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 9 | 1'06.227 |
10 | 12 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 9 | 1'06.483 |
11 | 30 | MASUDA Ayana | Yamaha YZ85 | MMC | 9 | 1'19.333 |
12 | 40 | KANAO Rika | Honda CRF150R | N.R.T. | 9 | 1'20.594 |
13 | 5 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 9 | 1'39.922 |
14 | 28 | SAEKI Sena | Suzuki RM85 | SRF WIN Racing | 9 | 1'58.826 |
15 | 33 | FUJIMOTO Mai | Yamaha YZ85 | Racing Team TAKA | 9 | 1'59.157 |
16 | 26 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 9 | 2'02.941 |
17 | 29 | WATANABE Iori | Kawasaki KX85 | KYOTO BOBCAT & WEST | 8 | 1 Lap |
18 | 17 | KUBO Mana | Suzuki RM85 | - | 8 | 1 Lap |
19 | 24 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 8 | 1 Lap |
20 | 46 | TAKAHARA Kana | Kawasaki KX85 | GREEN SHADOW | 8 | 1 Lap |
Weather: Fine Number of Final Race Starters: 25 |
Moto Racing JAPAN > MFJ Motocross Results > 2012 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.