Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 9
MFJ Motocross Championship 2011, Round 9 of 10
November 6, HSR Kyushu (Kumamoto prif.), Attend: 5,500
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450F | YSP Racing Team with NRT | 1 | 1 |
2 | 13 | FUKUDOME Yoshide | Honda CRF450R | TODAY SPORT | 2 | 2 |
3 | 7 | HIRATA Yu | Honda CRF450R | TEAM HRC | 9 | 3 |
4 | 2 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 4 | 7 |
5 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 5 | 6 |
6 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 15 | 4 |
7 | 15 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 10 | 8 |
8 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 12 | 9 |
9 | 18 | OGAWA Hiroki | Kawasaki KX450F | K.R.T. | 7 | 15 |
10 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 3 | R |
11 | 14 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE RT with elf | 13 | 11 |
12 | 20 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 8 | 16 |
13 | 6 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 23 | 5 |
14 | 08 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 14 | 12 |
15 | 54 | NAKAJIMA Takanori | Yamaha YZ450F | Racing Team TAKA | 6 | R |
16 | 22 | IKEDA Takahiro | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 16 | 13 |
17 | 12 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 21 | 10 |
18 | 753 | KATSUYA Takeshi | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 18 | 14 |
19 | 9 | TSUJI Kenjiro | Honda CRF450R | Honda DREAM RT Takahama | 11 | R |
20 | 21 | HAYASHI Yuta | Yamaha YZ450F | Racing Team TAKA | 19 | 17 |
21 | 77 | FURUKAWA Hiroshi | Kawasaki KX450F | TEAM GREEN SHADOW | 17 | R |
22 | 935 | KOJIMA Takuma | Yamaha YZ450F | MPDY | 20 | R |
Weather: Rain Number of Race 1 Starters: 24 Number of Race 2 Starters: 24 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 86 | OGATA Makoto | Honda CRF250R | DREAM Honda RT Ogata | 2 | 1 |
2 | 88 | WATANABE Manabu | Yamaha YZ250F | TWISTER Racing | 5 | 2 |
3 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 1 | 9 |
4 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 4 | 6 |
5 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 10 | 4 |
6 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 3 | 14 |
7 | 123 | HOSHINO Yutaka | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 9 | 8 |
8 | 57 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 7 | 11 |
9 | 87 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 19 | 3 |
10 | 59 | OZAKI Yuya | Yamaha YZ250F | MPDY | 16 | 5 |
11 | 48 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 11 | 10 |
12 | 37 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 15 | 12 |
13 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 27 |
14 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 26 | 7 |
15 | 99 | KINOSHITA Jun | Yamaha YZ250F | Racing Team TAKA | 8 | R |
16 | 350 | SHIMASAKI Daisuke | Suzuki RM-Z250 | TEAM SANKO | 14 | 18 |
17 | 03 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 20 | 13 |
18 | 67 | SATOH Ryo | Yamaha YZ250F | N.R.T. | 12 | R |
19 | 58 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 13 | R |
20 | 01 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 18 | 17 |
21 | 82 | SAIKI Tatsuya | Yamaha YZ250F | Racing Team TAKA | 30 | 15 |
22 | 68 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 24 | 16 |
23 | 166 | HOSHINO Yui | Honda CRF250R | HRF SEKI Racing MotoRoman & KBF-RS | 17 | 24 |
24 | 07 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 25 | 19 |
25 | 70 | KONDOH Yusuke | Honda CRF250R | T.E. SPORT | 28 | 20 |
Weather: Rain Number of Race 1 Starters: 32 Number of Race 2 Starters: 32 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 12 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 7 | 21'33.181 |
2 | 11 | SASAKI Natsumi | Suzuki RM85 | ENAGY-X | 7 | 1'05.823 |
3 | 1 | MASU Haruna | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 7 | 1'21.206 |
4 | 14 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 7 | 3'11.075 |
5 | 10 | NAI Yukari | KTM 85SX | KTM UZUSHIO Racing Fukuyama | 7 | 4'26.548 |
6 | 27 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 6 | 1 Laps |
7 | 44 | WATANABE Iori | Kawasaki KX85-2 | KYOTO BOBCAT & WEST | 6 | 1 Laps |
8 | 19 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 6 | 1 Laps |
9 | 3 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with SHO Racing Misugi | 6 | DNF |
10 | 45 | MASUDA Ayana | Yamaha YZ85 | - | 5 | 2 Laps |
11 | 8 | IJUIN Shinobu | Yamaha YZ85 | Racing Team TAKA | 5 | 2 Laps |
12 | 26 | HISHIDA Nae | Honda CRF150R | TEAM ITOMO | 5 | 2 Laps |
13 | 43 | KUBO Mana | Suzuki RM85 | - | 5 | 2 Laps |
14 | 20 | SAEKI Sena | Suzuki RM85 | SRF WIN Racing | 5 | DNF |
Weather: Rain Number of Final Race Starters: 27 |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 9
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.