Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 8
MFJ Motocross Championship 2011, Round 8 of 10
The 49th MFJ Grand Prix
October 23, Sports Land SUGO (Miyagi prif.), Attend: 5,270
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 999 | GONCALVES Rui (POR) | Honda CRF450R | Honda World Motocross Team | 3 | 1 |
2 | 982 | NARITA Akira | Yamaha YZ450F | YSP Racing Team with NRT | 1 | 3 |
3 | 777 | BOBRYSHEV Evgeny (RUS) | Honda CRF450R | Honda World Motocross Team | 2 | 2 |
4 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 4 | 5 |
5 | 2 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 6 | 4 |
6 | 7 | HIRATA Yu | Honda CRF450R | TEAM HRC | 5 | 7 |
7 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 8 | 6 |
8 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 7 | 8 |
9 | 6 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 10 | 10 |
10 | 18 | OGAWA Hiroki | Kawasaki KX450F | K.R.T. | 12 | 11 |
11 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 11 | 12 |
12 | 753 | KATSUYA Takeshi | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 18 | 9 |
13 | 12 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 16 | 13 |
14 | 66 | TANI Kazuya | Yamaha YZ450F | Sanbishi with Inabe MSL | 17 | 14 |
15 | 08 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 15 | 16 |
16 | 9 | TSUJI Kenjiro | Honda CRF450R | Honda DREAM RT Takahama | 13 | 18 |
17 | 14 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE RT with elf | 19 | 15 |
18 | 13 | FUKUDOME Yoshide | Honda CRF450R | TODAY SPORT | 9 | R |
19 | 20 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 14 | 22 |
20 | 15 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | R | 17 |
21 | 21 | HAYASHI Yuta | Yamaha YZ450F | Racing Team TAKA | R | 19 |
22 | 23 | MABUCHI Takayuki | Honda CRF450R | Hamamatsu MRC | 22 | 20 |
23 | 26 | DEGUCHI Hayato | Honda CRF450R | MOTO COWBELL RT | 20 | R |
Weather: Cloudy / Fine Number of Race 1 Starters: 27 Number of Race 2 Starters: 26 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 37 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 1 | 1 |
2 | 166 | HOSHINO Yui | Honda CRF250R | HRF SEKI Racing MotoRoman & KBF-RS | 3 | 2 |
3 | 87 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 2 | 9 |
4 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 8 | 3 |
5 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 4 | 6 |
6 | 48 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 7 | 5 |
7 | 350 | SHIMASAKI Daisuke | Suzuki RM-Z250 | TEAM SANKO | 11 | 4 |
8 | 88 | WATANABE Manabu | Yamaha YZ250F | TWISTER Racing | 6 | 8 |
9 | 02 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 5 | 14 |
10 | 59 | OZAKI Yuya | Yamaha YZ250F | MPDY | 10 | 10 |
11 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 9 | 12 |
12 | 123 | HOSHINO Yutaka | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 12 | 13 |
13 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 16 | 11 |
14 | 58 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 13 | 15 |
15 | 03 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 15 | 17 |
16 | 57 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 14 | 18 |
17 | 86 | OGATA Makoto | Honda CRF250R | DREAM Honda RT Ogata | - | 7 |
18 | 05 | IIDA Yoshiaki | Honda CRF250R | ECHO-LOGITEM Club MotoRoman & KBF-RS | 20 | 16 |
19 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 17 | 19 |
20 | 63 | KONNO Yohei | Kawasaki KX250F | HATTORI KAWASAKI R4 | 18 | 22 |
21 | 04 | BABA Daiki | Honda CRF250R | Team 887 | 19 | 28 |
22 | 60 | TOMITA Kenji | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 21 | 20 |
Weather: Cloudy / Fine Number of Race 1 Starters: 31 Number of Race 2 Starters: 31 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 3 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with SHO Racing Misugi | 8 | 17'46.940 |
2 | 23 | KAWAMURA Mariko | Honda CRF150R | Wheelie MATSUURA Family / Car Life | 8 | 32.938 |
3 | 5 | YAMAMOTO Izumi | Honda CRF150R | Team HAMMER | 8 | 40.580 |
4 | 7 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 8 | 47.457 |
5 | 1 | MASU Haruna | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 8 | 1'03.709 |
6 | 10 | NAI Yukari | KTM 85SX | KTM UZUSHIO Racing Fukuyama | 8 | 1'33.282 |
7 | 14 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 8 | 1'37.909 |
8 | 12 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 8 | 1'40.636 |
9 | 6 | KISHI Moemi | Honda CRF150R | BK APPLE RACING | 8 | 1'55.186 |
10 | 28 | KANDABASHI Mei | Honda CRF150R | - | 8 | 1'59.972 |
11 | 19 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 8 | 2'05.896 |
12 | 13 | NISHIMURA Nana | Honda CRF150R | N & M | 8 | 2'20.027 |
13 | 24 | KOGURIYAMA Eika | Yamaha YZ85 | Nippon Koki Co.,Ltd | 8 | 2'24.984 |
14 | 43 | KUBO Mana | Suzuki RM85 | - | 7 | 1 Lap |
15 | 27 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 7 | 1 Lap |
16 | 22 | KONDOH Kaori | Suzuki RM85 | 98% Racing & P-IZM | 7 | 1 Lap |
17 | 56 | YANAGIMOTO Hikaru | Yamaha YZ85 | - | 7 | 1 Lap |
18 | 39 | KIJIMA Yuka | Suzuki RM85 | TEAM SBS NAGAOKA HIGASHI | 7 | 1 Lap |
19 | 9 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 7 | 1 Lap |
20 | 30 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 7 | 1 Lap |
Weather: Fine Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 8
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.