Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 6
MFJ Motocross Championship 2011, Round 6 of 10
September 11, Meihan Sports Land (Nara prif.), Attend: 8,092
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | 1 |
2 | 982 | NARITA Akira | Yamaha YZ450F | YSP Racing Team with NRT | 1 | 4 |
3 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 2 | 3 |
4 | 2 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 4 | 2 |
5 | 7 | HIRATA Yu | Honda CRF450R | TEAM HRC | 6 | 5 |
6 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 5 | 6 |
7 | 6 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 8 | 7 |
8 | 753 | KATSUYA Takeshi | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 7 | 8 |
9 | 935 | KOJIMA Takuma | Yamaha YZ450F | MPDY | 10 | 9 |
10 | 15 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 9 | 10 |
11 | 18 | OGAWA Hiroki | Kawasaki KX450F | K.R.T. | 11 | 12 |
12 | 17 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 13 | 11 |
13 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 12 | 13 |
14 | 20 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 14 | 14 |
15 | 14 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE RT with elf | 15 | 16 |
16 | 66 | TANI Kazuya | Yamaha YZ450F | Sanbishi with Inabe MSL | 17 | 15 |
17 | 08 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 16 | 18 |
18 | 98 | OHTSUKA Tadakazu | KTM 350SX-F | Team TECHNICS | 19 | 17 |
19 | 16 | NAKAMURA Taisuke | Yamaha YZ450F | - | 18 | 20 |
20 | 74 | SASAKI Masaki | KTM 350SX-F | ENERGIE-X | 24 | 19 |
21 | 23 | MABUCHI Takayuki | Honda CRF450R | Hamamatsu MRC | 20 | 22 |
Weather: Fine Number of Race 1 Starters: 28 Number of Race 2 Starters: 27 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 37 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 1 | 1 |
2 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 2 | 6 |
3 | 123 | HOSHINO Yutaka | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 7 | 2 |
4 | 87 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 4 | 5 |
5 | 166 | HOSHINO Yui | Honda CRF250R | HRF SEKI Racing MotoRoman & KBF-RS | 10 | 3 |
6 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 3 | 10 |
7 | 86 | OGATA Makoto | Honda CRF250R | DREAM Honda RT Ogata | 5 | 7 |
8 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 6 | 8 |
9 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 9 | 9 |
10 | 48 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 8 | 11 |
11 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | R | 4 |
12 | 350 | SHIMASAKI Daisuke | Suzuki RM-Z250 | TEAM SANKO | 15 | 12 |
13 | 82 | SAIKI Tatsuya | Yamaha YZ250F | Racing Team TAKA | 12 | 15 |
14 | 01 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 11 | 16 |
15 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 17 | 14 |
16 | 57 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 14 | 17 |
17 | 59 | OZAKI Yuya | Yamaha YZ250F | MPDY | 22 | 13 |
18 | 02 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 13 | R |
19 | 88 | WATANABE Manabu | Yamaha YZ250F | TWISTER Racing | 16 | 22 |
20 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 19 | 19 |
21 | 70 | KONDOH Yusuke | Honda CRF250R | T.E. SPORT | 24 | 18 |
22 | 73 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - Kyoto BOB CAT | 18 | 26 |
23 | 05 | IIDA Yoshiaki | Honda CRF250R | ECHO-LOGITEM Club MotoRoman & KBF-RS | 21 | 20 |
24 | 68 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 20 | 23 |
Weather: Fine Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 3 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with SHO Racing Misugi | 9 | 17'50.890 |
2 | 7 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 9 | 4.734 |
3 | 9 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 9 | 24.762 |
4 | 6 | KISHI Moemi | Honda CRF150R | BK APPLE RACING | 9 | 37.714 |
5 | 15 | KATSUMATA Nanami | Honda CR85 | BIKE SHOP JUN with 1WD | 9 | 41.092 |
6 | 14 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 9 | 41.814 |
7 | 8 | IJUIN Shinobu | Yamaha YZ85 | Racing Team TAKA | 9 | 43.239 |
8 | 23 | KAWAMURA Mariko | Honda CRF150R | Wheelie MATSUURA Family / Car Life | 9 | 44.359 |
9 | 27 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 9 | 45.211 |
10 | 10 | NAI Yukari | KTM 85SX | KTM UZUSHIO Racing Fukuyama | 9 | 50.648 |
11 | 11 | SASAKI Natsumi | Suzuki RM85 | ENERGIE-X | 9 | 53.484 |
12 | 43 | KUBO Mana | Suzuki RM85 | - | 9 | 58.543 |
13 | 29 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 9 | 1'23.389 |
14 | 16 | NISHIMURA Mimi | Honda CRF150R | N & M | 9 | 1'39.288 |
15 | 1 | MASU Haruna | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 9 | 1'47.873 |
16 | 22 | KONDOH Kaori | Suzuki RM85 | 98% Racing & P-IZM | 9 | 1'48.532 |
17 | 19 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 9 | 1'52.225 |
18 | 13 | NISHIMURA Nana | Honda CRF150R | N & M | 9 | 1'52.319 |
19 | 28 | KANDABASHI Mei | Honda CRF150R | - | 9 | 2'00.125 |
20 | 24 | KOGURIYAMA Eika | Yamaha YZ85 | Nippon Koki Co.,Ltd | 9 | 2'01.083 |
Weather: Fine Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 6
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.