Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 5
MFJ Motocross Championship 2011, Round 5 of 10
August 7, Sports Land SUGO (Miyagi prif.), Attend: 7,650
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450F | YSP Racing Team with NRT | 1 | 1 |
2 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 2 | 2 |
3 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | 4 |
4 | 753 | KATSUYA Takeshi | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 6 | 3 |
5 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 5 | 5 |
6 | 7 | HIRATA Yu | Honda CRF450R | TEAM HRC | 4 | 8 |
7 | 2 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 8 | 6 |
8 | 6 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 7 | 7 |
9 | 15 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 9 | 9 |
10 | 17 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 11 | 10 |
11 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 10 | 11 |
12 | 54 | NAKAJIMA Takanori | Yamaha YZ450F | Racing Team TAKA | 13 | 12 |
13 | 14 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE RT with elf | 14 | 13 |
14 | 935 | KOJIMA Takuma | Yamaha YZ450F | MPDY | 12 | 15 |
15 | 08 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 16 | 14 |
16 | 21 | HAYASHI Yuta | Yamaha YZ450F | Racing Team TAKA | 15 | 18 |
17 | 16 | NAKAMURA Taisuke | Yamaha YZ450F | - | 19 | 16 |
18 | 22 | IKEDA Takahiro | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 20 | 17 |
19 | 19 | TAKAHAMA Ryuichiro | Honda CRF450R | Team HAMMER Honda Gakuen | 17 | R |
20 | 20 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 18 | R |
21 | 23 | MABUCHI Takayuki | Honda CRF450R | Hamamatsu MRC | 21 | 19 |
Weather: Fine Number of Race 1 Starters: 22 Number of Race 2 Starters: 22 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 166 | HOSHINO Yui | Honda CRF250R | HRF SEKI Racing MotoRoman & KBF-RS | 2 | 3 |
2 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 1 | 7 |
3 | 37 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 3 | 4 |
4 | 88 | WATANABE Manabu | Yamaha YZ250F | TWISTER Racing | 11 | 2 |
5 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 15 | 1 |
6 | 86 | OGATA Makoto | Honda CRF250R | DREAM Honda RT Ogata | 6 | 5 |
7 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 10 | 6 |
8 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 8 | 9 |
9 | 87 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 5 | 12 |
10 | 48 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 12 | 8 |
11 | 57 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 7 | 14 |
12 | 123 | HOSHINO Yutaka | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 4 | 19 |
13 | 59 | OZAKI Yuya | Yamaha YZ250F | MPDY | 14 | 10 |
14 | 55 | HARADA Tsubasa | Yamaha YZ250F | Team M Factory | 16 | 11 |
15 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 9 | R |
16 | 01 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 25 | 13 |
17 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 13 | 27 |
18 | 82 | SAIKI Tatsuya | Yamaha YZ250F | Racing Team TAKA | R | 15 |
19 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 27 | 16 |
20 | 09 | SHIRAISHI Shoya | Yamaha YZ250F | N.R.T. | 20 | 17 |
21 | 56 | OSHIKAWA Motomasa | Suzuki RMZ250 | Team SSC | 18 | 20 |
22 | 02 | OGAWA Kouhei | Honda CRF250R | Team ITOMO | 17 | - |
23 | 58 | UEDA Kouhei | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 22 | 18 |
24 | 65 | KIMIYAMA Ryu | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 19 | R |
Weather: Fine Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 3 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with SHO Racing Misugi | 6 | 13'04.489 |
2 | 5 | YAMAMOTO Izumi | Honda CRF150R | Team HAMMER | 6 | 3.918 |
3 | 9 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 6 | 8.908 |
4 | 7 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 6 | 14.614 |
5 | 12 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 6 | 18.428 |
6 | 15 | KATSUMATA Nanami | Honda CR85 | BIKE SHOP JUN with 1WD | 6 | 34.464 |
7 | 6 | KISHI Moemi | Honda CRF150R | BK APPLE RACING | 6 | 45.104 |
8 | 8 | IJUIN Shinobu | Yamaha YZ85 | Racing Team TAKA | 6 | 49.311 |
9 | 10 | NAI Yukari | KTM 85SX | KTM UZUSHIO Racing Fukuyama | 6 | 59.599 |
10 | 13 | NISHIMURA Nana | Honda CRF150R | N & M | 6 | 1'02.012 |
11 | 14 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chachou RC | 6 | 1'19.735 |
12 | 32 | FUJIMOTO Mai | Yamaha YZ85 | Racing Team TAKA | 6 | 1'24.794 |
13 | 28 | KANDABASHI Mei | Honda CRF150R | - | 6 | 1'25.857 |
14 | 30 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 6 | 1'43.252 |
15 | 39 | KIJIMA Yuka | Suzuki RM85 | TEAM SBS NAGAOKA HIGASHI | 6 | 1'45.011 |
16 | 34 | MOCHIZUKI Konatsu | Honda CR150R | Team RABBIT with Ichigoya Seizo | 6 | 1'46.088 |
17 | 26 | HISHIDA Nae | Honda CRF150R | TEAM ITOMO | 6 | 1'47.731 |
18 | 43 | KUBO Mana | Suzuki RM85 | - | 6 | 1'49.286 |
19 | 70 | MORI Ayano | Yamaha YZ85 | M-FACTORY | 6 | 2'08.188 |
20 | 24 | KOGURIYAMA Eika | Yamaha YZ85 | Nippon Koki Co.,Ltd | 6 | 2'09.456 |
Weather: Rain Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.