Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 4
MFJ Motocross Championship 2011, Round 4 of 10
July 17, Fujisawa Sports Land (Iwate prif.), Attend: 6,500
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450F | YSP Racing Team with NRT | 1 | 2 |
2 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 3 | 1 |
3 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 4 | 3 |
4 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 2 | 6 |
5 | 36 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 9 | 4 |
6 | 2 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 7 | 5 |
7 | 18 | OGAWA Hiroki | Kawasaki KX450F | K.R.T. | 11 | 9 |
8 | 15 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 10 | 11 |
9 | 17 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 12 | 10 |
10 | 6 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 16 | 7 |
11 | 20 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 13 | 12 |
12 | 7 | HIRATA Yu | Honda CRF450R | TEAM HRC | 6 | 19 |
13 | 753 | KATSUYA Takeshi | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 5 | 20 |
14 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | R | 8 |
15 | 14 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE RT with elf | 15 | 14 |
16 | 13 | FUKUDOME Yoshide | Honda CRF450R | TODAY SPORT | 8 | R |
17 | 95 | YANO Kazuto | Kawasaki KX450F | DIRT SPORTS RT | 17 | 13 |
18 | 16 | NAKAMURA Taisuke | Yamaha YZ450F | - | 18 | 15 |
19 | 08 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 14 | R |
20 | 21 | HAYASHI Yuta | Yamaha YZ450F | Racing Team TAKA | 22 | 16 |
21 | 22 | IKEDA Takahiro | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 21 | 17 |
22 | 93 | IDA Isao | Honda CRF450R | KAMIKAZE 130 | 20 | 18 |
23 | 19 | TAKAHAMA Ryuichiro | Honda CRF450R | Team HAMMER Honda Gakuen | 19 | R |
Weather: Fine Number of Race 1 Starters: 23 Number of Race 2 Starters: 22 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 1 | 1 |
2 | 123 | HOSHINO Yutaka | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 4 | 2 |
3 | 86 | OGATA Makoto | Honda CRF250R | DREAM Honda RT Ogata | 5 | 4 |
4 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 8 | 3 |
5 | 37 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 3 | 9 |
6 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 7 | 5 |
7 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 6 | 6 |
8 | 87 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 9 | 7 |
9 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 10 | 10 |
10 | 166 | HOSHINO Yui | Honda CRF250R | HRF SEKI Racing MotoRoman & KBF-RS | 2 | 23 |
11 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 13 | 12 |
12 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 12 | 14 |
13 | 88 | WATANABE Manabu | Yamaha YZ250F | TWISTER Racing | R | 8 |
14 | 63 | KONNO Yohei | Kawasaki KX250F | HATTORI KAWASAKI R4 | 19 | 11 |
15 | 57 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 14 | 16 |
16 | 55 | HARADA Tsubasa | Yamaha YZ250F | Team M Factory | 18 | 13 |
17 | 52 | YAMAMOTO Kei | Suzuki RM-Z250WS | Team SUZUKI | 11 | R |
18 | 01 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 16 | 19 |
19 | 92 | KATAKURA Hisato | Honda CRF450R | Team MotoRoman | 26 | 15 |
20 | 67 | SATOH Ryo | Yamaha YZ250F | N.R.T. | 15 | R |
21 | 56 | OSHIKAWA Motomasa | Suzuki RMZ250 | Team SSC | R | 17 |
22 | 04 | BABA Daiki | Honda CRF250R | Team 887 | 17 | 21 |
23 | 60 | TOMITA Kenji | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 23 | 18 |
24 | 05 | IIDA Yoshiaki | Honda CRF250R | ECHO-LOGITEM Club MotoRoman & KBF-RS | 22 | 20 |
25 | 09 | SHIRAISHI Shoya | Yamaha YZ250F | N.R.T. | 20 | 22 |
Weather: Fine Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | MASU Haruna | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 6 | 13'20.680 |
2 | 3 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with SHO Racing Misugi | 6 | 8.174 |
3 | 5 | YAMAMOTO Izumi | Honda CRF150R | Team HAMMER | 6 | 13.685 |
4 | 9 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 6 | 37.210 |
5 | 7 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 6 | 43.334 |
6 | 15 | KATSUMATA Nanami | Honda CR85 | BIKE SHOP JUN with 1WD | 6 | 50.732 |
7 | 8 | IJUIN Shinobu | Yamaha YZ85 | Racing Team TAKA | 6 | 59.866 |
8 | 14 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chacou RC | 6 | 1'11.032 |
9 | 24 | KOGURIYAMA Eika | Yamaha YZ85 | - | 6 | 1'16.824 |
10 | 10 | NAI Yukari | KTM 85SX | Orange Club UZUSHIO Racing Fukuyama | 6 | 1'18.456 |
11 | 21 | OHKI Shiori | Kawasaki KX85 | K-ryz | 6 | 1'19.813 |
12 | 13 | NISHIMURA Nana | Honda CRF150R | N & M | 6 | 1'24.169 |
13 | 19 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 6 | 1'24.464 |
14 | 70 | MORI Ayano | Yamaha YZ85 | M-FACTORY | 6 | 1'41.098 |
15 | 16 | NISHIMURA Mimi | Honda CRF150R | N & M | 6 | 1'50.625 |
16 | 39 | KIJIMA Yuka | Suzuki RM85 | TEAM SBS NAGAOKA HIGASHI | 6 | 1'54.162 |
17 | 73 | MIYAMOTO Yoshimi | Honda CRF150R | TEAM M1 RACING | 6 | 1'57.142 |
18 | 26 | HISHIDA Nae | Honda CRF150R | TEAM ITOMO | 6 | 2'02.494 |
19 | 30 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 6 | 2'10.122 |
20 | 43 | KUBO Mana | Suzuki RM85 | - | 6 | 2'11.059 |
Weather: Fine Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 4
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.