Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 3
MFJ Motocross Championship 2011, Round 3 of 10
July 3, Wassamu Circuit (Hokkaido), Attend: 4,500
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450F | YSP Racing Team with NRT | 1 | 1 |
2 | 753 | KATSUYA Takeshi | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 2 | 3 |
3 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 7 | 2 |
4 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | 6 |
5 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 5 | 4 |
6 | 7 | HIRATA Yu | Honda CRF450R | TEAM HRC | 4 | 9 |
7 | 2 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 8 | 5 |
8 | 36 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 6 | 8 |
9 | 6 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 10 | 7 |
10 | 15 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 9 | 10 |
11 | 20 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 11 | 12 |
12 | 12 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 12 | 13 |
13 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 15 | 11 |
14 | 19 | TAKAHAMA Ryuichiro | Honda CRF450R | Team HAMMER Honda Gakuen | 16 | 14 |
15 | 16 | NAKAMURA Taisuke | Yamaha YZ450F | - | 18 | 15 |
16 | 21 | HAYASHI Yuta | Yamaha YZ450F | Racing Team TAKA | 17 | 16 |
17 | 08 | SUZUKI Masaaki | Yamaha YZ450F | HIDEAKI DOHJOH | 14 | 19 |
18 | 17 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 13 | R |
19 | 74 | SASAKI Masaki | KTM 350SX-F | ENERGIE-X | 19 | 17 |
20 | 22 | IKEDA Takahiro | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 20 | 18 |
Weather: Fine Number of Race 1 Starters: 21 Number of Race 2 Starters: 21 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 4 | 1 |
2 | 37 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 2 | 3 |
3 | 52 | YAMAMOTO Kei | Suzuki RM-Z250WS | Team SUZUKI | 1 | 7 |
4 | 86 | OGATA Makoto | Honda CRF250R | DREAM Honda RT Ogata | 7 | 2 |
5 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 5 | 5 |
6 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 8 | 4 |
7 | 123 | HOSHINO Yutaka | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 3 | 14 |
8 | 166 | HOSHINO Yui | Honda CRF250R | HRF SEKI Racing MotoRoman & KBF-RS | 10 | 6 |
9 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 6 | 10 |
10 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 9 | 8 |
11 | 88 | WATANABE Manabu | Yamaha YZ250F | TWISTER Racing | 12 | 9 |
12 | 01 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 13 | 11 |
13 | 47 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 15 | 12 |
14 | 57 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 14 | 13 |
15 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 11 | 16 |
16 | 55 | HARADA Tsubasa | Yamaha YZ250F | Team M Factory | 20 | 15 |
17 | 70 | KONDOH Yusuke | Honda CRF250R | T.E. SPORT | 18 | 17 |
18 | 63 | KONNO Yohei | Kawasaki KX250F | HATTORI KAWASAKI R4 | 16 | 19 |
19 | 04 | BABA Daiki | Honda CRF250R | Team 887 | 17 | 22 |
20 | 07 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 26 | 18 |
21 | 09 | SHIRAISHI Shoya | Yamaha YZ250F | N.R.T. | 19 | 25 |
22 | 67 | SATOH Ryo | Yamaha YZ250F | N.R.T. | 24 | 20 |
Weather: Fine Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | MASU Haruna | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 9 | 17'18.133 |
2 | 3 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with SHO Racing Misugi | 9 | 17.426 |
3 | 23 | KAWAMURA Mariko | Honda CRF150R | Wheelie MATSUURA Family / Car Life | 9 | 18.057 |
4 | 19 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 9 | 47.588 |
5 | 5 | YAMAMOTO Izumi | Honda CRF150R | Team HAMMER | 9 | 55.434 |
6 | 12 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 9 | 57.431 |
7 | 9 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 9 | 58.431 |
8 | 7 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 9 | 58.832 |
9 | 11 | SASAKI Natsumi | Suzuki RM85 | ENERGIE-X | 9 | 1'13.342 |
10 | 10 | NAI Yukari | KTM 85SX | Orange Club UZUSHIO Racing Fukuyama | 9 | 1'17.779 |
11 | 8 | IJUIN Shinobu | Yamaha YZ85 | Racing Team TAKA | 9 | 1'46.015 |
12 | 16 | NISHIMURA Mimi | Honda CRF150R | N & M | 9 | 2'01.169 |
13 | 13 | NISHIMURA Nana | Honda CRF150R | N & M | 8 | 1 Lap |
14 | 30 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 8 | 1 Lap |
15 | 31 | KUSABA Masami | Honda CRF150R | KUSABA KIKAKU WESTWOOD IHARA Shokai | 8 | 1 Lap |
16 | 33 | SATOH Michiru | Yamaha YZ85 | M-FACTORY & NA Style | 8 | 1 Lap |
17 | 36 | KUNIBE Naomi | Suzuki RM85L | SRF WIN & YOSC | 8 | 1 Lap |
18 | 35 | NOGUCHI Yuki | Kawasaki KX85 | GREEN CLUB - JUDGEMENT | 8 | 1 Lap |
19 | 68 | TERAMACHI Kanako | Suzuki RM85 | - | 8 | 1 Lap |
20 | 69 | HONDA Rie | Honda CRF150R | Team SADDLE BACK | 7 | 2 Laps |
Weather: Fine Number of Final Race Starters: 23 |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.