Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 2
MFJ Motocross Championship 2011, Round 2 of 10
June 12, Meihan Sports Land (Nara prif), Attend: 9,800
IA1 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 2 | 1 |
2 | 982 | NARITA Akira | Yamaha YZ450F | YSP Racing Team with NRT | 1 | 8 |
3 | 7 | HIRATA Yu | Honda CRF450R | TEAM HRC | 6 | 3 |
4 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 9 | 2 |
5 | 2 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 7 | 4 |
6 | 36 | FUKAYA Koh'ichi | Honda CRF450R | Team MOTO SPORTS FUKAYA | 8 | 5 |
7 | 15 | KITAI Yoshiki | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 11 | 6 |
8 | 753 | KATSUYA Takeshi | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 10 | 7 |
9 | 6 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 5 | 13 |
10 | 17 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC | 12 | 10 |
11 | 13 | FUKUDOME Yoshide | Honda CRF450R | TODAY SPORT | 3 | R |
12 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 4 | R |
13 | 18 | OGAWA Hiroki | Kawasaki KX450F | K.R.T. | 13 | 12 |
14 | 20 | SERIZAWA Shogo | Honda CRF450R | Team HAMMER | 16 | 11 |
15 | 66 | TANI Kazuya | Yamaha YZ450F | Sanbishi with Inabe MSL | 15 | 14 |
16 | 9 | TSUJI Kenjiro | Honda CRF450R | Honda DREAM RT Takahama | R | 9 |
17 | 81 | YANO Shohei | Honda CRF450R | B/K APPLE | 17 | 15 |
18 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 14 | R |
19 | 14 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE RT with elf | R | 16 |
20 | 19 | TAKAHAMA Ryuichiro | Honda CRF450R | Team HAMMER Honda Gakuen | R | 17 |
21 | 22 | IKEDA Takahiro | KTM 350SX-F | KTM UZUSHIO RACING FUKUYAMA | 20 | 18 |
22 | 21 | HAYASHI Yuta | Yamaha YZ450F | Racing Team TAKA | 19 | 19 |
23 | 16 | NAKAMURA Taisuke | Yamaha YZ450F | - | 18 | 21 |
24 | 23 | MABUCHI Takayuki | Honda CRF450R | Hamamatsu MRC | R | 20 |
Weather: Cloudy (Race 1) / Rain (Race 2) Number of Race 1 Starters: 25 Number of Race 2 Starters: 25 |
IA2 CLASS
Pos | No | Rider | Machine | Team | R1 | R2 |
---|---|---|---|---|---|---|
1 | 37 | MIHARA Takuya | Kawasaki KX250FSR | K.R.T. | 1 | 1 |
2 | 166 | HOSHINO Yui | Honda CRF250R | HRF SEKI Racing MotoRoman & KBF-RS | 2 | 2 |
3 | 86 | OGATA Makoto | Honda CRF250R | DREAM Honda RT Ogata | 3 | 5 |
4 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 7 | 3 |
5 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 4 | 8 |
6 | 123 | HOSHINO Yutaka | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 8 | 7 |
7 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 5 | 11 |
8 | 350 | SHIMASAKI Daisuke | Suzuki RM-Z250 | TEAM SANKO | 11 | 6 |
9 | 48 | TOMITA Toshiki | Honda CRF250R | T.E. SPORT | 9 | 9 |
10 | 113 | TANAKA Masami | Honda CRF250R | Team NAKAKI Honda | 6 | 12 |
11 | 52 | YAMAMOTO Kei | Suzuki RM-Z250WS | Team SUZUKI | 18 | 4 |
12 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 13 | 10 |
13 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUDGEMENT | 12 | 13 |
14 | 88 | WATANABE Manabu | Yamaha YZ250F | Ibaraki Tsuchiura Racing | 14 | 17 |
15 | 47 | OKANO Takashi | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 10 | 25 |
16 | 03 | YASUHARA Nozomu | Yamaha YZ250F | MEIHAN Racing | 17 | 15 |
17 | 56 | OSHIKAWA Motomasa | Suzuki RM-Z250 | Team SSC | 21 | 14 |
18 | 57 | SAITOH Takashi | Suzuki RM-Z250 | SRF KANTOH Auto Sport SHIMIZU | 15 | R |
19 | 92 | KATAKURA Hisato | Honda CRF450R | Team MotoRoman | 26 | 16 |
20 | 151 | KUROSAWA Ryota | Honda CRF250R | T.E. SPORT | 16 | 21 |
21 | 55 | HARADA Tsubasa | Yamaha YZ250F | Team M Factory | 24 | 18 |
22 | 73 | SAKODA Yuma | Kawasaki KX250F | GREEN CLUB - Kyoto BOB CAT | 25 | 19 |
23 | 01 | TAKENAKA Jun'ya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 19 | 22 |
24 | 68 | KAMAKURA Daiki | Yamaha YZ250F | Racing Team TAKA | 23 | 20 |
25 | 07 | INAGAKI Tatsuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 20 | 28 |
Weather: Cloudy (Race 1) / Rain (Race 2) Number of Race 1 Starters: 30 Number of Race 2 Starters: 30 |
WOMEN'S CLASS
Pos | No | Rider | Machine | Team | Laps | Time/Delay |
---|---|---|---|---|---|---|
1 | 1 | MASU Haruna | Honda CRF150R | SEKI Racing MotoRoman & KBF-RS | 9 | 18'38.977 |
2 | 2 | YASUHARA Saya | Yamaha YZ85 | MEIHAN RACING | 9 | 4.245 |
3 | 3 | SHOW Yohko | Suzuki RM85 | SRF SPORTS with SHO Racing Misugi | 9 | 5.201 |
4 | 5 | YAMAMOTO Izumi | Honda CRF150R | Team HAMMER | 9 | 35.777 |
5 | 7 | TAKEUCHI Yuuna | Suzuki RM85 | SRF SPORTS with RED ZONE | 9 | 37.417 |
6 | 15 | KATSUMATA Nanami | Honda CR85 | BIKE SHOP JUN with 1WD | 9 | 1'05.659 |
7 | 14 | SUGAHARA Yuka | Suzuki RM85 | SRF SPORTS with MXL TADO Chacou RC | 9 | 1'17.649 |
8 | 9 | HATAO Juri | Kawasaki KX85 | GREEN CLUB - Team MOTOBOY | 9 | 1'20.790 |
9 | 27 | NISHI Shoko | Suzuki RM85 | FIRST RACING | 9 | 1'51.019 |
10 | 13 | NISHIMURA Nana | Honda CRF150R | N & M | 9 | 1'51.244 |
11 | 24 | KOGURIYAMA Eika | Yamaha YZ85 | - | 9 | 2'02.696 |
12 | 12 | NOBUNAGA Wakana | Kawasaki KX85 | GREEN CLUB - GREEN SHADOW | 9 | 2'03.713 |
13 | 22 | KONDOH Kaori | Suzuki RM85 | - | 8 | 1 Lap |
14 | 25 | HIRANO Saori | Suzuki RM85 | 98% Racing & FENNEC | 8 | 1 Lap |
15 | 29 | ISHIMOTO Mai | Suzuki RM85 | SRM with MOUNTAIN RIDERS | 8 | 1 Lap |
16 | 19 | TAKAHASHI Eriko | Honda CRF150R | T.E. SPORT | 8 | 1 Lap |
17 | 10 | NAI Yukari | KTM 85SX | Orange Club UZUSHIO Racing Fukuyama | 8 | 1 Lap |
18 | 34 | MOCHIZUKI Konatsu | Honda CR150R | Team RABBIT with Ichigoya Seizo | 8 | 1 Lap |
19 | 56 | YANAGIMOTO Hikaru | Yamaha YZ85 | - | 8 | 1 Lap |
20 | 16 | NISHIMURA Mimi | Honda CRF150R | N & M | 8 | 1 Lap |
Weather: Rain Number of Final Race Starters: 30 |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season > Round 2
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.