Moto Racing JAPAN > MFJ Motocross Results > 2011 Season
MFJ Motocross Championship 2011
RND | DATE | TRACK | LOCATION |
---|---|---|---|
1 | May 14-15 | Sera Green Park Korakuen | Sera-gun, Hiroshima |
2 | June 11-12 | Meihan Sports Land | Yamabe-gun, Nara |
3 | July 2-3 | Wassamu Circuit | Wassamu-cho, Hokkaido |
4 | July 16-17 | Fujisawa Sports Land | Ichinoseki-shi, Iwate |
5 | August 6-7 | Sports Land Sugo | Shibata-gun, Miyagi |
6 | September 10-11 | Meihan Sports Land | Yamabe-gun, Nara |
7 | October 8-9 | Sera Green Park Korakuen | Sera-gun, Hiroshima |
8 | October 22-23 | Sports Land Sugo | Shibata-gun, Miyagi |
9 | November 5-6 | HSR Kyushu | Kikuchi-gun, Kumamoto |
10 | November 19-20 | Off Road Village | Kawagoe-shi, Saitama |
POINT STANDINGS 2011
IA1 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 982 | NARITA Akira | Yamaha YZ450F | 462 | 25 | 16 | 25 | 13 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 18 | 25 | 22 | 30 | 25 | 25 | 25 | 16 | 25 |
2 | 1 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | 407 | 18 | 20 | 22 | 25 | 16 | 18 | 20 | 25 | 22 | 22 | 22 | 20 | 22 | 25 | 23 | 21 | 9 | 12 | 25 | 20 |
3 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | 340 | 7 | 15 | 12 | 22 | 20 | 15 | 22 | 15 | 20 | 18 | 20 | 25 | 14 | 16 | 18 | 20 | 6 | 18 | 15 | 22 |
4 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | 339 | 22 | 25 | 18 | - | 14 | 22 | 18 | 20 | 16 | 16 | 16 | 15 | 20 | 20 | 19 | 18 | 20 | - | 22 | 18 |
5 | 2 | TANAKA Takase | Kawasaki KX450F | 334 | 20 | 14 | 14 | 18 | 13 | 16 | 14 | 16 | 13 | 15 | 18 | 22 | 16 | 18 | 20 | 23 | 18 | 14 | 18 | 14 |
6 | 7 | HIRATA Yu | Honda CRF450R | 317 | 15 | 18 | 15 | 20 | 18 | 12 | 15 | 2 | 18 | 13 | 15 | 16 | 18 | 15 | 21 | 19 | 12 | 20 | 20 | 15 |
7 | 6 | MASUDA Kazumasa | Honda CRF450R | 257 | 16 | 22 | 16 | 8 | 11 | 14 | 5 | 14 | 14 | 14 | 13 | 14 | 10 | 14 | 16 | 16 | - | 16 | 13 | 11 |
8 | 753 | KATSUYA Takeshi | Kawasaki KX450F | 253 | 14 | 13 | 11 | 14 | 22 | 20 | 16 | 1 | 15 | 20 | 14 | 13 | 15 | - | 8 | 17 | 3 | 7 | 14 | 16 |
9 | 15 | KITAI Yoshiki | KTM 350SX-F | 191 | 8 | 1 | 10 | 15 | 12 | 11 | 11 | 10 | 12 | 12 | 12 | 11 | 9 | 12 | - | 9 | 11 | 13 | - | 12 |
10 | 318 | NUMATA Seiji | Kawasaki KX450F | 164 | 6 | 8 | 7 | - | 6 | 10 | - | 13 | 11 | 10 | 9 | 8 | 7 | 9 | 15 | 14 | 16 | 15 | - | - |
11 | 18 | OGAWA Hiroki | Kawasaki KX450F | 149 | - | 2 | 8 | 9 | - | - | 10 | 12 | - | - | 10 | 9 | 8 | 10 | 14 | 15 | 14 | 6 | 9 | 13 |
12 | 13 | FUKUDOME Yoshide | Honda CRF450R | 138 | 12 | 11 | 20 | - | - | - | 13 | - | - | - | - | - | 13 | 8 | 17 | - | 22 | 22 | - | - |
13 | 20 | SERIZAWA Shogo | Honda CRF450R | 138 | 4 | 4 | 5 | 10 | 10 | 9 | 8 | 9 | 3 | - | 7 | 7 | 6 | 6 | 12 | - | 13 | 5 | 10 | 10 |
14 | 36 | FUKAYA Koh'ichi | Honda CRF450R | 109 | 10 | 12 | 13 | 16 | 15 | 13 | 12 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 17 | MASUDA Atsushi | Suzuki RM-Z450 | 104 | 5 | 7 | 9 | 11 | 8 | - | 9 | 11 | 10 | 11 | 8 | 10 | 5 | - | - | - | - | - | - | - |
16 | 14 | KATAHIRA Tatsuhide | Honda CRF450R | 102 | 1 | - | - | 5 | - | - | 6 | 7 | 7 | 8 | 6 | 5 | 4 | 5 | 7 | 11 | 8 | 10 | 6 | 6 |
17 | 08 | SUZUKI Masaaki | Yamaha YZ450F | 91 | - | - | - | - | 7 | 2 | 7 | - | 5 | 7 | 5 | 3 | - | 4 | 11 | 10 | 7 | 9 | 7 | 7 |
18 | 935 | KOJIMA Takuma | Yamaha YZ450F | 80 | 13 | - | - | - | - | - | - | - | 9 | 6 | 11 | 12 | 11 | 11 | - | - | 1 | - | 5 | 1 |
19 | 12 | SERIZAWA Naoki | Honda CRF450R | 79 | 2 | 6 | - | - | 9 | 8 | - | - | - | - | - | - | - | - | 10 | 13 | - | 11 | 11 | 9 |
20 | 66 | TANI Kazuya | Yamaha YZ450F | 66 | 3 | 3 | 6 | 7 | - | - | - | - | - | - | 4 | 6 | - | 7 | 9 | 12 | - | - | 4 | 5 |
21 | 9 | TSUJI Kenjiro | Honda CRF450R | 63 | 11 | 9 | - | 12 | - | - | - | - | - | - | - | - | - | - | 13 | 8 | 10 | - | - | - |
22 | 999 | GONCALVES Rui (POR) | Honda CRF450R | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 30 | - | - | - | - |
23 | 777 | BOBRYSHEV Evgeny (RUS) | Honda CRF450R | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 27 | - | - | - | - |
24 | 54 | NAKAJIMA Takanori | Yamaha YZ450F | 48 | - | - | - | - | - | - | - | - | 8 | 9 | - | - | - | - | - | - | 15 | - | 8 | 8 |
25 | 21 | HAYASHI Yuta | Yamaha YZ450F | 45 | - | - | 2 | 2 | 4 | 5 | - | 5 | 6 | 3 | - | - | 2 | - | - | 7 | 2 | 4 | 3 | - |
26 | 25 | NAYA Nozomu | Honda CRF450R | 44 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | 12 | 13 | - | - | - | - | - | - |
27 | 22 | IKEDA Takahiro | KTM 350SX-F | 34 | - | - | 1 | 3 | 1 | 3 | - | 4 | 1 | 4 | - | - | 3 | 1 | - | - | 5 | 8 | - | - |
28 | 16 | NAKAMURA Taisuke | Yamaha YZ450F | 33 | - | - | 3 | - | 3 | 6 | 3 | 6 | 2 | 5 | 3 | 1 | - | - | - | - | - | - | 1 | - |
29 | 19 | TAKAHAMA Ryuichiro | Honda CRF450R | 27 | - | 5 | - | 4 | 5 | 7 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
30 | 29 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2 |
31 | 81 | YANO Shohei | Honda CRF450R | 14 | - | - | 4 | 6 | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - |
32 | 23 | MABUCHI Takayuki | Honda CRF450R | 13 | - | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | - | - | 6 | - | - | - | 3 |
33 | 95 | YANO Kazuto | Kawasaki KX450F | 12 | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
34 | 74 | SASAKI Masaki | KTM 350SX-F | 10 | - | - | - | - | 2 | 4 | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - |
35 | 26 | DEGUCHI Hayato | Honda CRF450R | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
36 | 98 | OHTSUKA Tadakazu | KTM 350SX-F | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - |
37 | 85 | MATSUSHITA Kohji | Yamaha YZ450F | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
38 | 77 | FURUKAWA Hiroshi | Kawasaki KX450F | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
39 | 93 | IDA Isao | Honda CRF450R | 4 | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | 27 | SUZUKI Keiichi | Yamaha YZ450F | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
IA2 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 37 | MIHARA Takuya | Kawasaki KX250FSR | 418 | 25 | 25 | 25 | 25 | 22 | 20 | 20 | 12 | 20 | 18 | 25 | 25 | 20 | 25 | 30 | 30 | 6 | 9 | 14 | 22 |
2 | 86 | OGATA Makoto | Honda CRF250R | 341 | 15 | 14 | 20 | 16 | 14 | 22 | 16 | 18 | 15 | 16 | 16 | 14 | 18 | 18 | - | 19 | 22 | 25 | 18 | 25 |
3 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | 336 | 14 | 16 | 18 | 13 | 18 | 25 | 25 | 25 | 6 | 25 | - | 18 | 22 | 16 | 18 | 25 | 20 | 7 | 5 | 20 |
4 | 166 | HOSHINO Yui | Honda CRF250R | 307 | 16 | 10 | 22 | 22 | 11 | 15 | 22 | - | 22 | 20 | 11 | 20 | 15 | 20 | 25 | 27 | 4 | - | 25 | - |
5 | 43 | INAGAKI Yoshiki | Suzuki RM-Z250 | 303 | 22 | 18 | 16 | 10 | 16 | 16 | 14 | 16 | 25 | 14 | 20 | 11 | 25 | 14 | 17 | 14 | 11 | 18 | 6 | - |
6 | 123 | HOSHINO Yutaka | Kawasaki KX250F | 302 | 10 | 20 | 13 | 14 | 20 | 7 | 18 | 22 | 18 | 2 | 14 | 22 | 16 | 22 | 14 | 13 | 12 | 13 | 16 | 16 |
7 | 113 | TANAKA Masami | Honda CRF250R | 227 | 2 | 13 | 15 | 9 | 13 | 18 | 15 | 15 | 11 | 15 | 22 | 15 | - | 12 | 9 | 7 | - | 14 | 8 | 14 |
8 | 88 | WATANABE Manabu | Yamaha YZ250F | 218 | - | 5 | 7 | 4 | 9 | 12 | - | 13 | 10 | 22 | 5 | - | 11 | 13 | 20 | 18 | 16 | 22 | 13 | 18 |
9 | 555 | KATOH Riichi | Kawasaki KX250F | 203 | 13 | 15 | 14 | 20 | 12 | 13 | 13 | 20 | 13 | 12 | 2 | 2 | - | - | - | - | 25 | 12 | 7 | 10 |
10 | 87 | IKEGAYA Yuta | Suzuki RM-Z250 | 194 | 8 | 11 | - | - | - | - | 12 | 14 | 16 | 9 | 18 | 16 | - | - | 27 | 17 | 2 | 20 | 12 | 12 |
11 | 38 | INOUE Shin'ichi | Kawasaki KX250F | 190 | 7 | 2 | 8 | 11 | - | - | 11 | 11 | 12 | - | 12 | 12 | 13 | - | 23 | 20 | 15 | - | 22 | 11 |
12 | 48 | TOMITA Toshiki | Honda CRF250R | 184 | - | 3 | 12 | 12 | - | - | - | - | 9 | 13 | 13 | 10 | 10 | 11 | 19 | 21 | 10 | 11 | 15 | 15 |
13 | 57 | SAITOH Takashi | Suzuki RM-Z250 | 155 | 3 | - | 6 | - | 7 | 8 | 7 | 5 | 14 | 7 | 7 | 4 | 6 | 10 | 12 | 8 | 14 | 10 | 20 | 7 |
14 | 350 | SHIMASAKI Daisuke | Suzuki RM-Z250 | 149 | 20 | 12 | 10 | 15 | - | - | - | - | - | - | 6 | 9 | 14 | 15 | 15 | 23 | 7 | 3 | - | - |
15 | 151 | KUROSAWA Ryota | Honda CRF250R | 126 | - | - | 5 | - | 10 | 5 | 8 | 9 | 8 | - | 4 | 7 | 5 | 7 | 10 | 15 | 18 | 15 | - | - |
16 | 59 | OZAKI Yuya | Yamaha YZ250F | 118 | 12 | 6 | - | - | - | - | - | - | 7 | 11 | - | 8 | 8 | 9 | 16 | 16 | 5 | 16 | 3 | 1 |
17 | 52 | YAMAMOTO Kei | Suzuki RM-Z250WS | 110 | 18 | 22 | 3 | 18 | 25 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 615 | SUDA Jun | Kawasaki KX250F | 108 | 4 | - | 9 | 8 | 15 | 11 | 9 | 7 | - | 5 | 15 | 13 | 12 | - | - | - | - | - | - | - |
19 | 01 | TAKENAKA Jun'ya | Kawasaki KX250F | 84 | - | 4 | 2 | - | 8 | 10 | 5 | 2 | - | 8 | 10 | 5 | 9 | 4 | - | - | 3 | 4 | 10 | - |
20 | 02 | OGAWA Kouhei | Honda CRF250R | 81 | 5 | - | - | - | - | - | - | - | 4 | - | 8 | - | 7 | - | 21 | 12 | - | - | 11 | 13 |
21 | 03 | YASUHARA Nozomu | Yamaha YZ250F | 68 | 9 | 8 | 4 | 6 | - | - | - | - | - | - | - | - | - | 8 | 11 | 9 | 1 | 8 | - | 4 |
22 | 58 | UEDA Kouhei | Suzuki RM-Z250 | 48 | 1 | 7 | - | - | - | - | - | - | - | 3 | - | - | - | - | 13 | 11 | 8 | - | - | 5 |
23 | 47 | OKANO Takashi | Suzuki RM-Z250 | 46 | 11 | 9 | 11 | - | 6 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | 55 | HARADA Tsubasa | Yamaha YZ250F | 40 | - | - | - | 3 | 1 | 6 | 3 | 8 | 5 | 10 | - | - | 1 | 3 | - | - | - | - | - | - |
25 | 63 | KONNO Yohei | Kawasaki KX250F | 40 | - | - | - | - | 5 | 2 | 2 | 10 | - | - | - | - | - | 5 | 8 | - | - | - | 2 | 6 |
26 | 70 | KONDOH Yusuke | Honda CRF250R | 33 | - | - | - | - | 3 | 4 | - | - | - | - | - | 3 | 3 | 2 | - | - | - | 1 | 9 | 8 |
27 | 82 | SAIKI Tatsuya | Yamaha YZ250F | 31 | - | - | - | - | - | - | - | - | - | 6 | 9 | 6 | 4 | - | - | - | - | 6 | - | - |
28 | 05 | IIDA Yoshiaki | Honda CRF250R | 29 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | - | 6 | 10 | - | - | - | 9 |
29 | 56 | OSHIKAWA Motomasa | Suzuki RMZ250 | 21 | 6 | - | - | 7 | - | - | - | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
30 | 04 | BABA Daiki | Honda CRF250R | 18 | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | 7 | - | - | - | - | 3 |
31 | 99 | KINOSHITA Jun | Yamaha YZ250F | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | 4 | - |
32 | 67 | SATOH Ryo | Yamaha YZ250F | 16 | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
33 | 09 | SHIRAISHI Shoya | Yamaha YZ250F | 14 | - | - | - | - | 2 | - | 1 | - | 1 | 4 | - | - | - | 6 | - | - | - | - | - | - |
34 | 60 | TOMITA Kenji | Honda CRF250R | 12 | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 6 | - | - | - | 2 |
35 | 92 | KATAKURA Hisato | Honda CRF450R | 11 | - | - | - | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
36 | 68 | KAMAKURA Daiki | Yamaha YZ250F | 8 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | 1 | - |
37 | 07 | INAGAKI Tatsuki | Suzuki RM-Z250 | 7 | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - |
38 | 73 | SAKODA Yuma | Kawasaki KX250F | 5 | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
39 | 65 | KIMIYAMA Ryu | Kawasaki KX250F | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
WOMEN'S CLASS
RNK | NO | RIDER | MACHINE | PTS | All | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MASU Haruna | Honda CRF150R | 146 | 190 | 25 | 25 | 25 | 25 | - | 6 | 18 | 21 | 20 | 25 |
2 | 3 | SHOW Yohko | Suzuki RM85 | 146 | 215 | 15 | 20 | 22 | 22 | 25 | 25 | 22 | 30 | 12 | 22 |
3 | 5 | YAMAMOTO Izumi | Honda CRF150R | 130 | 164 | 20 | 18 | 16 | 20 | 22 | - | 25 | 25 | - | 18 |
4 | 7 | TAKEUCHI Yuuna | Suzuki RM85 | 115 | 160 | 16 | 16 | 13 | 16 | 18 | 22 | 20 | 23 | - | 16 |
5 | 23 | KAWAMURA Mariko | Honda CRF150R | 102 | 102 | 22 | - | 20 | - | - | 13 | - | 27 | - | 20 |
6 | 12 | NOBUNAGA Wakana | Kawasaki KX85 | 102 | 111 | 12 | 9 | 15 | - | 16 | - | 16 | 18 | 25 | - |
7 | 9 | HATAO Juri | Kawasaki KX85 | 100 | 132 | 13 | 13 | 14 | 18 | 20 | 20 | 12 | 7 | - | 15 |
8 | 6 | KISHI Moemi | Honda CRF150R | 94 | 94 | 18 | - | - | - | 14 | 18 | 15 | 17 | - | 12 |
9 | 14 | SUGAHARA Yuka | Suzuki RM85 | 89 | 107 | 5 | 14 | - | 13 | 10 | 15 | 7 | 19 | 18 | 6 |
10 | 15 | KATSUMATA Nanami | Honda CR85 | 86 | 95 | 11 | 15 | - | 15 | 15 | 16 | 14 | - | - | 9 |
11 | 10 | NAI Yukari | KTM 85SX | 83 | 105 | 7 | 4 | 11 | 11 | 12 | 11 | - | 20 | 16 | 13 |
12 | 19 | TAKAHASHI Eriko | Honda CRF150R | 76 | 85 | 9 | 5 | 18 | 8 | - | 4 | 13 | 15 | 13 | - |
13 | 8 | IJUIN Shinobu | Yamaha YZ85 | 76 | 86 | - | - | 10 | 14 | 13 | 14 | 11 | - | 10 | 14 |
14 | 27 | NISHI Shoko | Suzuki RM85 | 70 | 80 | 10 | 12 | - | - | - | 12 | 10 | 11 | 15 | 10 |
15 | 13 | NISHIMURA Nana | Honda CRF150R | 59 | 62 | - | 11 | 8 | 9 | 11 | 3 | 6 | 14 | - | - |
16 | 11 | SASAKI Natsumi | Suzuki RM85 | 53 | 53 | - | - | 12 | - | - | 10 | 9 | - | 22 | - |
17 | 43 | KUBO Mana | Suzuki RM85 | 44 | 45 | 4 | - | - | 1 | 3 | 9 | 8 | 12 | 8 | - |
18 | 28 | KANDABASHI Mei | Honda CRF150R | 37 | 37 | - | - | - | - | 8 | 2 | - | 16 | - | 11 |
19 | 24 | KOGURIYAMA Eika | Yamaha YZ85 | 37 | 37 | - | 10 | - | 12 | 1 | 1 | - | 13 | - | - |
20 | 2 | YASUHARA Saya | Yamaha YZ85 | 36 | 36 | 14 | 22 | - | - | - | - | - | - | - | - |
21 | 22 | KONDOH Kaori | Suzuki RM85 | 28 | 28 | - | 8 | - | - | - | 5 | 5 | 10 | - | - |
22 | 16 | NISHIMURA Mimi | Honda CRF150R | 24 | 24 | 1 | 1 | 9 | 6 | - | 7 | - | - | - | - |
23 | 21 | OHKI Shiori | Kawasaki KX85 | 22 | 22 | - | - | - | 10 | - | - | 4 | - | - | 8 |
24 | 30 | HAYASHI Minami | Suzuki RM85 | 22 | 22 | - | - | 7 | 2 | 7 | - | - | 6 | - | - |
25 | 39 | KIJIMA Yuka | Suzuki RM85 | 21 | 21 | - | - | - | 5 | 6 | - | - | 8 | - | 2 |
26 | 29 | ISHIMOTO Mai | Suzuki RM85 | 20 | 20 | 6 | 6 | - | - | - | 8 | - | - | - | - |
27 | 26 | HISHIDA Nae | Honda CRF150R | 18 | 18 | - | - | - | 3 | 4 | - | 2 | - | 9 | - |
28 | 20 | SAEKI Sena | Suzuki RM85 | 17 | 17 | 2 | - | - | - | - | - | 3 | - | 7 | 5 |
29 | 44 | WATANABE Iori | Kawasaki KX85-2 | 14 | 14 | - | - | - | - | - | - | - | - | 14 | - |
30 | 45 | MASUDA Ayana | Yamaha YZ85 | 14 | 14 | 3 | - | - | - | - | - | - | - | 11 | - |
31 | 56 | YANAGIMOTO Hikaru | Yamaha YZ85 | 11 | 11 | - | 2 | - | - | - | - | - | 9 | - | - |
32 | 34 | MOCHIZUKI Konatsu | Honda CR150R | 11 | 11 | - | 3 | - | - | 5 | - | - | - | - | 3 |
33 | 32 | FUJIMOTO Mai | Yamaha YZ85 | 9 | 9 | - | - | - | - | 9 | - | - | - | - | - |
34 | 70 | MORI Ayano | Yamaha YZ85 | 9 | 9 | - | - | - | 7 | 2 | - | - | - | - | - |
35 | 37 | HONDA Nanami | Yamaha YZ85 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - |
36 | 25 | HIRANO Saori | Suzuki RM85 | 8 | 8 | - | 7 | - | - | - | - | 1 | - | - | - |
37 | 59 | SUDOH Fuka | Honda CRF150R | 7 | 7 | - | - | - | - | - | - | - | - | - | 7 |
38 | 31 | KUSABA Masami | Honda CRF150R | 7 | 7 | - | - | 6 | - | - | - | - | - | - | 1 |
39 | 33 | SATOH Michiru | Yamaha YZ85 | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - |
40 | 79 | KANAO Rika | Yamaha YZ85LW | 4 | 4 | - | - | - | - | - | - | - | - | - | 4 |
41 | 73 | MIYAMOTO Yoshimi | Honda CRF150R | 4 | 4 | - | - | - | 4 | - | - | - | - | - | - |
42 | 36 | KUNIBE Naomi | Suzuki RM85L | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - |
43 | 35 | NOGUCHI Yuki | Kawasaki KX85 | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - |
44 | 68 | TERAMACHI Kanako | Suzuki RM85 | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - |
45 | 69 | HONDA Rie | Honda CRF150R | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
Only the 6 best results were counted. |
Moto Racing JAPAN > MFJ Motocross Results > 2011 Season
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.