Moto Racing JAPAN > MFJ Motocross Results > 2010 Point Standings
MFJ MOTOCROSS CHAMPIONSHIP 2010 - POINT STANDINGS
IA1 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 4 | ATSUTA Yoshitaka | S:RM-Z450WS | 366 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | - | - | 7 | 22 | 22 | 25 | 16 | 7 | 25 | 18 | 25 | 27 |
2 | 6 | TANAKA Takase | K:KX450F-SR | 357 | 16 | 18 | 20 | 20 | 25 | 12 | 18 | 18 | - | - | 22 | 25 | 20 | 16 | 14 | 20 | 22 | 25 | 21 | 23 |
3 | 331 | ARAI Hiroaki | K:KX450F-SR | 319 | 12 | 20 | 18 | 15 | 1 | 25 | 25 | 16 | - | - | 18 | 16 | 16 | 20 | 20 | 18 | 16 | 15 | 27 | 21 |
4 | 44 | KOJIMA Yohei | S:RM-Z450WS | 308 | 13 | 16 | 13 | 18 | 16 | 20 | - | 22 | - | - | 16 | 8 | 15 | 22 | 22 | 22 | 20 | 5 | 30 | 30 |
5 | 1 | NARITA Akira | Y:YZ450F | 304 | 25 | 25 | 25 | 25 | 18 | 15 | 22 | 25 | - | - | 25 | 18 | 25 | 15 | 25 | 16 | - | - | - | - |
6 | 2 | MASUDA Kazumasa | H:CRF450 | 292 | 15 | - | 15 | 13 | 15 | 18 | 14 | - | - | - | 20 | 20 | 18 | 18 | 18 | 25 | 15 | 22 | 21 | 25 |
7 | 39 | HIRATA Yu | H:CRF450 | 239 | 20 | 15 | 14 | 16 | 20 | 16 | 16 | 15 | - | - | 2 | 15 | 2 | - | 15 | 15 | 18 | 20 | 20 | - |
8 | 8 | MIZOGUCHI Tetsuya | KTM 450SX-F | 191 | 9 | 12 | 12 | 10 | 14 | 8 | 10 | - | - | - | 10 | 9 | 10 | 13 | 11 | - | 14 | 16 | 17 | 16 |
9 | 9 | TSUJI Kenjiro | H:CRF450 | 184 | 11 | 13 | - | 12 | 13 | 13 | 13 | 9 | - | - | 14 | 12 | - | - | 12 | 3 | 9 | 13 | 18 | 19 |
10 | 318 | NUMATA Seiji | K:KX450F | 162 | 5 | 7 | 7 | 8 | 7 | 11 | 8 | 4 | - | - | 9 | 4 | 12 | 12 | 10 | 2 | 10 | 12 | 16 | 18 |
11 | 13 | KUGIMURA Taichi | Y:YZ450F | 134 | 14 | - | - | - | 8 | 6 | 12 | 8 | - | - | - | - | 14 | 7 | - | - | 12 | 14 | 19 | 20 |
12 | 14 | SERIZAWA Naoki | H:CRF450 | 130 | 7 | 10 | 9 | 9 | 10 | 9 | - | - | - | - | 3 | 7 | 8 | 10 | - | - | 8 | 8 | 15 | 17 |
13 | 7 | FUKUDOME Yoshito | H:CRF450 | 100 | 18 | 14 | 16 | 14 | - | - | - | - | - | - | 15 | 14 | - | 8 | 1 | - | - | - | - | - |
14 | 18 | KATAHIRA Tatsuhide | Y:YZ450F | 96 | - | - | 4 | 4 | 4 | 4 | 5 | - | - | - | 6 | 6 | 7 | 9 | 7 | - | 7 | 11 | 11 | 11 |
15 | 5 | KITAI Yoshiki | S:RM-Z450WS | 87 | - | - | - | - | - | - | 15 | - | - | - | 11 | 13 | 13 | 11 | 13 | - | 11 | - | - | - |
16 | 17 | NAKAMURA Taisuke | Y:YZ450F | 86 | 4 | 6 | 2 | 2 | 5 | 3 | 1 | - | - | - | 5 | 5 | 6 | 5 | 8 | - | 3 | 6 | 13 | 12 |
17 | 16 | MASUDA Atsushi | S:RM-Z450 | 83 | 6 | 8 | - | 11 | 12 | 10 | 11 | - | - | - | - | - | 11 | 14 | - | - | - | - | - | - |
18 | 10 | OGAWA Hiroki | K:KX450F | 83 | 8 | 11 | 10 | - | 9 | 14 | 9 | - | - | - | 12 | 10 | - | - | - | - | - | - | - | - |
19 | 15 | TAKAHAMA Ryuichiro | H:CRF450 | 81 | - | - | 5 | 3 | 6 | 5 | 6 | - | - | - | 8 | 11 | - | - | 9 | - | 6 | 9 | - | 13 |
20 | 20 | SERIZAWA Shogo | H:CRF450 | 71 | - | - | - | - | - | - | - | - | - | - | 13 | - | 9 | 6 | - | - | 5 | 10 | 14 | 14 |
IA2 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 935 | KOJIMA Takuma | Y:YZ250F | 349 | 8 | 22 | 16 | 25 | 22 | 20 | 22 | 14 | - | - | 25 | 25 | 25 | 25 | 20 | 9 | 3 | 25 | 23 | 20 |
2 | 1 | KATSUYA Takeshi | K:KX250F-SR | 341 | 25 | 25 | 25 | - | 25 | 25 | 25 | 13 | - | - | 22 | 18 | 22 | 22 | 11 | - | 18 | 22 | 16 | 27 |
3 | 41 | FUKAYA Kohichi | H:CRF250 | 336 | 20 | 18 | 20 | 16 | 20 | 22 | 16 | 10 | - | - | 20 | 20 | 20 | 20 | 22 | 12 | 20 | 18 | 21 | 21 |
4 | 49 | MIHARA Takuya | K:KX250F | 263 | 14 | 13 | 10 | 15 | 18 | 11 | 18 | 11 | - | - | 13 | 13 | 15 | 16 | 18 | 10 | - | 16 | 27 | 25 |
5 | 42 | INOUE Shin'ichi | K:KX250F | 207 | 13 | 7 | 18 | - | 6 | 13 | 14 | 3 | - | - | 18 | 15 | 13 | 13 | - | - | 25 | 11 | 19 | 19 |
6 | 166 | HOSHINO Yui | H:CRF250 | 190 | - | 2 | 15 | 22 | 10 | 10 | 15 | 7 | - | - | 9 | 8 | 16 | 1 | 16 | 8 | 13 | 8 | 20 | 10 |
7 | 555 | KATOH Riichi | K:KX250F | 189 | 10 | 8 | - | - | 14 | 15 | 12 | 2 | - | - | 11 | 12 | 10 | 14 | 10 | 6 | 16 | 14 | 17 | 18 |
8 | 43 | SHIMAZAKI Daisuke | S:RM-Z250 | 188 | 22 | 16 | 22 | 14 | 12 | 18 | 20 | 12 | - | - | 12 | 22 | 18 | - | - | - | - | - | - | - |
9 | 615 | SUDA Jun | K:KX250 | 153 | 15 | 11 | 13 | 9 | - | 8 | 10 | 6 | - | - | 6 | 10 | 11 | 12 | 4 | - | 14 | 1 | 11 | 12 |
10 | 122 | INAGAKI Yoshiki | S:RM-Z250 | 151 | 16 | 5 | 14 | 20 | 13 | - | - | - | - | - | - | - | - | - | 15 | 1 | 8 | 4 | 25 | 30 |
11 | 444 | HOSHINO Yutaka | K:KX250F | 149 | - | 15 | 11 | 18 | 16 | 16 | 8 | - | - | - | 8 | - | 14 | 18 | 14 | 11 | - | - | - | - |
12 | 48 | ITOH Masanori | Y:YZ250F | 149 | 12 | 6 | 12 | 8 | 11 | 12 | - | - | - | - | 16 | 9 | 7 | 4 | 13 | - | 9 | 10 | 14 | 6 |
13 | 411 | NAKAMURA Tomonori | K:KX250F | 143 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | 25 | 14 | 15 | 20 | 30 | 23 |
14 | 57 | OKANO Hijiri | S:RM-Z250 | 133 | - | 9 | - | - | 8 | 9 | 5 | 1 | - | - | 15 | 11 | 12 | - | 12 | 13 | 10 | 7 | 8 | 13 |
15 | 59 | TOMITA Toshiki | H:CRF250 | 125 | 1 | 12 | 1 | 10 | - | - | - | - | - | - | 14 | 3 | 9 | 11 | 9 | 5 | 7 | 13 | 15 | 15 |
16 | 54 | KUROSAWA Ryota | H:CRF250 | 122 | 6 | - | 5 | 13 | - | - | 11 | - | - | - | 10 | 14 | 6 | - | 8 | - | 11 | 15 | 9 | 14 |
17 | 52 | YOSHIDA Masaru | K:KX250F | 116 | - | 10 | 9 | 11 | 7 | 5 | 7 | 5 | - | - | - | 2 | - | - | 7 | - | 12 | 12 | 12 | 17 |
18 | 53 | TANAKA Masami | Y:YZ250F | 99 | 18 | 14 | 7 | 7 | 15 | 14 | 13 | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - |
19 | 1 | YAMAMOTO Kei | S:RM-Z250WS | 95 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 22 | 9 | 18 | 16 |
20 | 58 | SUGIYAMA Kazuki | H:CRF250 | 81 | 11 | - | 4 | 12 | 9 | 1 | 9 | - | - | - | - | - | 8 | 15 | - | - | 5 | - | - | 7 |
WOMEN'S CLASS
RNK | NO | RIDER | MACHINE | PTS | All | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MASU Haruna | Honda CRF150R2 | 152 | 212 | 22 | 20 | 25 | 25 | - | 22 | 25 | 25 | 18 | 30 |
2 | 3 | YASUHARA Saya | Yamaha YZ85LW | 144 | 204 | 18 | 25 | 22 | 22 | - | 25 | 20 | 22 | 25 | 25 |
3 | 6 | SHOW Yohko | Suzuki RM85 | 126 | 145 | 25 | 6 | 20 | - | - | 14 | 13 | 20 | 20 | 27 |
4 | 2 | SUZUKI Saya | Suzuki RM85L | 123 | 166 | 20 | 22 | 18 | 20 | - | 18 | 22 | 13 | 12 | 21 |
5 | 4 | YAMAMOTO Izumi | Honda CRF150R2 | 119 | 147 | 16 | - | 12 | 18 | - | 20 | 18 | 18 | 22 | 23 |
6 | 15 | KISHI Moemi | Honda CRF150 | 93 | 93 | 14 | 14 | 16 | - | - | - | - | 16 | 15 | 18 |
7 | 11 | TAKEUCHI Yuuna | Suzuki RM85L | 88 | 98 | 10 | 13 | 7 | 16 | - | - | 3 | 14 | 16 | 19 |
8 | 8 | IJUIN Shinobu | Yamaha YZ85 | 88 | 112 | 13 | 16 | 14 | 15 | - | 15 | 15 | 11 | 13 | - |
9 | 20 | HATAO Juri | Kawasaki KX85 | 77 | 77 | 15 | 18 | 9 | 13 | - | 11 | 11 | - | - | - |
10 | 13 | NAI Yukari | KTM 85SX | 76 | 87 | 12 | 12 | 13 | 11 | - | 13 | 14 | - | - | 12 |
11 | 14 | SASAKI Natsumi | Suzuki RM85 | 73 | 79 | - | - | 6 | 7 | - | 16 | 16 | 12 | 9 | 13 |
12 | 27 | NOBUNAGA Wakana | Kawasaki KX85 | 69 | 73 | 7 | - | 15 | 4 | - | 12 | - | 4 | 14 | 17 |
13 | 9 | NISHIMURA Nana | Honda CRF150R2 | 62 | 66 | 4 | 15 | - | 9 | - | 10 | 9 | 8 | 11 | - |
14 | 31 | SUGAWARA Yuka | Suzuki RM85L | 50 | 50 | 9 | 1 | 8 | - | - | - | - | 15 | 2 | 15 |
15 | 24 | KATSUMATA Nanami | Honda CR85R2 | 50 | 53 | 3 | 7 | 11 | 8 | - | - | 6 | 10 | 8 | - |
16 | 12 | NISHIMURA Mimi | Honda CRF150R2 | 49 | 49 | 11 | 10 | - | 5 | - | 9 | 7 | 7 | - | - |
17 | 16 | TAKAHIRA Reina | Yamaha YZ85 | 43 | 43 | - | 5 | - | 14 | - | - | 8 | - | - | 16 |
18 | 17 | KIZAWA Emi | Suzuki RM85L | 41 | 41 | - | 11 | 2 | 6 | - | 8 | - | - | - | 14 |
19 | 28 | TAKAHASHI Eriko | Honda CRF150R2 | 39 | 39 | - | 8 | - | 10 | - | - | 12 | - | - | 9 |
20 | 10 | SAEKI Sena | Suzuki RM85L | 36 | 36 | - | 4 | - | - | - | - | 10 | 5 | 6 | 11 |
Only the 6 best results were counted. |
Moto Racing JAPAN > MFJ Motocross Results > 2010 Point Standings
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.