Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 10
MFJ Motocross Championship 2009, Round 10 of 10
The 47th MFJ Japan Grand Prix
October 25 , Sportsland SUGO (Miyagi prif.), , Attend: 9,700 , Weather: Cloudy , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Yamaha YZ450FM | YSP Racing Team with NRT | 1 | 1 |
2 | 5 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 4 | 3 |
3 | 3 | MASUDA Kazumasa | Honda CRF450R | DREAM Honda RT Masuda | 3 | 4 |
4 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 2 | 8 |
5 | 6 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 5 | 5 |
6 | 10 | FUKUDOME Yoshito | Honda CRF450R | DREAM Honda RT Fukudome | 7 | 6 |
7 | 15 | KUGIMURA Taichi | Yamaha YZ450F | MPDY | 6 | 7 |
8 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 10 | 9 |
9 | 9 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 8 | 11 |
10 | 22 | OGAWA Hiroki | Kawasaki KX450F | KONG STYLE | 9 | 12 |
11 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 12 | 10 |
12 | 44 | KOJIMA Yohei | Suzuki RM-Z450 | MUD OFF SUZUKI | 29 | 2 |
13 | 18 | SUZUKI Tomoya | Honda CRF450R | Bike Shop SUZUKI | 11 | 15 |
14 | 24 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 14 | 14 |
15 | 13 | TSUJI Kenjiro | Honda CRF450R | HRF Car Life with TES | 13 | 16 |
16 | 20 | TAKAHAMA Ryuichiro | Honda CRF450R | HRF Team HAMMER Honda Gakuen | 15 | 18 |
17 | 30 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | MOTOKI ENERGY SRP | 17 | 17 |
18 | 76 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC XP | 21 | 13 |
19 | 26 | KATAKURA Hisato | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 18 | 19 |
20 | 27 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE Race Team with elf | 19 | 20 |
21 | 79 | NAKAMURA Taisuke | Yamaha YZ450F | - | 16 | 21 |
22 | 71 | SASAKI Masaki | KTM 450SX-F | ENAGY-X | 20 | 22 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 36 | HIRATA Yu | Honda CRF250R | DREAM Honda RT Hirata | 2 | 1 |
2 | 935 | KOJIMA Takuma | Yamaha YZ250F | Team KOH-Z | 1 | 3 |
3 | 1a | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 4 | 2 |
4 | 41 | HOSHINO Yutaka | Suzuki RM-Z250WS | Team SUZUKI | 3 | 4 |
5 | 39 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 5 | 8 |
6 | 38 | WATANABE Manabu | Yamaha YZ250F | TEAM YZ | 9 | 5 |
7 | 49 | MIHARA Takuya | Kawasaki KX250F | TEAM GREEN | 8 | 6 |
8 | 53 | SHIMAZAKI Daisuke | Suzuki RM-Z250 | Team SSC XP | 7 | 9 |
9 | 40 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 10 |
10 | 55 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM with MOUNTAIN RIDERS | 16 | 7 |
11 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 11 | 12 |
12 | 131 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 12 | 13 |
13 | 50 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 13 | 14 |
14 | 54 | TANAKA Masami | Yamaha YZ250F | TEAM YZ | 15 | 17 |
15 | 52 | KINOSHITA Jun | Yamaha YZ250F | TEAM YZ | 19 | 15 |
16 | 122 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 10 | 26 |
17 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | R | 11 |
18 | 67 | KUROSAWA Ryota | Honda CRF250R | - | 17 | 18 |
19 | 60 | OKANO Hijiri | Suzuki RM-Z250 | Team SRF MIE | 20 | 16 |
20 | 64 | SUGIYAMA Kazuki | Honda CRF250R | ECHO-LOGITEM Club MotoRoman & KBF-RS | 14 | 22 |
21 | 62 | DEGUCHI Hayato | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 18 | 28 |
22 | 61 | TANI Kazuya | Yamaha YZ250F | Club YAMAHA - Sanbishi with Daiichi | 24 | 19 |
23 | 04 | HARADA Tsubasa | Yamaha YZ250F | Club YAMAHA - Team M Factory | 21 | 20 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 2 | SUZUKI Saya | Suzuki RM85L | SRF WIN Racing | 9 |
2 | 1 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBF-RS | 9 |
3 | 5 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 9 |
4 | 4 | KAWAMURA Mariko | Yamaha YZ85LW | Team Car Life / elf | 9 |
5 | 3 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM RT Tarumi | 9 |
6 | 10 | YASUHARA Saya | Yamaha YZ85LW | TEAM YZ | 9 |
7 | 7 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 9 |
8 | 14 | KIZAWA Emi | Honda CRF150R | Baroque Works | 9 |
9 | 12 | IJUIN Shinobu | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 9 |
10 | 11 | SAEKI Sena | Suzuki RM85L | SRF WIN Racing | 9 |
11 | 27 | KATSUMATA Nanami | Honda CR85 | ASANO Racing Team | 9 |
12 | 61 | TAKEUCHI Yuuna | Suzuki RM85L | TEAM RED ZONE | 9 |
13 | 62 | TAKAHIRA Reina | Yamaha YZ85 | N.R.T | 9 |
14 | 6 | SASAKI Natsumi | Honda CRF150 | ENAGY-X | 9 |
15 | 23 | INOUE Ayumi | Kawasaki KX85 | Team PROFESSOR | 9 |
16 | 17 | NAI Yukari | KTM 85SX | Orange Club UZUSHIO Racing Fukuyama | 8 |
17 | 21 | HISHIDA Nae | Honda CRF150 | TEAM ITOMO with TEEPEE | 8 |
18 | 13 | TOMITA Azusa | Honda CRF150R2 | Team NAKAKI Honda | 8 |
19 | 32 | HIRANO Saori | Suzuki RM85L | 98% Racing & FENNEC | 8 |
20 | 51 | KUSABA Masami | Honda CRF150R2 | KUSABA KIKAKU WESTWOOD IHARA S | 8 |
Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 10
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.