Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 9
MFJ Motocross Championship 2009, Round 9 of 10
October 11 , Sera Green Park Kohrakuen (Hiroshima prif) , Attend: 10,700 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Yamaha YZ450FM | YSP Racing Team with NRT | 2 | 1 |
2 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 1 | 5 |
3 | 5 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 4 | 2 |
4 | 3 | MASUDA Kazumasa | Honda CRF450R | DREAM Honda RT Masuda | 3 | 3 |
5 | 44 | KOJIMA Yohei | Suzuki RM-Z450 | MUD OFF SUZUKI | 8 | 4 |
6 | 6 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 5 | 7 |
7 | 9 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 7 | 6 |
8 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 6 | 12 |
9 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 10 | 9 |
10 | 25 | NAYA Nozomu | Honda CRF450R | SUMITOMO Rubber Industries | 12 | 8 |
11 | 76 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC XP | 13 | 10 |
12 | 22 | OGAWA Hiroki | Kawasaki KX450F | KONG STYLE | 14 | 11 |
13 | 15 | KUGIMURA Taichi | Yamaha YZ450F | MPDY | 11 | 14 |
14 | 13 | TSUJI Kenjiro | Honda CRF450R | HRF Car Life with TES | 15 | 15 |
15 | 10 | FUKUDOME Yoshito | Honda CRF450R | DREAM Honda RT Fukudome | 9 | R |
16 | 24 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 18 | 13 |
17 | 27 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE Race Team with elf | 16 | 16 |
18 | 79 | NAKAMURA Taisuke | Yamaha YZ450F | - | 17 | 17 |
19 | 31 | KUWAGAKI Ryuto | KTM 450SX-F | Orange Club Uzushio Racing Fukuyama | R | 18 |
20 | 85 | HAYASHI Yuta | Yamaha YZ450F | Club YAMAHA - Racing Team TAKA | 22 | 19 |
21 | 28 | IKEDA Takahiro | KTM 450SX-F | Orange Club Uzushio Racing Fukuyama | 20 | 20 |
22 | 26 | KATAKURA Hisato | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 19 | R |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 2 | 1 |
2 | 36 | HIRATA Yu | Honda CRF250R | DREAM Honda RT Hirata | 1 | 4 |
3 | 935 | KOJIMA Takuma | Yamaha YZ250F | Team KOH-Z | 3 | 2 |
4 | 53 | SHIMAZAKI Daisuke | Suzuki RM-Z250 | Team SSC XP | 4 | 3 |
5 | 39 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 5 | 6 |
6 | 49 | MIHARA Takuya | Kawasaki KX250F | TEAM GREEN | 6 | 7 |
7 | 555 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 8 | 8 |
8 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 7 | 12 |
9 | 40 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 11 | 9 |
10 | 131 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 10 | 10 |
11 | 54 | TANAKA Masami | Yamaha YZ250F | TEAM YZ | 12 | 11 |
12 | 122 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 9 | 15 |
13 | 41 | HOSHINO Yutaka | Suzuki RM-Z250WS | Team SUZUKI | 28 | 5 |
14 | 67 | KUROSAWA Ryota | Honda CRF250R | - | 13 | 14 |
15 | 47 | TOMITA Toshiki | Honda CRF250R | HRF CarLife with TES | 20 | 13 |
16 | 64 | SUGIYAMA Kazuki | Honda CRF250R | ECHO-LOGITEM Club MotoRoman & KBF-RS | 16 | 17 |
17 | 70 | TOMITA Kenji | Honda CRF250R | Team NAKAKI Honda | 14 | 19 |
18 | 60 | OKANO Hijiri | Suzuki RM-Z250 | Team SRF MIE | 18 | 16 |
19 | 617 | KONNO Yohei | Yamaha YZ250F | Club YAMAHA - RCK & NRT | 15 | 20 |
20 | 72 | HOKAMA Daichi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 19 | 18 |
21 | 52 | KINOSHITA Jun | Yamaha YZ250F | TEAM YZ | 17 | 21 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 10 | YASUHARA Saya | Yamaha YZ85LW | TEAM YZ | 9 |
2 | 1 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBF-RS | 9 |
3 | 2 | SUZUKI Saya | Suzuki RM85L | SRF WIN Racing | 9 |
4 | 5 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 9 |
5 | 3 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM RT Tarumi | 9 |
6 | 9 | NISHIMURA Nana | Honda CRF150R2 | N & M | 9 |
7 | 34 | HATAO Juri | Kawasaki KX85 | Team MOTOBOY | 9 |
8 | 61 | TAKEUCHI Yuuna | Suzuki RM85L | TEAM RED ZONE | 9 |
9 | 17 | NAI Yukari | KTM 85SX | Orange Club UZUSHIO Racing Fukuyama | 9 |
10 | 19 | KISHI Moemi | Honda CRF150R | Team HAMMER | 9 |
11 | 12 | IJUIN Shinobu | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 9 |
12 | 11 | SAEKI Sena | Suzuki RM85L | SRF WIN Racing | 9 |
13 | 23 | INOUE Ayumi | Kawasaki KX85 | Team PROFESSOR | 9 |
14 | 15 | KONDOH Kaori | Suzuki RM85 | SRF KANTOH & 98% Racing | 9 |
15 | 51 | KUSABA Masami | Honda CRF150R2 | KUSABA KIKAKU WESTWOOD IHARA S | 9 |
16 | 13 | TOMITA Azusa | Honda CRF150R2 | Team NAKAKI Honda | 9 |
17 | 63 | NISHI Shoko | Suzuki RM85L | FIRST RACING | 9 |
18 | 32 | HIRANO Saori | Suzuki RM85L | 98% Racing & FENNEC | 9 |
19 | 20 | OISHI Mao | Suzuki RM85 | K&S SRF TOHOKU XPC | 9 |
20 | 18 | AZUMA Sena | KTM 85SX | Scudelia AZ & AZ house | 9 |
Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 9
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.