Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 6
MFJ Motocross Championship 2009, Round 6 of 10
July 5 , Wassamu Circuit (Hokkaido) , Attend: 9,600 , Weather: Cloudy , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Yamaha YZ450FM | YSP Racing Team with NRT | 1 | 1 |
2 | 9 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 2 | 3 |
3 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 4 | 2 |
4 | 3 | MASUDA Kazumasa | Honda CRF450R | DREAM Honda RT Masuda | 3 | 4 |
5 | 5 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 5 | 5 |
6 | 6 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 6 | 6 |
7 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 7 | 9 |
8 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 9 | 10 |
9 | 24 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 8 | 11 |
10 | 13 | TSUJI Kenjiro | Honda CRF450R | HRF Car Life with TES | 15 | 7 |
11 | 69 | SERIZAWA Shogo | Honda CRF250R | Car Life with TE SPORT | 10 | 13 |
12 | 27 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE Race Team with elf | 12 | 12 |
13 | 31 | KUWAGAKI Ryuto | KTM 450SX-F | Orange Club Uzushio Racing Fukuyama | 11 | 14 |
14 | 79 | NAKAMURA Taisuke | Yamaha YZ450F | - | 13 | 15 |
15 | 22 | OGAWA Hiroki | Kawasaki KX450F | KONG STYLE | R | 8 |
16 | 32 | SUZUKI Keiichi | Yamaha YZ450F | Ibaraki Tsuchiura Racing | 14 | 16 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | TEAM GREEN | 2 | 1 |
2 | 1 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 3 | 2 |
3 | 36 | HIRATA Yu | Honda CRF250R | DREAM Honda RT Hirata | 1 | 7 |
4 | 935 | KOJIMA Takuma | Yamaha YZ250F | Team KOH-Z | 4 | 3 |
5 | 39 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 6 | 4 |
6 | 40 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 5 | 8 |
7 | 53 | SHIMAZAKI Daisuke | Suzuki RM-Z250 | Team SSC XP | 9 | 5 |
8 | 41 | HOSHINO Yutaka | Suzuki RM-Z250WS | Team SUZUKI | 8 | 6 |
9 | 48 | ITOH Masanori | Yamaha YZ250F | Club YAMAHA - MOTO SPACE | 10 | 9 |
10 | 122 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 14 | 10 |
11 | 131 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 13 | 12 |
12 | 52 | KINOSHITA Jun | Yamaha YZ250F | TEAM YZ | 12 | 13 |
13 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 11 | 14 |
14 | 55 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM | 15 | 11 |
15 | 49 | MIHARA Takuya | Kawasaki KX250F | TEAM GREEN | 7 | R |
16 | 47 | TOMITA Toshiki | Honda CRF250R | HRF CarLife with TES | 16 | 17 |
17 | 62 | DEGUCHI Hayato | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 18 | 16 |
18 | 50 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 25 | 15 |
19 | 04 | HARADA Tsubasa | Yamaha YZ250F | Club YAMAHA - Team M Factory | 17 | 20 |
20 | 67 | KUROSAWA Ryota | Honda CRF250R | - | 23 | 18 |
21 | 64 | SUGIYAMA Kazuki | Honda CRF250R | ECHO-LOGITEM Club MotoRoman & KBF-RS | 20 | 19 |
22 | 63 | WATANABE Genki | Suzuki RM-Z250 | Team SRM | 19 | 21 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBF-RS | 10 |
2 | 10 | YASUHARA Saya | Yamaha YZ85LW | TEAM YZ | 10 |
3 | 2 | SUZUKI Saya | Suzuki RM85L | SRF WIN Racing | 10 |
4 | 5 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 10 |
5 | 7 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 10 |
6 | 14 | KIZAWA Emi | Honda CRF150R | Baroque Works | 10 |
7 | 6 | SASAKI Natsumi | Honda CRF150 | ENAGY-X | 10 |
8 | 12 | IJUIN Shinobu | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 10 |
9 | 51 | KUSABA Masami | Honda CRF150R2 | KUSABA KIKAKU WESTWOOD IHARA S | 10 |
10 | 9 | NISHIMURA Nana | Honda CRF150R2 | N & M | 10 |
11 | 11 | SAEKI Sena | Suzuki RM85L | SRF WIN Racing | 10 |
12 | 8 | NISHIMURA Mimi | Honda CRF150R2 | N & M | 9 |
13 | 23 | INOUE Ayumi | Kawasaki KX85 | Team PROFESSOR | 9 |
14 | 20 | OISHI Mao | Suzuki RM85 | K&S SRF TOHOKU XPC | 9 |
15 | 62 | TAKAHIRA Reina | Yamaha YZ85 | N.R.T | 9 |
16 | 13 | TOMITA Azusa | Honda CRF150R2 | Team NAKAKI Honda | 9 |
17 | 53 | FUJIMOTO Mai | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 9 |
18 | 80 | YAMAMOTO Sayo | Honda CRF150 | CLUB HAMMER | 9 |
19 | 40 | KUNIBE Naomi | Suzuki RM85L | SRF WIN Racing & YOSC & POLESTAR | 9 |
20 | 50 | SATOH Michiru | Yamaha YZ85 | M-FACTORY & NA Style | 8 |
Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 6
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.