Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 1
MFJ Motocross Championship 2009, Round 1 of 10
March 15 , HSR Kyushu (Kumamoto prif.) , Attend: 10,500 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 9 | ATSUTA Yoshitaka | Suzuki RM-Z450WS | Team SUZUKI | 1 | 1 |
2 | 1 | NARITA Akira | Yamaha YZ450FM | YSP Racing Team with NRT | 2 | 2 |
3 | 3 | MASUDA Kazumasa | Honda CRF450R | DREAM Honda RT Masuda | 7 | 3 |
4 | 331 | ARAI Hiroaki | Kawasaki KX450F-SR | K.R.T. | 6 | 4 |
5 | 8 | OGATA Makoto | Honda CRF450R | DREAM Honda RT Ogata | 3 | 8 |
6 | 5 | TANAKA Takase | Kawasaki KX450F | Team TAKASE | 5 | 5 |
7 | 6 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 4 | 7 |
8 | 24 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 9 | 10 |
9 | 18 | SUZUKI Tomoya | Honda CRF450R | Bike Shop SUZUKI | 13 | 9 |
10 | 20 | TAKAHAMA Ryuichiro | Honda CRF450R | Team HAMMER Honda Gakuen | 11 | 11 |
11 | 13 | TSUJI Kenjiro | Honda CRF450R | Car Life with TES | 10 | 12 |
12 | 10 | FUKUDOME Yoshito | Honda CRF450R | DREAM Honda RT Fukudome | R | 6 |
13 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 8 | R |
14 | 03 | TSUTSUI Takuya | Honda CRF450R | Team MOTOLIFE | 15 | 15 |
15 | 26 | KATAKURA Hisato | Honda CRF450R | SEKI Racing MotoRoman & KBF-RS | 17 | 14 |
16 | 22 | OGAWA Hiroki | Kawasaki KX450F | KONG STYLE | 12 | R |
17 | 318 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | R | 13 |
18 | 79 | NAKAMURA Taisuke | Yamaha YZ450F | - | 18 | 16 |
19 | 85 | HAYASHI Yuta | Yamaha YZ450F | Club YAMAHA - Racing Team TAKA | 14 | R |
20 | 32 | SUZUKI Keiichi | Yamaha YZ450F | Ibaraki Tsuchiura Racing | 19 | 17 |
21 | 76 | MASUDA Atsushi | Suzuki RM-Z450 | Team SSC XP | 16 | R |
22 | 28 | IKEDA Takahiro | KTM 450SX-F | Orange Club Uzushio Racing Fukuyama | 21 | 18 |
23 | 31 | KUWAGAKI Ryuto | KTM 450SX-F | Orange Club Uzushio Racing Fukuyama | R | 19 |
24 | 83 | NISHIHAMA Masahiro | Suzuki RM-Z450 | MOUNTAIN RIDERS | 22 | 20 |
25 | 92 | KAWAKAMI Takayuki | Yamaha YZ450F | Team AXEL | 20 | R |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 39 | FUKAYA Koichi | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 2 | 2 |
2 | 411 | NAKAMURA Tomonori | Kawasaki KX250F | TEAM GREEN | 1 | 7 |
3 | 935 | KOJIMA Takuma | Yamaha YZ250F | Team KOH-Z | 12 | 1 |
4 | 36 | HIRATA Yu | Honda CRF250R | DREAM Honda RT Hirata | 9 | 3 |
5 | 40 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 5 | 6 |
6 | 615 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 7 | 8 |
7 | 41 | HOSHINO Yutaka | Suzuki RM-Z250WS | Team SUZUKI | 4 | 12 |
8 | 1 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 6 | 10 |
9 | 48 | ITOH Masanori | Yamaha YZ250F | Club YAMAHA - MOTO SPACE | 14 | 4 |
10 | 42 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 8 | 9 |
11 | 49 | MIHARA Takuya | Kawasaki KX250F | TEAM GREEN | 15 | 5 |
12 | 60 | OKANO Hijiri | Suzuki RM-Z250 | Team SRF MIE | 11 | 11 |
13 | 53 | SHIMAZAKI Daisuke | Suzuki RM-Z250 | Team SSC XP | 3 | 29 |
14 | 122 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 10 | 13 |
15 | 62 | DEGUCHI Hayato | Honda CRF250R | SEKI Racing MotoRoman & KBF-RS | 13 | 14 |
16 | 67 | KUROSAWA Ryota | Honda CRF250R | - | 19 | 16 |
17 | 65 | SAITOH Takashi | Suzuki RM-Z250 | SRF Auto Sport SHIMIZU | 18 | 17 |
18 | 55 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM | 24 | 15 |
19 | 07 | IINO Toshihisa | Yamaha YZ250F | Club YAMAHA - Meihan Racing | 17 | 19 |
20 | 64 | SUGIYAMA Kazuki | Honda CRF250R | ECHO-LOGITEM Club MotoRoman & KBF-RS | 16 | R |
21 | 01 | KOSEKI Genki | Yamaha YZ250F | TEAM YZ | 21 | 18 |
22 | 70 | TOMITA Kenji | Honda CRF250R | Team NAKAKI Honda | 22 | 20 |
23 | 93 | KIMIYAMA Ryu | Kawasaki KX250F | GREEN CLUB & K-ryz | 20 | R |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 2 | SUZUKI Saya | Suzuki RM85L | SRF WIN Racing | 9 |
2 | 10 | YASUHARA Saya | Yamaha YZ85LW | TEAM YZ | 9 |
3 | 5 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 9 |
4 | 3 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM RT Tarumi | 9 |
5 | 1 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBF-RS | 9 |
6 | 7 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 9 |
7 | 9 | NISHIMURA Nana | Honda CRF150R2 | N & M | 9 |
8 | 43 | NOBUNAGA Wakana | Suzuki RM85 | FUKUOKA Blue Angels | 9 |
9 | 8 | NISHIMURA Mimi | Honda CRF150R2 | N & M | 9 |
10 | 12 | IJUIN Shinobu | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 9 |
11 | 11 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
12 | 19 | KISHI Moemi | Honda CRF150R | Team HAMMER | 9 |
13 | 34 | HATAO Juri | Kawasaki KX85 | Team MOTOBOY | 9 |
14 | 17 | NAI Yukari | KTM 85SX | Orange Club UZUSHIO Racing Fukuyama | 9 |
15 | 23 | INOUE Ayumi | Kawasaki KX85 | Team PROFESSOR | 9 |
16 | 21 | HISHIDA Nae | Honda CRF150 | TEAM ITOMO with TEEPEE | 9 |
17 | 37 | YAMANO Miho | Honda CRF150 | DREAM 1 | 8 |
18 | 15 | KONDOH Kaori | Suzuki RM85 | SRF KANTOH & 98% Racing | 8 |
19 | 26 | SHINOHARA Kana | Kawasaki KX85-2 | GREEN SHADOW | 8 |
20 | 18 | AZUMA Sena | KTM 85SX | Scudelia AZ & AZ house | 8 |
Moto Racing JAPAN > MFJ Motocross Results > 2009 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.