Moto Racing JAPAN > MFJ Motocross Results > 2008 Season > Round 3
MFJ Motocross Championship 2008, Round 3 of 10
May 11 , Sportsland SUGO (Miyagi prif.), , Attend: 6,100 , Weather: Cloudy , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 1 | 1 |
2 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 4 | 2 |
3 | 4 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 3 | 4 |
4 | 121 | KUGIMURA Tadashi | Yamaha YZ450FM | Jubilo RT | 8 | 3 |
5 | 14 | KUGIMURA Taichi | Yamaha YZ450F | MPDY | 6 | 5 |
6 | 13 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 5 | 6 |
7 | 5 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 7 | 8 |
8 | 952 | FUKUDOME Yoshito | Honda CRF450R | Team BAS | 11 | 7 |
9 | 12 | IDEHARA Shinobu | Yamaha YZ450F | MPDY | 10 | 10 |
10 | 331 | ARAI Hiroaki | Kawasaki KX450FSR | K.R.T. | 2 | - |
11 | 981 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 13 | 9 |
12 | 52 | TSUJI Kenjiro | Honda CRF450R | Car Life with TES | 9 | 13 |
13 | 11 | OGATA Makoto | Honda CRF450R | Team HAMMER Honda Gakuen | 12 | 11 |
14 | 17 | KOIKEDA Takeshi | Yamaha YZ450F | Club YAMAHA - OISO MUSTANG | 14 | 12 |
15 | 25 | SUZUKI Tomoya | Honda CRF450R | TEAM BSS | 17 | 14 |
16 | 8 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 16 | 16 |
17 | 9 | KAGA Shin'ichi | Suzuki RM-Z450 | K&S SRF TOHOKU | 18 | 15 |
18 | 55 | UCHIYAMA Shintaro | Yamaha YZ450F | Club YAMAHA - YSP Hamakita 0084 | 19 | 17 |
19 | 18 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 15 | 25 |
20 | 23 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE Race Team | 20 | 18 |
21 | 22 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 21 | 19 |
22 | 30 | KATAKURA Hisato | Honda CRF450R | SEKI Racing MotoRoman | 23 | 20 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 197 | HIRATA Yu | Honda CRF250R | TEAM HRC | 2 | 1 |
2 | 103 | WATANABE Manabu | Yamaha YZ250F | TEAM YZ | 1 | 3 |
3 | 935 | KOJIMA Takuma | Yamaha YZ250FM | Jubilo RT | 3 | 2 |
4 | 444 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 7 | 4 |
5 | 41 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 5 | 6 |
6 | 555 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 4 | 9 |
7 | 42 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 8 | 5 |
8 | 47 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM | 9 | 10 |
9 | 111 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 6 | 13 |
10 | 101 | KINOSHITA Jun | Yamaha YZ250F | TEAM YZ | 12 | 8 |
11 | 45 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 11 | 11 |
12 | 216 | SAIKI Tatsuya | Yamaha YZ250F | Club YAMAHA - OISO MUSTANG | 18 | 7 |
13 | 46 | KUSANO Tadamichi | Yamaha YZ250F | 16 | 14 | |
14 | 59 | TOMITA Toshiki | Honda CRF250R | Team BAS | 19 | 12 |
15 | 60 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 15 | 16 |
16 | 768 | HIRATSUKA Masaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 10 | R |
17 | 50 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 13 | 26 |
18 | 61 | YANO Kazuto | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 14 | R |
19 | 65 | TANI Kazuya | Yamaha YZ250F | 27 | 15 | |
20 | 03 | DEGUCHI Hayato | Honda CRF250R | SEKI Racing MotoRoman | 20 | 17 |
21 | 51 | ITOH Masanori | Yamaha YZ250F | Club YAMAHA - MOTO SPACE | 17 | 20 |
22 | 64 | TANEKO Yoshiyuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 24 | 18 |
23 | 68 | KUROSAWA Ryota | Honda CRF250R | Car Life with TES | 23 | 19 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
2 | 2 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBFRS | 8 |
3 | 16 | KAWAMURA Mariko | Yamaha YZ85LW | Club YAMAHA - TOMO RACING | 8 |
4 | 9 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 8 |
5 | 5 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM Tarumi & BMC | 8 |
6 | 6 | SASAKI Natsumi | KTM 85SX | Azhouse SCRAPPY GIRLS | 8 |
7 | 13 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
8 | 17 | IJUIN Shinobu | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA KBFR | 8 |
9 | 7 | NISHIMURA Nana | Honda CRF150R2 | Car Life with TES | 8 |
10 | 11 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA & elf | 8 |
11 | 12 | TOMITA Azusa | Honda CRF150R2 | Team NAKAKI Honda | 8 |
12 | 19 | KISHI Moemi | Kawasaki KX85 | GREEN CLUB - DRAGON Gundan JAPAN | 8 |
13 | 8 | NISHIMURA Mimi | Honda CRF150R2 | Car Life with TES | 8 |
14 | 26 | SAITOH Hiromi | Honda CRF150R2 | Wheelie MATSUURA Family | 8 |
15 | 27 | KIZAWA Emi | Honda CR85R | Baroque Works | 8 |
16 | 24 | HISHIDA Nae | Honda CRF150 | TEAM TEEPEE | 8 |
17 | 35 | OISHI Mao | Suzuki RM85 | K&S SRF SPORT TOHOKU | 8 |
18 | 50 | SEKIINE Ayaka | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 8 |
19 | 20 | IGUCHI Keiko | Suzuki RM85 | SRF SPORT KANTOH | 7 |
20 | 15 | INOUE Ayumi | Kawasaki KX85 | Team PROFESSOR | 7 |
Moto Racing JAPAN > MFJ Motocross Results > 2008 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.