Moto Racing JAPAN > MFJ Motocross Results > 2008 Season > Round 1
MFJ Motocross Championship 2008, Round 1 of 10
April 13 , Meihan Sports Land (Nara prif) , Attend: 14,157 , Weather: Fine - Cloudy , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 331 | ARAI Hiroaki | Kawasaki KX450FSR | K.R.T. | 2 | 2 |
2 | 1 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 1 | 6 |
3 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | 4 |
4 | 7 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 9 | 1 |
5 | 4 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 4 | 5 |
6 | 13 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 7 | 7 |
7 | 5 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 5 | 9 |
8 | 11 | OGATA Makoto | Honda CRF450R | Team HAMMER Honda Gakuen | 8 | 10 |
9 | 14 | KUGIMURA Taichi | Yamaha YZ450F | MPDY | 6 | 12 |
10 | 12 | IDEHARA Shinobu | Yamaha YZ450F | MPDY | 11 | 8 |
11 | 981 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 10 | 11 |
12 | 952 | FUKUDOME Yoshito | Honda CRF450R | Team BAS | 27 | 3 |
13 | 121 | KUGIMURA Tadashi | Yamaha YZ450F | Jubilo RT | 13 | 13 |
14 | 52 | TSUJI Kenjiro | Honda CRF450R | Car Life with TES | 12 | 15 |
15 | 25 | SUZUKI Tomoya | Honda CRF450R | TEAM BSS | 14 | 17 |
16 | 15 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 18 | 14 |
17 | 9 | KAGA Shin'ichi | Suzuki RM-Z450 | K&S SRF TOHOKU | 16 | 16 |
18 | 55 | UCHIYAMA Shintaro | Yamaha YZ450F | Club YAMAHA - YSP Hamakita 0084 | 17 | 19 |
19 | 17 | KOIKEDA Takeshi | Yamaha YZ450FM | Club YAMAHA - OISO MUSTANG | 15 | 29 |
20 | 18 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 28 | 18 |
21 | 23 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE Race Team | 19 | 20 |
22 | 22 | NUMATA Seiji | Kawasaki KX450F | GREEN CLUB - JUDGEMENT | 20 | 21 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 935 | KOJIMA Takuma | Yamaha YZ250FM | Jubilo RT | 1 | 1 |
2 | 197 | HIRATA Yu | Honda CRF250R | TEAM HRC | 3 | 4 |
3 | 111 | KATSUYA Takeshi | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 2 | 5 |
4 | 42 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 8 | 2 |
5 | 103 | WATANABE Manabu | Yamaha YZ250F | TEAM YZ | 6 | 3 |
6 | 41 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 4 | 7 |
7 | 102 | TANAKA Masami | Yamaha YZ250F | TEAM YZ | 5 | 14 |
8 | 768 | HIRATSUKA Masaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 14 | 8 |
9 | 45 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 12 | 10 |
10 | 131 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 18 | 6 |
11 | 40 | OZAKI Yuya | Yamaha YZ250FM | MPDY | 10 | 15 |
12 | 64 | TANEKO Yoshiyuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 17 | 9 |
13 | 59 | TOMITA Toshiki | Honda CRF250R | Team BAS | 9 | 17 |
14 | 555 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 11 | 16 |
15 | 02 | INAGAKI Yoshiki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 7 | 21 |
16 | 101 | KINOSHITA Jun | Yamaha YZ250F | TEAM YZ | 16 | 13 |
17 | 61 | YANO Kazuto | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 21 | 11 |
18 | 50 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 22 | 12 |
19 | 49 | MIHARA Takuya | Kawasaki KX250F | TEAM GREEN | 13 | 20 |
20 | 60 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 15 | R |
21 | 77 | INOUE Hiroaki | Yamaha YZ250F | Club YAMAHA - TEAM KOH-Z | 20 | 18 |
22 | 06 | TOMITA Kenji | Suzuki RM-Z250 | MOUNTAIN RIDERS | 25 | 19 |
23 | 444 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 19 | 28 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
2 | 2 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBFRS | 9 |
3 | 5 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM Tarumi & BMC | 9 |
4 | 55 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 9 |
5 | 16 | KAWAMURA Mariko | Yamaha YZ85LW | Club YAMAHA - TOMO RACING | 9 |
6 | 9 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 9 |
7 | 7 | NISHIMURA Nana | Honda CR85RLW | Car Life with TES | 9 |
8 | 19 | KISHI Moemi | Kawasaki KX85 | GREEN CLUB - DRAGON Gundan JAPAN | 9 |
9 | 11 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA & elf | 9 |
10 | 6 | SASAKI Natsumi | KTM 85SX | Azhouse SCRAPPY GIRLS | 9 |
11 | 18 | YAMAZAKI Ayaka | Yamaha YZ85LW | Club YAMAHA - MEIHAN Racing | 9 |
12 | 8 | NISHIMURA Mimi | Honda CRF150R2 | Car Life with TES | 9 |
13 | 17 | IJUIN Shinobu | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA KBFRS | 9 |
14 | 12 | TOMITA Azusa | Honda CRF150R2 | Team NAKAKI Honda | 9 |
15 | 14 | KONDOH Kaori | Suzuki RM85L | SRF KANTOH & 98% Racing | 9 |
16 | 13 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
17 | 27 | KIZAWA Emi | Honda CR85R | Baroque Works | 9 |
18 | 29 | NAI Yukari | KTM 85SX | Orange Club UZUSHIO RC Fukuyama | 9 |
19 | 15 | INOUE Ayumi | Kawasaki KX85 | Team PROFESSOR | 9 |
20 | 35 | OISHI Mao | Suzuki RM85 | K&S SRF SPORT TOHOKU | 9 |
Moto Racing JAPAN > MFJ Motocross Results > 2008 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.