Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 10
MFJ Motocross Championship 2007, Round 10 of 10
The 45th MFJ Japan Grand Prix
October 21 , Sportsland SUGO (Miyagi prif.), , Attend: 11,200 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 129 | SHORT Andrew (USA) | Honda CRF450R | TEAM HRC | 1 | 1 |
2 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 2 | 2 |
3 | 8 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 4 | 3 |
4 | 1 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 3 | 5 |
5 | 10 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 5 | 4 |
6 | 15 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 6 | 8 |
7 | 11 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 8 | 9 |
8 | 9 | KAGA Shin'ichi | Suzuki RM-Z450 | SRF K&S SUZUKI | 13 | 6 |
9 | 955 | KATSUYA Takeshi | Honda CRF450R | SEKI Racing MotoRoman | 9 | 10 |
10 | 411 | NAKAMURA Tomonori | Kawasaki KX450FSR | K.R.T. | 7 | 13 |
11 | 22 | OGATA Makoto | Honda CRF450R | Team HAMMER Honda Gakuen | 12 | 11 |
12 | 7 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 10 | 14 |
13 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 15 | 12 |
14 | 4 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 22 | 7 |
15 | 54 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 17 | 16 |
16 | 13 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 19 | 15 |
17 | 23 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | 18 | 17 |
18 | 25 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 11 | R |
19 | 17 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | Team SRP | 20 | 18 |
20 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 14 | R |
21 | 5 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 16 | R |
22 | 61 | SUGIYAMA Kazuki | Honda CRF450R | T.E. SPORT | 23 | 19 |
23 | 27 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE | 21 | 20 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 811 | PAULIN Gautier (FRA) | Kawasaki KX250FSR | MOLSON KAWASAKI | 1 | 1 |
2 | 331 | ARAI Hiroaki | Kawasaki KX250FSR | TEAM GREEN | 2 | 4 |
3 | 41 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 4 | 5 |
4 | 102 | KUGIMURA Tadashi | Yamaha YZ250F | TEAM YZ | 10 | 2 |
5 | 101 | KOJIMA Takuma | Yamaha YZ250F | TEAM YZ | 3 | 8 |
6 | 611 | CHURCH Tom (GBR) | Kawasaki KX250FSR | MOLSON KAWASAKI | 12 | 3 |
7 | 103 | WATANABE Manabu | Yamaha YZ250F | TEAM YZ | 5 | 9 |
8 | 197 | HIRATA Yu | Honda CRF250R | TEAM HRC | 8 | 7 |
9 | 42 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 10 |
10 | 45 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & Honda Gakuen | 11 | 6 |
11 | 43 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 7 | 14 |
12 | 56 | SAIKI Tatsuya | Yamaha YZ250F | Club YAMAHA - OISO MUSTANG | 9 | 18 |
13 | 04 | MIHARA Takuya | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 17 | 11 |
14 | 51 | NAKAHORI Toshihiro | Honda CRF250R | Team HAMMER Honda Gakuen | 15 | 13 |
15 | 57 | IKEGAYA Yuta | Suzuki RM-Z250 | Team SRM | 13 | 16 |
16 | 53 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 23 | 12 |
17 | 118 | YAMAMOTO Ken'ichi | Suzuki RM-Z250 | Team SSC XP | 18 | 20 |
18 | 60 | ITOH Masanori | Yamaha YZ250F | Club YAMAHA - MOTO SPACE | 14 | R |
19 | 85 | TANI Kazuya | Yamaha YZ250F | Club YAMAHA - Sanbishi with Daiichi | 22 | 15 |
20 | 48 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 16 | 23 |
21 | 07 | SERIZAWA Shogo | Honda CRF250R | T.E. SPORT | 24 | 17 |
22 | 72 | OKANO Hijiri | Suzuki RM-Z250 | Team SRF MIE | 28 | 19 |
23 | 16 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 19 | R |
24 | 77 | TANEKO Yoshiyuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 20 | 21 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 2 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBFRS | 8 |
2 | 5 | OKI Sachiko | KTM 85SX | SCRAPPY GIRLS KTM | 8 |
3 | 4 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 8 |
4 | 7 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM Tarumi & BMC | 8 |
5 | 31 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 8 |
6 | 6 | HAGIWARA Mariko | Yamaha YZ85LW | TOMO RACING | 8 |
7 | 20 | SASAKI Natsumi | Honda CR85R | Team HAMMER | 8 |
8 | 10 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 8 |
9 | 12 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 8 |
10 | 8 | NISHIMURA Mimi | Honda CRF150R2 | T.E. SPORT | 8 |
11 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
12 | 15 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 8 |
13 | 11 | TOMITA Azusa | Honda CRF150R2 | Team NAKAKI Honda | 8 |
14 | 9 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
15 | 53 | KISHI Moemi | Kawasaki KX85 | GREEN CLUB - DRAGON Gundan JAPAN | 8 |
16 | 22 | KIZAWA Emi | Honda CR85R | Baroque Works | 8 |
17 | 26 | MAEDA Tomomi | Honda CR85R | Team HAMMER | 8 |
18 | 68 | AZUMA Sena | KTM 85SX | Scudelia AZ & AZ house | 8 |
19 | 27 | SAITOH Hiromi | Honda CRF150R2 | Wheelie MATSUURA Family | 7 |
20 | 72 | YANAGIMOTO Hikaru | Yamaha YZ85 | Team Danke Racing | 7 |
Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 10
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.