Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 5
MFJ Motocross Championship 2007, Round 5 of 10
June 10 , HSR Kyushu (Kumamoto prif.) , Attend: 11,200 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 1 | 1 |
2 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 5 | 3 |
3 | 1 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 8 | 2 |
4 | 10 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 7 | 4 |
5 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 2 | 12 |
6 | 7 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 6 | 7 |
7 | 5 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 4 | 10 |
8 | 25 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 11 | 6 |
9 | 9 | KAGA Shin'ichi | Suzuki RM-Z450 | SRF K&S SUZUKI | 13 | 8 |
10 | 13 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 12 | 9 |
11 | 15 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 10 | 11 |
12 | 11 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 17 | 5 |
13 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 3 | R |
14 | 14 | HIRATSUKA Masaki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 14 | 13 |
15 | 8 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 15 | 14 |
16 | 54 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 9 | R |
17 | 22 | OGATA Makoto | Honda CRF450R | Team HAMMER Honda Gakuen | 16 | 15 |
18 | 30 | SUZUKI Tomoya | Yamaha YZ450F | TEAM BSS | 18 | 16 |
19 | 23 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | 19 | 17 |
20 | 61 | SUGIYAMA Kazuki | Honda CRF450R | T.E. SPORT | 20 | 18 |
21 | 31 | IKEDA Takahiro | Honda CRF450R | Red Club Uzushio RC Fukuyama | 22 | 19 |
22 | 24 | IMAI Takamitsu | Suzuki RM-Z450 | GRASS RIDERS with CO9BIT | 26 | 20 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 331 | ARAI Hiroaki | Kawasaki KX250FSR | TEAM GREEN | 1 | 1 |
2 | 197 | HIRATA Yu | Honda CRF250R | TEAM HRC | 2 | 2 |
3 | 101 | KOJIMA Takuma | Yamaha YZ250F | TEAM YZ | 3 | 3 |
4 | 103 | WATANABE Manabu | Yamaha YZ250F | TEAM YZ | 4 | 4 |
5 | 41 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 6 | 6 |
6 | 46 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 5 | 8 |
7 | 102 | KUGIMURA Tadashi | Yamaha YZ250F | TEAM YZ | 9 | 5 |
8 | 42 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 7 | 7 |
9 | 53 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 10 | 9 |
10 | 64 | YANO Shohei | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 15 | 13 |
11 | 16 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 12 | 16 |
12 | 56 | SAIKI Tatsuya | Yamaha YZ250F | Club YAMAHA - OISO MUSTANG | 8 | R |
13 | 45 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 28 | 10 |
14 | 55 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 29 | 11 |
15 | 60 | ITOH Masanori | Yamaha YZ250F | Club YAMAHA - MOTO SPACE | 17 | 15 |
16 | 04 | MIHARA Takuya | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 14 | 18 |
17 | 63 | UCHIYAMA Shintaro | Yamaha YZ250F | Club YAMAHA - YSP Hamakita 0084 | 11 | R |
18 | 59 | MASUDA Atsushi | Suzuki RM-Z250 | Team SSC XP | 31 | 12 |
19 | 65 | SHIMAZAKI Daisuke | Suzuki RM-Z250 | Team SRM | 13 | 21 |
20 | 74 | TANIMOTO Atsushi | Honda CRF250R | 23 | 14 | |
21 | 02 | TOMITA Toshiki | Honda CRF250R | Team BAS with ITOMO | 19 | 17 |
22 | 51 | NAKAHORI Toshihiro | Honda CRF250R | Team HAMMER Honda Gakuen | 16 | R |
23 | 58 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 18 | 20 |
24 | 70 | SEKIKAWA Shin'ichi | Suzuki RM-Z250 | moto AZURE & MIKAHO SPORTS with SRF | 20 | 19 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 2 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBFRS | 8 |
2 | 4 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 8 |
3 | 5 | OKI Sachiko | KTM 85SX | SCRAPPY GIRLS KTM | 8 |
4 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
5 | 7 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM Tarumi & BMC | 8 |
6 | 16 | MORII Sayami | Yamaha YZ85LW | Club YAMAHA - Flying Dolphin Saisei | 8 |
7 | 10 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 8 |
8 | 12 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 8 |
9 | 19 | SHINOHARA Kana | Kawasaki KX85-2 | GREEN SHADOW | 8 |
10 | 9 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
11 | 17 | KONDOH Kaori | Suzuki RM85L | 98% Racing & FENNEC | 8 |
12 | 21 | KODA Hiroyo | Suzuki RM85 | SRF SPORT KYUSHU | 8 |
13 | 11 | TOMITA Azusa | Honda CRF150R2 | NAKAKI Honda | 8 |
14 | 30 | YAMAZAKI Ayaka | Yamaha YZ85LW | MEIHAN Racing | 8 |
15 | 53 | KISHI Moemi | Kawasaki KX85 | GREEN CLUB - DRAGON Gundan JAPAN | 8 |
16 | 8 | NISHIMURA Mimi | Honda CRF150R2 | T.E. SPORT | 8 |
17 | 13 | IGUCHI Keiko | Suzuki RM85 | SRF SPORT KANTOH | 8 |
18 | 15 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 8 |
19 | 67 | NISHIYAMA Kaori | Yamaha YZ85LW | YSP HAMAKITA OHASHI & Hamamatsu Kaiseikan | 7 |
20 | 48 | YAMANO Miho | Kawasaki KX85 | 7 |
Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.