Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 2
MFJ Motocross Championship 2007, Round 2 of 10
April 8 , Meihan Sports Land (Nara prif) , Attend: 14,574 , Weather: Fine , Condition: Wet - Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 1 | 2 |
2 | 1 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 3 | 1 |
3 | 44 | KOJIMA Yohei | Suzuki RM-Z450WS | Team SUZUKI | 2 | 3 |
4 | 5 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 6 | 5 |
5 | 9 | KAGA Shin'ichi | Suzuki RM-Z450 | SRF K&S SUZUKI | 9 | 4 |
6 | 15 | KITAI Yoshiki | Suzuki RM-Z450WS | Team SUZUKI | 5 | 8 |
7 | 25 | TANAKA Takase | Kawasaki KX450F | GREEN CLUB - Team TAKASE | 10 | 7 |
8 | 4 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 4 | 15 |
9 | 8 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 13 | 6 |
10 | 11 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 12 | 10 |
11 | 22 | OGATA Makoto | Honda CRF450R | Team HAMMER Honda Gakuen | 14 | 9 |
12 | 10 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 8 | 18 |
13 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 11 | 16 |
14 | 7 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 7 | 30 |
15 | 14 | HIRATSUKA Masaki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 17 | 12 |
16 | 54 | SERIZAWA Naoki | Honda CRF450R | Team CRF & Car Life | 15 | 14 |
17 | 6 | KOIKEDA Takeshi | Yamaha YZ450FM | Jubilo RT | R | 11 |
18 | 30 | SUZUKI Tomoya | Yamaha YZ450F | TEAM BSS | 16 | 17 |
19 | 13 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | R | 13 |
20 | 27 | KATAHIRA Tatsuhide | Honda CRF450R | MOTO HOUSE | 19 | 19 |
21 | 23 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | 18 | 20 |
22 | 24 | IMAI Takamitsu | Suzuki RM-Z450 | GRASS RIDERS with CO9BIT | 20 | 23 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 331 | ARAI Hiroaki | Kawasaki KX250FSR | TEAM GREEN | 1 | 1 |
2 | 197 | HIRATA Yu | Honda CRF250R | TEAM HRC | 2 | 2 |
3 | 101 | KOJIMA Takuma | Yamaha YZ250F | TEAM YZ | 5 | 3 |
4 | 102 | KUGIMURA Tadashi | Yamaha YZ250F | TEAM YZ | 4 | 4 |
5 | 42 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 3 | 8 |
6 | 48 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 6 | 6 |
7 | 41 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 8 | 5 |
8 | 46 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 7 | 9 |
9 | 53 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 10 | 11 |
10 | 45 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & Honda Ga | 13 | 10 |
11 | 04 | MIHARA Takuya | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 11 | 12 |
12 | 103 | WATANABE Manabu | Yamaha YZ250F | TEAM YZ | 17 | 7 |
13 | 60 | ITOH Masanori | Yamaha YZ250F | Club YAMAHA - MOTO SPACE | 9 | 15 |
14 | 51 | NAKAHORI Toshihiro | Honda CRF250R | Team HAMMER Honda Gakuen | 12 | 13 |
15 | 16 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 15 | 17 |
16 | 59 | MASUDA Atsushi | Suzuki RM-Z250 | Team SSC XP | 14 | 18 |
17 | 09 | YANO Kazuto | Kawasaki KX250F | GREEN CLUB - Team TAKASE | 19 | 14 |
18 | 56 | SAIKI Tatsuya | Yamaha YZ250F | Club YAMAHA - OISO MUSTANG | 21 | 16 |
19 | 63 | UCHIYAMA Shintaro | Yamaha YZ250F | Club YAMAHA - YSP Hamakita 0084 | 16 | 24 |
20 | 58 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 18 | 20 |
21 | 77 | TANEKO Yoshiyuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 22 | 19 |
22 | 74 | TANIMOTO Atsushi | Honda CRF250R | 20 | 27 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
2 | 4 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 9 |
3 | 7 | YAMAMOTO Izumi | Honda CRF150R2 | Honda DREAM Tarumi & BMC | 9 |
4 | 2 | MASU Haruna | Honda CRF150R2 | SEKI Racing MotoRoman & KBFRS | 9 |
5 | 5 | OKI Sachiko | KTM 85SX | SCRAPPY GIRLS KTM | 9 |
6 | 31 | SHOW Yohko | Suzuki RM85 | Team SRF MIE | 9 |
7 | 8 | NISHIMURA Mimi | Honda CRF150R2 | T.E. SPORT | 9 |
8 | 10 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 9 |
9 | 20 | SASAKI Natsumi | Honda CR85R | Team HAMMER | 9 |
10 | 15 | SATOH Maya | Yamaha YZ85 | Club YAMAHA - Racing Team TAKA | 9 |
11 | 16 | MORII Sayami | Yamaha YZ85LW | Club YAMAHA - Flying Dolphin Saisei | 9 |
12 | 11 | TOMITA Azusa | Honda CRF150R2 | NAKAKI Honda | 9 |
13 | 9 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
14 | 12 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 8 |
15 | 26 | MAEDA Tomomi | Honda CR85R | Team HAMMER | 8 |
16 | 28 | IJUIN Shinobu | Honda CR85R | KBF SAITAMA FREEDOM UNITY | 8 |
17 | 53 | KISHI Moemi | Kawasaki KX85 | GREEN CLUB - DRAGON Gundan JAPAN | 8 |
18 | 30 | YAMAZAKI Ayaka | Yamaha YZ85LW | MEIHAN Racing | 8 |
19 | 42 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 8 |
20 | 17 | KONDOH Kaori | Suzuki RM85L | 98% Racing | 8 |
Moto Racing JAPAN > MFJ Motocross Results > 2007 Season > Round 2
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.