Moto Racing JAPAN > MFJ Motocross Results > 2007 Point Standings
MFJ MOTOCROSS CHAMPIONSHIP 2007 - POINT STANDINGS
IA1 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 982 | NARITA Akira | Y:YZ450FM | 449 | 25 | 22 | 25 | 22 | 25 | 25 | 22 | 18 | 22 | 9 | 25 | 20 | 22 | 20 | 25 | 25 | 25 | 22 | 25 | 25 |
2 | 1 | ATSUTA Yoshitaka | H:CRF450R | 409 | 22 | 25 | 20 | 25 | 16 | 16 | 18 | 22 | 13 | 22 | 22 | 22 | 20 | 25 | 22 | 10 | 22 | 25 | 23 | 19 |
3 | 44 | KOJIMA Yohei | S:RM-Z450WS | 290 | 20 | 9 | 22 | 20 | 22 | 11 | 20 | 20 | 20 | - | 18 | 16 | 25 | 22 | - | 20 | 12 | 3 | 10 | - |
4 | 4 | MASUDA Kazumasa | H:CRF450R | 286 | 10 | 18 | 18 | 6 | 20 | 15 | 25 | 25 | 25 | 25 | 20 | 25 | 10 | 5 | - | 22 | - | - | - | 17 |
5 | 15 | KITAI Yoshiki | S:RM-Z450WS | 267 | 11 | 7 | 16 | 13 | 7 | 20 | 11 | 7 | 11 | 10 | 12 | 14 | 12 | 18 | 20 | 14 | 16 | 14 | 18 | 16 |
6 | 10 | OHKAWARA Kohji | Y:YZ450F | 264 | 8 | 15 | 13 | 3 | 11 | 13 | 14 | 9 | 14 | 18 | 14 | 12 | 8 | 11 | 16 | 16 | 14 | 15 | 19 | 21 |
7 | 711 | MIZOGUCHI Tetsuya | K:KX450FSR | 260 | - | 10 | 10 | 5 | 12 | 18 | 16 | 15 | 16 | 20 | 16 | 15 | 14 | 16 | 10 | 8 | 18 | 20 | 9 | 12 |
8 | 8 | TAKAHAMA Ryuichiro | H:CRF450R | 239 | 18 | 13 | 8 | 15 | 6 | - | 15 | 11 | 6 | 7 | 11 | 13 | 15 | 12 | 12 | 13 | 20 | - | 21 | 23 |
9 | 9 | KAGA Shin'ichi | S:RM-Z450 | 224 | 12 | 12 | 12 | 18 | 13 | 14 | 6 | 6 | 8 | 13 | 8 | 9 | 18 | 15 | 6 | 4 | 10 | 11 | 11 | 18 |
10 | 11 | TODA Kuraudo | S:RM-Z450WS | 217 | 13 | 8 | 9 | 11 | 18 | 22 | 12 | 14 | 4 | 16 | 7 | - | - | - | 14 | 9 | 13 | 16 | 16 | 15 |
11 | 22 | OGATA Makoto | H:CRF450R | 209 | 16 | 5 | 7 | 12 | 14 | 10 | 13 | 12 | 5 | 6 | 9 | 10 | 9 | 14 | 15 | 18 | - | 9 | 12 | 13 |
12 | 5 | IDEHARA Shinobu | Y:YZ450FM | 178 | 7 | 16 | 15 | 16 | 8 | 12 | - | - | 18 | 11 | 15 | 18 | 16 | - | 18 | - | - | - | 8 | - |
13 | 25 | TANAKA Takase | K:KX450F | 152 | 14 | 14 | 11 | 14 | - | - | 8 | 16 | 10 | 15 | 10 | 8 | 7 | - | - | 12 | - | - | 13 | - |
14 | 7 | KUGIMURA Taichi | Y:YZ450FM | 136 | - | - | 14 | - | 10 | 7 | 9 | 13 | 15 | 14 | - | - | - | - | - | 7 | 15 | 8 | 14 | 10 |
15 | 13 | OGAWA Hiroki | K:KX450F | 131 | 4 | - | - | 8 | 4 | 6 | 4 | 8 | 9 | 12 | 3 | 7 | 6 | 10 | 8 | 6 | 9 | 13 | 5 | 9 |
16 | 14 | HIRATSUKA Masaki | K:KX450F | 105 | 9 | 6 | 4 | 9 | - | 9 | 7 | 10 | 7 | 8 | 5 | 6 | - | 9 | 11 | 5 | - | - | - | - |
17 | 6 | KOIKEDA Takeshi | Y:YZ450FM | 101 | 15 | 11 | - | 10 | 15 | - | - | - | - | - | 13 | 11 | 13 | 13 | - | - | - | - | - | - |
18 | 54 | SERIZAWA Naoki | H:CRF450R | 97 | - | 3 | 6 | 7 | 9 | 8 | - | - | 12 | - | 4 | 5 | 3 | 6 | 7 | - | 8 | 4 | 7 | 8 |
19 | 411 | NAKAMURA Tomonori | K:KX450FSR | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 15 | 1 | 18 | 17 | 11 |
20 | 955 | KATSUYA Takeshi | H:CRF450R | 67 | 6 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | 14 |
21 | 17 | NAKAYAMA Hiroshi | S:RM-Z450 | 67 | 5 | 4 | - | - | - | 4 | 3 | 5 | - | - | 2 | 4 | 11 | - | 5 | 3 | 5 | 6 | 4 | 6 |
22 | 23 | NUMATA Seiji | H:CRF450R | 62 | 3 | 1 | 3 | 1 | 3 | - | - | - | 2 | 4 | 6 | 3 | - | 8 | 3 | 2 | - | 10 | 6 | 7 |
23 | 129 | SHORT Andrew (USA) | H:CRF450R | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
24 | 27 | KATAHIRA Tatsuhide | H:CRF450R | 53 | - | - | 2 | 2 | 5 | 5 | 2 | 4 | - | - | - | 1 | 4 | 7 | 4 | 1 | 7 | 5 | - | 4 |
25 | 61 | SUGIYAMA Kazuki | H:CRF450R | 30 | - | - | - | - | - | - | 1 | 3 | 1 | 3 | - | 2 | 1 | 4 | - | - | 3 | 7 | - | 5 |
26 | 30 | SUZUKI Tomoya | Y:YZ450F | 26 | 2 | 2 | 5 | 4 | - | - | 5 | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - |
27 | 119 | DASILVA Joao | K:KX450F | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | - | - | - | - |
28 | 28 | NAYA Nozomu | H:CRF450R | 21 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
29 | 31 | IKEDA Takahiro | H:CRF450R | 18 | - | - | - | - | - | 3 | - | 1 | - | 2 | - | - | 2 | 2 | - | - | 6 | 2 | - | - |
30 | 24 | IMAI Takamitsu | S:RM-Z450 | 12 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 5 | - | - | - | 4 | - | - | - |
31 | 94 | KATAKURA Hisato | H:CRF450R | 7 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - |
32 | 29 | SUZUKI Shin'ya | S:RM-Z450 | 5 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | 1 | - | - |
33 | 106 | NAKAMURA Masahiro | K:KX450F | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - |
34 | 93 | KOKURYU Kenji | K:KX450F | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | 35 | KUWAGAKI Ryuto | H:CRF450R | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
36 | 32 | IWAMOTO Shinpei | S:RM-Z450 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IA2 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 331 | ARAI Hiroaki | K:KX250FSR | 458 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 16 | 20 | 20 | 16 | 25 | 18 | 25 | 25 | 25 | 21 |
2 | 197 | HIRATA Yu | H:CRF250R | 360 | 18 | 22 | 22 | 22 | 22 | 25 | 22 | 6 | 22 | 22 | 25 | 22 | 22 | 25 | 15 | 15 | - | - | 16 | 17 |
3 | 102 | KUGIMURA Tadashi | Y:YZ250F | 354 | 22 | 18 | 18 | 18 | 8 | 15 | 15 | 9 | 12 | 16 | 22 | 25 | 25 | 22 | 18 | 20 | 10 | 22 | 14 | 25 |
4 | 101 | KOJIMA Takuma | Y:YZ250F | 353 | 15 | 11 | 16 | 20 | 20 | 20 | 18 | 22 | 20 | 20 | 20 | 18 | - | 14 | 20 | 22 | 22 | 16 | 23 | 16 |
5 | 41 | OZAKI Yuya | Y:YZ250FM | 325 | 14 | 16 | 13 | 16 | 16 | 16 | 20 | 18 | 15 | 15 | 14 | 14 | 18 | 15 | 22 | 25 | 3 | 15 | 21 | 19 |
6 | 42 | INOUE Shin'ichi | K:KX250F | 269 | 20 | 8 | 20 | 13 | 11 | 12 | 11 | 16 | 14 | 14 | 11 | 15 | 16 | 13 | 6 | 12 | 16 | 9 | 18 | 14 |
7 | 45 | FUKAYA Kohichi | H:CRF250R | 246 | 8 | 14 | 8 | 11 | 12 | 13 | 12 | 14 | - | 11 | 12 | 16 | 11 | 18 | 13 | 9 | 15 | 18 | 13 | 18 |
8 | 103 | WATANABE Manabu | Y:YZ250F | 227 | 9 | 10 | 4 | 14 | - | - | 16 | 13 | 18 | 18 | 18 | - | - | 9 | 16 | 10 | 18 | 20 | 19 | 15 |
9 | 48 | HOSHINO Yutaka | S:RM-Z250 | 220 | 11 | 9 | 15 | 15 | 14 | 18 | 14 | 20 | - | - | 10 | 8 | 15 | 11 | 2 | 16 | 20 | 14 | 8 | - |
10 | 46 | SUDA Jun | K:KX250F | 179 | 16 | 20 | 14 | 12 | 18 | 11 | 13 | 15 | 16 | 13 | 15 | 10 | - | 6 | - | - | - | - | - | - |
11 | 53 | KUSANO Tadamichi | Y:YZ250F | 129 | 3 | 5 | 11 | 10 | 15 | 10 | - | - | 11 | 12 | 9 | 5 | - | - | - | 7 | 14 | 5 | - | 12 |
12 | 57 | IKEGAYA Yuta | S:RM-Z250 | 128 | - | 2 | - | - | 13 | 9 | 10 | - | - | - | - | 11 | 13 | 5 | 14 | 13 | 11 | 8 | 11 | 8 |
13 | 51 | NAKAHORI Toshihiro | H:CRF250R | 116 | 13 | 13 | 9 | 8 | 10 | 8 | 1 | 10 | 5 | - | - | 2 | 10 | - | 7 | - | - | - | 9 | 11 |
14 | 04 | MIHARA Takuya | K:KX250F | 103 | - | - | 10 | 9 | - | 4 | 7 | 12 | 7 | 3 | - | - | - | 8 | - | 2 | 8 | 13 | 7 | 13 |
15 | 55 | HOSHINO Yui | H:CRF250R | 102 | 7 | 15 | - | - | - | - | 4 | 1 | - | 10 | 5 | 1 | 14 | 20 | 12 | - | 13 | - | - | - |
16 | 60 | ITOH Masanori | Y:YZ250F | 97 | - | - | 12 | 6 | 6 | 2 | 8 | 5 | 4 | 6 | 7 | 7 | 7 | 4 | - | - | 7 | 6 | 10 | - |
17 | 16 | TSUJI Kenjiro | H:CRF250R | 92 | - | 1 | 6 | 4 | 7 | - | - | 11 | 9 | 5 | - | 4 | - | - | 11 | 11 | 6 | 12 | 5 | - |
18 | 56 | SAIKI Tatsuya | Y:YZ250F | 85 | - | - | - | 5 | - | 3 | - | 2 | 13 | - | 13 | - | 6 | 10 | 8 | 4 | - | - | 15 | 6 |
19 | 65 | SHIMAZAKI Daisuke | S:RM-Z250 | 84 | - | - | - | - | - | - | - | - | 8 | - | 8 | 13 | 3 | 12 | 10 | 8 | 12 | 10 | - | - |
20 | 63 | UCHIYAMA Shintaro | Y:YZ250F | 63 | 6 | 6 | 5 | - | - | 6 | - | 7 | 10 | - | 4 | 12 | - | - | 4 | 3 | - | - | - | - |
21 | 811 | PAULIN Gaultier (FRA) | K:KX250FSR | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
22 | 59 | MASUDA Atsushi | S:RM-Z250 | 54 | - | 12 | 7 | 3 | 3 | 5 | 5 | 8 | - | 9 | - | - | - | - | - | - | - | 2 | - | - |
23 | 43 | KATOH Riichi | K:KX250F | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 7 | 17 | 10 |
24 | 47 | FUKADA Takuya | Y:YZ250F | 48 | 12 | 7 | - | - | - | 14 | - | - | - | - | 6 | 9 | - | - | - | - | - | - | - | - |
25 | 02 | TOMITA Toshiki | H:CRF250R | 46 | - | - | - | - | - | - | - | - | 2 | 4 | - | 6 | 4 | - | - | 14 | 5 | 11 | - | - |
26 | 58 | NAKAJIMA Takanori | Y:YZ250F | 41 | 2 | - | 3 | 1 | 4 | 7 | 3 | - | 3 | 1 | 2 | - | 8 | 7 | - | - | - | - | - | - |
27 | 611 | CHURCH Tom (GBR) | K:KX250FSR | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 23 |
28 | 09 | YANO Kazuto | K:KX250F | 28 | 10 | - | 2 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 64 | YANO Shohei | K:KX250F | 26 | - | - | - | - | 2 | - | - | - | 6 | 8 | - | 3 | - | 3 | 3 | 1 | - | - | - | - |
30 | 72 | OKANO Hijiri | S:RM-Z250 | 23 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 5 | 6 | - | 3 | - | 5 |
31 | 77 | TANEKO Yoshiyuki | S:RM-Z250 | 19 | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | 4 | 4 | - |
32 | 85 | TANI Kazuya | Y:YZ250F | 15 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 9 |
33 | 03 | HOKAMA Daichi | K:KX250F | 14 | - | 3 | - | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | 62 | KUBO Ryohei | K:KX250F | 13 | 1 | - | - | - | - | - | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
35 | 99 | KUROSAWA Ryota | H:CRF250R | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
36 | 07 | SERIZAWA Shogo | H:CRF250R | 12 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
37 | 74 | TANIMOTO Atsushi | H:CRF250R | 10 | - | - | 1 | - | 1 | - | - | - | - | 7 | - | - | - | 1 | - | - | - | - | - | - |
38 | 118 | YAMAMOTO Ken'ichi | S:RM-Z250 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 |
39 | 112 | SUZUKI Takuya | H:CRF250R | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
40 | 70 | SEKIKAWA Shin'ichi | S:RM-Z250 | 9 | - | - | - | - | - | 1 | 2 | - | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
41 | 88 | NISHIYAMA Akira | S:RM-Z250 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 1 | - | - |
42 | 67 | ADACHI Hiroyori | H:CRF250R | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
43 | 107 | SASAKI Masaki | H:CRF250R | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - |
44 | 01 | OKADA Ryo | K:KX250F | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
45 | 06 | INOUE Hiroaki | Y:YZ250F | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
WOMEN'S CLASS
RNK | NO | RIDER | MACHINE | PTS | All | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | 150 | 223 | 25 | 25 | 25 | 25 | 18 | 22 | 20 | 25 | 25 | 13 |
2 | 2 | MASU Haruna | Honda CRF150R2 | 144 | 215 | 15 | 18 | 22 | 20 | 25 | 25 | 18 | 22 | 22 | 28 |
3 | 4 | YASUHARA Saya | Yamaha YZ85LW | 134 | 203 | 22 | 22 | 20 | 13 | 22 | 18 | 25 | 18 | 20 | 23 |
4 | 5 | OKI Sachiko | KTM 85SX | 127 | 177 | 20 | 16 | 16 | 18 | 20 | 20 | 22 | 20 | - | 25 |
5 | 7 | YAMAMOTO Izumi | Honda CRF150R2 | 97 | 97 | 18 | 20 | - | 22 | 16 | - | - | - | - | 21 |
6 | 20 | SASAKI Natsumi | Honda CR85R | 89 | 108 | - | 12 | 14 | 16 | - | 8 | 11 | 14 | 16 | 17 |
7 | 10 | NISHIMURA Nana | Honda CR85RLW | 86 | 100 | 10 | 13 | - | 14 | 14 | 16 | - | 13 | 4 | 16 |
8 | 8 | NISHIMURA Mimi | Honda CRF150R2 | 85 | 112 | 14 | 14 | 15 | 8 | 5 | 15 | 2 | 12 | 13 | 14 |
9 | 31 | SHOW Yohko | Suzuki RM85 | 78 | 78 | - | 15 | - | 10 | - | - | - | 16 | 18 | 19 |
10 | 16 | MORII Sayami | Yamaha YZ85LW | 74 | 74 | 16 | 10 | 18 | 15 | 15 | - | - | - | - | - |
11 | 15 | SATOH Maya | Yamaha YZ85 | 72 | 92 | 13 | 11 | 9 | 12 | 3 | - | 8 | 10 | 14 | 12 |
12 | 11 | TOMITA Azusa | Honda CRF150R2 | 70 | 95 | 11 | 9 | 8 | 4 | 8 | 12 | 15 | 5 | 12 | 11 |
13 | 9 | SAEKI Sena | Suzuki RM85L | 68 | 91 | 12 | 8 | 10 | 7 | 11 | 14 | - | 11 | 8 | 10 |
14 | 17 | KONDOH Kaori | Suzuki RM85L | 51 | 56 | 9 | 1 | 6 | 9 | 10 | - | 10 | 4 | 7 | - |
15 | 12 | INOUE Ayumi | Yamaha YZ85 | 50 | 50 | - | 7 | - | 6 | 13 | - | - | 9 | - | 15 |
16 | 6 | HAGIWARA Mariko | Yamaha YZ85LW | 48 | 48 | - | - | - | - | - | - | - | 15 | 15 | 18 |
17 | 28 | IJUIN Shinobu | Honda CR85R | 36 | 36 | 8 | 5 | 7 | - | - | - | 16 | - | - | - |
18 | 30 | YAMAZAKI Ayaka | Yamaha YZ85LW | 33 | 33 | - | 3 | 1 | 11 | 7 | - | - | - | 11 | - |
19 | 53 | KISHI Moemi | Kawasaki KX85 | 32 | 35 | 7 | 4 | 3 | 3 | 6 | - | - | 3 | - | 9 |
20 | 13 | IGUCHI Keiko | Suzuki RM85 | 31 | 31 | 4 | - | - | - | 4 | 9 | 14 | - | - | - |
21 | 21 | KODA Hiroyo | Suzuki RM85 | 31 | 31 | - | - | 5 | - | 9 | - | 7 | - | 10 | - |
22 | 68 | AZUMA Sena | KTM 85SX | 29 | 29 | - | - | - | - | - | 7 | - | 7 | 9 | 6 |
23 | 19 | SHINOHARA Kana | Kawasaki KX85-2 | 28 | 28 | 3 | - | 13 | - | 12 | - | - | - | - | - |
24 | 47 | HISHIDA Nae | Honda CRF150 | 26 | 26 | - | - | - | - | - | - | 12 | 8 | 6 | - |
25 | 18 | TSUBOI Konomi | Honda CRF150R2 | 22 | 22 | - | - | 4 | 5 | - | 13 | - | - | - | - |
26 | 27 | SAITOH Hiromi | Honda CRF150R2 | 22 | 22 | 6 | - | 2 | - | - | - | 9 | - | - | 5 |
27 | 22 | KIZAWA Emi | Honda CR85R | 20 | 20 | - | - | 11 | - | - | - | - | 1 | - | 8 |
28 | 26 | MAEDA Tomomi | Honda CR85R | 20 | 20 | 5 | 6 | - | 1 | - | - | - | - | 1 | 7 |
29 | 55 | NAI Yukari | Honda CR85 | 18 | 18 | - | - | 12 | - | - | - | - | 6 | - | - |
30 | 54 | KITTA Miwa | Honda CR85 | 13 | 13 | - | - | - | - | - | - | 13 | - | - | - |
31 | 56 | KANDA Yukari | Honda CRF150R2 | 11 | 11 | - | - | - | - | - | 11 | - | - | - | - |
32 | 23 | KUSABA Masami | Kawasaki KX85 | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - |
33 | 34 | KUNIBE Naomi | Suzuki RM85L | 8 | 8 | - | - | - | - | - | 3 | 5 | - | - | - |
34 | 29 | SATOH Michiru | Yamaha YZ85 | 6 | 6 | - | - | - | - | - | - | 6 | - | - | - |
35 | 24 | OISHI Mao | Suzuki RM85 | 6 | 6 | - | - | - | - | - | 6 | - | - | - | - |
36 | 39 | ONO Akemi | Kawasaki KX85-2 | 5 | 5 | - | - | - | - | - | - | - | - | 5 | - |
37 | 37 | NISHIMURA Yukina | Suzuki RM85L | 5 | 5 | - | - | - | - | - | 5 | - | - | - | - |
38 | 72 | YANAGIMOTO Hikaru | Yamaha YZ85 | 5 | 5 | 1 | - | - | - | - | - | - | - | - | 4 |
39 | 42 | HAYASHI Minami | Suzuki RM85 | 5 | 5 | - | 2 | - | - | - | - | - | - | 3 | - |
40 | 32 | INOMATA Hiroko | Yamaha YZ85LW | 5 | 5 | 2 | - | - | - | - | - | 3 | - | - | - |
41 | 102 | KOGURIYAMA Eika | Yamaha YZ85 | 4 | 4 | - | - | - | - | - | - | 4 | - | - | - |
42 | 38 | TAKEMOTO Miho | Suzuki RM85 | 4 | 4 | - | - | - | - | - | 4 | - | - | - | - |
43 | 44 | TANAKA Mai | Suzuki RM85L | 4 | 4 | - | - | - | 2 | - | - | - | 2 | - | - |
44 | 90 | HIRATA Sayaka | Honda CR85 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - |
45 | 51 | KITAGAWA Tomoko | Suzuki RM85L | 2 | 2 | - | - | - | - | - | 2 | - | - | - | - |
46 | 67 | NISHIYAMA Kaori | Yamaha YZ85LW | 2 | 2 | - | - | - | - | 2 | - | - | - | - | - |
47 | 63 | HIRANO Saori | Suzuki RM85L | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - |
48 | 35 | UEMIZU Ayako | Suzuki RM85L | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - |
49 | 48 | YAMANO Miho | Kawasaki KX85 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
Only the 6 best results were counted. |
Moto Racing JAPAN > MFJ Motocross Results > 2007 Point Standings
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.