Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 5
MFJ Motocross Championship 2006, Round 5 of 10
June 11 , HSR Kyushu (Kumamoto prif.) , Attend: 13,200 , Weather: Cloudy , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 2 | 1 |
2 | 86 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 1 | 5 |
3 | 3 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 5 | 2 |
4 | 6 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 3 | 4 |
5 | 4 | KAGA Shin'ichi | Suzuki RM-Z450WS | Team SUZUKI | 8 | 3 |
6 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 7 | 6 |
7 | 8 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 10 | 7 |
8 | 11 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 12 | 8 |
9 | 13 | HIRATSUKA Masaki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 11 | 9 |
10 | 20 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 13 | 10 |
11 | 45 | KITAI Yoshiki | Suzuki RM-Z450 | Team SRM | 9 | 14 |
12 | 1 | KOIKEDA Takeshi | Yamaha YZ250M | Jubilo RT | 4 | R |
13 | 25 | OHYABU Hayato | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 14 | 13 |
14 | 7 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 6 | R |
15 | 2 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 17 | 11 |
16 | 16 | TAKASU Yoichi | Suzuki RM-Z450 | Team SSC with X Point | 16 | 12 |
17 | 5 | TSUJI Kenjiro | Yamaha YZ450F | 18 | 15 | |
18 | 35 | YOSHIDA Masaru | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 19 | 16 |
19 | 15 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | Team SRP | 15 | 24 |
20 | 93 | UEDA Kyohei | Kawasaki KX450F | GREEN CLUB - GREEN SHADOW | 20 | 17 |
21 | 30 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | R | 18 |
22 | 40 | OHTA Masanari | Honda CRF450R | Team RABBIT | 22 | 19 |
23 | 28 | IKEDA Takahiro | Honda CRF450R | Red Club UZUSHIO RC FUKUYAMA | 26 | 20 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 44 | KOJIMA Yohei | Suzuki RM-Z250WS | Team SUZUKI | 2 | 1 |
2 | 47 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & Honda G | 1 | 2 |
3 | 331 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 3 | 4 |
4 | 49 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 5 |
5 | 955 | KATSUYA Takeshi | Honda CRF250R | SEKI Racing MotoRoman | 4 | 8 |
6 | 60 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 7 | 6 |
7 | 50 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 8 | 7 |
8 | 52 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 9 | 9 |
9 | 197 | HIRATA Yu | Kawasaki KX250FSR | TEAM GREEN | 30 | 3 |
10 | 61 | SAKASHITA Kenki | Yamaha YZ250F | Club YAMAHA - TEAM KOH-Z | 12 | 11 |
11 | 80 | KUBO Ryohei | Kawasaki KX250F | GREEN CLUB - Team PROFESSOR | 10 | 14 |
12 | 59 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 13 | 12 |
13 | 22 | WATANABE Manabu | Yamaha YZ250F | Club YAMAHA - Ibaraki Tsuchiura | 5 | R |
14 | 29 | FUKADA Takuya | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 14 | 13 |
15 | 55 | NAKAHORI Toshihiro | Honda CRF250R | Team HAMMER | 23 | 10 |
16 | 95 | NAKAMURA Shingo | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 11 | 20 |
17 | 83 | UCHIYAMA Shintaro | Yamaha YZ250F | Club YAMAHA - YSP Hamakita 0084 | 17 | 15 |
18 | 05 | SAIKI Tatsuya | Yamaha YZ250F | Club YAMAHA - OISO MUSTANG | 15 | 17 |
19 | 27 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 16 | 18 |
20 | 71 | MASUDA Atsushi | Suzuki RM125 | Team SSC XP | R | 16 |
21 | 06 | TANIMOTO Atsushi | Honda CRF250R | 18 | 22 | |
22 | 74 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 22 | 19 |
23 | 89 | OKANO Hijiri | Suzuki RM-Z250 | Team SRF MIE | 19 | 23 |
24 | 68 | ITOH Masanori | Yamaha YZ250F | Club YAMAHA - MOTO SPACE | 20 | 21 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
2 | 9 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 9 |
3 | 5 | MASU Haruna | Honda CR85R | Club MotoRoman | 9 |
4 | 2 | OKI Sachiko | KTM 85SX | SCRAPPY GIRLS KTM | 9 |
5 | 7 | HAGIWARA Mariko | Yamaha YZ85LW | Club YAMAHA - YSP KEIYOH Racing | 9 |
6 | 6 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 9 |
7 | 14 | NISHIMURA Mimi | Honda CR85RLW | T.E. SPORT | 9 |
8 | 12 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 9 |
9 | 16 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
10 | 13 | TOMITA Azusa | Suzuki RM85 | 9 | |
11 | 19 | INOUE Nozomi | Kawasaki KX85-2 | 9 | |
12 | 33 | SHINOHARA Kana | Kawasaki KX85-2 | GREEN SHADOW | 9 |
13 | 27 | KODA Hiroyo | Suzuki RM85 | SRF SPORT KYUSHU | 9 |
14 | 24 | IGUCHI Keiko | Suzuki RM85 | SRF SPORT KANTOH | 9 |
15 | 60 | MAEDA Tomomi | Honda CR80R | Team HAMMER | 9 |
16 | 26 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 9 |
17 | 30 | TSUBOI Konomi | Suzuki RM85 | 9 | |
18 | 29 | YAMAZAKI Ayaka | Yamaha YZ85LW | 8 | |
19 | 92 | SUMIYA Yumi | Kawasaki KX85 | NAGASAKI MOTOCROSS TEAM | 8 |
20 | 90 | YAMANO Miho | Kawasaki KX85 | 8 |
Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.