Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 3
MFJ Motocross Championship 2006, Round 3 of 10
April 23 , Japan Safe Driving Center (Ibaraki prif.) , Attend: 15,500 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 1 | 1 |
2 | 86 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 3 | 3 |
3 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 2 | 4 |
4 | 952 | FUKUDOME Yoshihide | Honda CRF450R | Team HRC | 6 | 5 |
5 | 1 | KOIKEDA Takeshi | Yamaha YZ250M | Jubilo RT | 4 | 8 |
6 | 6 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 7 | 6 |
7 | 8 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 10 | 7 |
8 | 13 | HIRATSUKA Masaki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 9 | 9 |
9 | 3 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | R | 2 |
10 | 15 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | Team SRP | 8 | 12 |
11 | 4 | KAGA Shin'ichi | Suzuki RM-Z450WS | Team SUZUKI | 5 | 17 |
12 | 16 | TAKASU Yoichi | Suzuki RM-Z450 | Team SSC with X Point | 11 | 13 |
13 | 45 | KITAI Yoshiki | Suzuki RM-Z450 | Team SRM | 15 | 11 |
14 | 11 | TODA Kuraudo | Suzuki RM-Z450WS | Team SUZUKI | 14 | 14 |
15 | 7 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 19 | 10 |
16 | 20 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 13 | 16 |
17 | 25 | OHYABU Hayato | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 16 | 15 |
18 | 2 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 12 | 27 |
19 | 35 | YOSHIDA Masaru | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 17 | 18 |
20 | 30 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | 18 | 25 |
21 | 23 | IMAI Takamitsu | Suzuki RM-Z450 | ORNAMENT GRASS RIDERS | 22 | 19 |
22 | 97 | KATAHIRA Tatsuhide | Yamaha YZ450F | MOTO HOUSE RACE TEAM | 21 | 20 |
23 | 39 | SUZUKI Shin'ya | Suzuki RM-Z450 | SRF SPORT TOHOKU & SHOEI IWATE | 20 | 21 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 44 | KOJIMA Yohei | Suzuki RM-Z250 | Team SUZUKI | 1 | 2 |
2 | 955 | KATSUYA Takeshi | Honda CRF250R | SEKI Racing MotoRoman | 6 | 1 |
3 | 331 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 3 | 4 |
4 | 60 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 5 | 3 |
5 | 197 | HIRATA Yu | Kawasaki KX250FSR | TEAM GREEN | 2 | 7 |
6 | 49 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 4 | 6 |
7 | 22 | WATANABE Manabu | Yamaha YZ250F | Club YAMAHA - Ibaraki Tsuchiura | 10 | 5 |
8 | 50 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 8 | 9 |
9 | 52 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 7 | 10 |
10 | 54 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 13 | 8 |
11 | 59 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 11 | 12 |
12 | 47 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & Honda G | 9 | 14 |
13 | 55 | NAKAHORI Toshihiro | Honda CRF250R | Team HAMMER | 14 | 13 |
14 | 29 | FUKADA Takuya | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 12 | 17 |
15 | 27 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 16 | 15 |
16 | 95 | NAKAMURA Shingo | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 21 | 11 |
17 | 71 | MASUDA Atsushi | Suzuki RM125 | Team SSC XP | 17 | 16 |
18 | 74 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 15 | 22 |
19 | 83 | UCHIYAMA Shintaro | Yamaha YZ250F | Club YAMAHA - YSP Hamakita 0084 | 23 | 18 |
20 | 63 | SUGIYAMA Kazuki | Honda CRF250R | T.E. SPORT | 18 | R |
21 | 66 | IKEGAYA Yuta | Yamaha YZ250F | Club YAMAHA - MotoTech & REDZONE | 31 | 19 |
22 | 05 | SAIKI Tatsuya | Yamaha YZ250F | Club YAMAHA - OISO MUSTANG | 20 | 20 |
23 | 85 | SEKIKAWA Shin'ichi | Honda CRF250R | T.E. SPORT | 19 | R |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 10 |
2 | 2 | OKI Sachiko | KTM 85SX | SCRAPPY GIRLS KTM | 10 |
3 | 7 | HAGIWARA Mariko | Yamaha YZ85LW | Club YAMAHA - YSP KEIYOH Racing | 10 |
4 | 5 | MASU Haruna | Honda CR85R | Club MotoRoman | 10 |
5 | 9 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 10 |
6 | 6 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 10 |
7 | 14 | NISHIMURA Mimi | Honda CR85RLW | T.E. SPORT | 10 |
8 | 47 | SATOH Maya | Yamaha YZ85 | KBF & Racing Team TAKA | 10 |
9 | 12 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 10 |
10 | 26 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 10 |
11 | 16 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 10 |
12 | 20 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing | 9 |
13 | 19 | INOUE Nozomi | Kawasaki KX85-2 | 9 | |
14 | 82 | KIZAWA Emi | Honda CR85 | 9 | |
15 | 34 | IJUIN Shinobu | Honda CR80R | SAITAMA FREEDOM UNITY | 9 |
16 | 33 | SHINOHARA Kana | Kawasaki KX85-2 | GREEN SHADOW | 9 |
17 | 21 | KUSABA Masami | KTM 85SX | KUSABA KIKAKU WESTWOOD IHARA S | 9 |
18 | 22 | TAKAHASHI Mami | Suzuki RM85L | KISSHO Racing | 9 |
19 | 43 | OISHI Mao | Suzuki RM85 | SRF SPORT TOHOKU | 9 |
20 | 13 | TOMITA Azusa | Suzuki RM85 | 9 |
Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.