Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 2
MFJ Motocross Championship 2006, Round 2 of 10
April 9 , Meihan Sports Land (Nara prif) , Attend: 16,866 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 1 | 1 |
2 | 86 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 3 | 3 |
3 | 1 | KOIKEDA Takeshi | Yamaha YZ250M | Jubilo RT | 2 | 4 |
4 | 2 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 9 | 2 |
5 | 3 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 4 | 5 |
6 | 6 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 5 | 6 |
7 | 8 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 7 | 8 |
8 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 8 | 10 |
9 | 45 | KITAI Yoshiki | Suzuki RM-Z450 | Team SRM | 11 | 9 |
10 | 7 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 14 | 7 |
11 | 13 | HIRATSUKA Masaki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 10 | 12 |
12 | 15 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | Team SRP | 12 | 11 |
13 | 20 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 13 | 13 |
14 | 952 | FUKUDOME Yoshihide | Honda CRF450R | Team HRC | 6 | R |
15 | 16 | TAKASU Yoichi | Suzuki RM-Z450 | Team SSC with X Point | 15 | 14 |
16 | 25 | OHYABU Hayato | Kawasaki KX450F | GREEN CLUB - JUNIOR RIDERS | 16 | 15 |
17 | 35 | YOSHIDA Masaru | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 17 | 16 |
18 | 23 | IMAI Takamitsu | Suzuki RM-Z450 | ORNAMENT GRASS RIDERS | 19 | 17 |
19 | 30 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | 18 | 18 |
20 | 97 | KATAHIRA Tatsuhide | Yamaha YZ450F | MOTO HOUSE RACE TEAM | 21 | 19 |
21 | 39 | SUZUKI Shin'ya | Suzuki RM-Z450 | SRF SPORT TOHOKU & SHOEI IWATE | 22 | 20 |
22 | 40 | OHTA Masanari | Honda CRF450R | Team RABBIT | 20 | 21 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 197 | HIRATA Yu | Kawasaki KX250FSR | TEAM GREEN | 1 | 1 |
2 | 955 | KATSUYA Takeshi | Honda CRF250R | SEKI Racing MotoRoman | 2 | 2 |
3 | 60 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 3 | 3 |
4 | 331 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 4 | 4 |
5 | 52 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 9 | 6 |
6 | 47 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & Honda G | 7 | 8 |
7 | 49 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 5 | 10 |
8 | 29 | FUKADA Takuya | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 11 | 5 |
9 | 22 | WATANABE Manabu | Yamaha YZ250F | Club YAMAHA - Ibaraki Tsuchiura | 8 | 11 |
10 | 54 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 14 | 7 |
11 | 56 | SERIZAWA Naoki | Honda CRF250R | TEAM CR & Car Life | 12 | 9 |
12 | 44 | KOJIMA Yohei | Suzuki RM-Z250 | Team SUZUKI | 10 | 12 |
13 | 50 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 6 | R |
14 | 59 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 15 | 14 |
15 | 66 | IKEGAYA Yuta | Yamaha YZ250F | Club YAMAHA - MotoTech & REDZONE | 13 | 18 |
16 | 61 | SAKASHITA Kenki | Yamaha YZ250F | Club YAMAHA - TEAM KOH-Z | R | 13 |
17 | 83 | UCHIYAMA Shintaro | Yamaha YZ250F | Club YAMAHA - YSP Hamakita 0084 | 18 | 17 |
18 | 02 | YANO Shohei | Honda CRF250R | AYEL MOTO LIFE RACING | 16 | 19 |
19 | 63 | SUGIYAMA Kazuki | Honda CRF250R | T.E. SPORT | 23 | 15 |
20 | 65 | SUGIMOTO Takanori | Honda CRF250R | MOTOCHROME Racing | 21 | 16 |
21 | 27 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 17 | R |
22 | 85 | SEKIKAWA Shin'ichi | Honda CRF250R | T.E. SPORT | 19 | 21 |
23 | 74 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 28 | 20 |
24 | 75 | UKEGAWA Okitsugu | Honda CRF250R | TAKIYAMA Racing | 20 | R |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
2 | 5 | MASU Haruna | Honda CR85R | Club MotoRoman | 9 |
3 | 2 | OKI Sachiko | KTM 85SX | SCRAPPY GIRLS KTM | 9 |
4 | 9 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 9 |
5 | 7 | HAGIWARA Mariko | Yamaha YZ85LW | Club YAMAHA - YSP KEIYOH Racing | 9 |
6 | 6 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 9 |
7 | 18 | YAMAMOTO Izumi | Yamaha YZ85 | RC KOSHIEN Miki ANNEX PARK | 9 |
8 | 16 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 9 |
9 | 17 | KONDOH Kaori | Suzuki RM85L | 98% Racing | 9 |
10 | 12 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 9 |
11 | 10 | SASAKI Natsumi | Honda CR80R | Team HAMMER | 9 |
12 | 24 | IGUCHI Keiko | Suzuki RM85 | Team SRS SENDAI | 9 |
13 | 19 | INOUE Nozomi | Kawasaki KX85-2 | 8 | |
14 | 71 | YOSHIDA Keiko | Kawasaki KX85 | 8 | |
15 | 30 | TSUBOI Konomi | Suzuki RM85 | MXP KUNMA RT | 8 |
16 | 26 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 8 |
17 | 32 | ONO Akemi | Kawasaki KX85-2 | 8 | |
18 | 69 | HAYASHI Minami | Suzuki RM85 | SRF NAKA JRC | 8 |
19 | 60 | SAKI Tomomi | Honda CR80R | Team HAMMER | 8 |
20 | 72 | NAGANUMA Chie | Kawasaki KX85 | Team SENOH | 8 |
Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 2
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.