Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 1
MFJ Motocross Championship 2006, Round 1 of 10
March 26 , Sportsland SUGO (Miyagi prif.), , Attend: 10,980 , Weather: Cloudy , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 86 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 1 | 1 |
2 | 411 | NAKAMURA Tomonori | Kawasaki KX450FSR | K.R.T. | 4 | 2 |
3 | 982 | NARITA Akira | Yamaha YZ450FM | Jubilo RT | 2 | 4 |
4 | 3 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 3 | 5 |
5 | 2 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 10 | 3 |
6 | 1 | KOIKEDA Takeshi | Yamaha YZ250M | Jubilo RT | 5 | 6 |
7 | 7 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 6 | 7 |
8 | 5 | TSUJI Kenjiro | Yamaha YZ450F | 9 | 8 | |
9 | 6 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 8 | 9 |
10 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 7 | 13 |
11 | 8 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 13 | 11 |
12 | 16 | TAKASU Yoichi | Suzuki RM-Z450 | Team SSC with X Point | 14 | 12 |
13 | 13 | HIRATSUKA Masaki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 12 | 14 |
14 | 15 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | Team SRP | 18 | 10 |
15 | 20 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 15 | 15 |
16 | 30 | NUMATA Seiji | Honda CRF450R | Team JUDGEMENT | 16 | 16 |
17 | 952 | FUKUDOME Yoshihide | Honda CRF450R | Team HRC | 11 | R |
18 | 39 | SUZUKI Shin'ya | Suzuki RM-Z450 | SRF SPORT TOHOKU & SHOEI IWATE | 17 | 18 |
19 | 23 | IMAI Takamitsu | Suzuki RM-Z450 | ORNAMENT GRASS RIDERS | 19 | 17 |
20 | 97 | KATAHIRA Tatsuhide | Yamaha YZ450F | MOTO HOUSE RACE TEAM | 20 | 19 |
21 | 40 | OHTA Masanari | Honda CRF450R | Team RABBIT | 26 | 20 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 44 | KOJIMA Yohei | Suzuki RM-Z250 | Team SUZUKI | 2 | 1 |
2 | 331 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 1 | 2 |
3 | 197 | HIRATA Yu | Kawasaki KX250FSR | TEAM GREEN | 3 | 3 |
4 | 60 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 4 | 7 |
5 | 49 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 5 |
6 | 955 | KATSUYA Takeshi | Honda CRF250R | SEKI Racing MotoRoman | 9 | 4 |
7 | 29 | FUKADA Takuya | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 7 | 8 |
8 | 52 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 8 | 9 |
9 | 54 | HOSHINO Yutaka | Suzuki RM-Z250 | Team SRM | 12 | 6 |
10 | 50 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 10 | 11 |
11 | 22 | WATANABE Manabu | Yamaha YZ250F | Club YAMAHA - Ibaraki Tsuchiura | 13 | 10 |
12 | 56 | SERIZAWA Naoki | Honda CRF250R | TEAM CR & Car Life | 5 | R |
13 | 61 | SAKASHITA Kenki | Yamaha YZ250F | Club YAMAHA - TEAM KOH-Z | 15 | 14 |
14 | 47 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman & Honda G | 11 | 18 |
15 | 66 | IKEGAYA Yuta | Yamaha YZ250F | Club YAMAHA - MotoTech & REDZONE | 18 | 12 |
16 | 27 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 16 | 16 |
17 | 95 | NAKAMURA Shingo | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 20 | 13 |
18 | 74 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 14 | R |
19 | 02 | YANO Shohei | Honda CRF250R | 28 | 15 | |
20 | 63 | SUGIYAMA Kazuki | Honda CRF250R | T.E. SPORT | 23 | 17 |
21 | 59 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 17 | R |
22 | 05 | SAIKI Tatsuya | Yamaha YZ250F | Club YAMAHA - OISO MUSTANG | 21 | 19 |
23 | 67 | TANEKO Yoshiyuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 19 | 22 |
24 | 79 | UEDA Hayato | Suzuki RM-Z250 | SRF SPORT KYUSHU | 26 | 20 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
2 | 7 | HAGIWARA Mariko | Yamaha YZ85LW | Club YAMAHA - YSP KEIYOH Racing | 8 |
3 | 5 | MASU Haruna | Honda CR85R | Club MotoRoman | 8 |
4 | 2 | OKI Sachiko | KTM 85SX | scrappy girls KTM | 8 |
5 | 9 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 8 |
6 | 10 | SASAKI Natsumi | Honda CR80R | Team HAMMER | 8 |
7 | 26 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 8 |
8 | 18 | YAMAMOTO Izumi | Yamaha YZ85 | RC KOSHIEN Miki ANNEX PARK | 8 |
9 | 16 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 8 |
10 | 6 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 8 |
11 | 14 | NISHIMURA Mimi | Honda CR85RLW | T.E. SPORT | 8 |
12 | 12 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 8 |
13 | 13 | TOMITA Azusa | Suzuki RM85 | 8 | |
14 | 34 | IJUIN Shinobu | Honda CR80R | SAITAMA FREEDOM UNITY | 7 |
15 | 20 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing | 7 |
16 | 23 | SAITOH Hiromi | Honda CR85R | Wheelie MATSUURA Family | 7 |
17 | 24 | IGUCHI Keiko | Suzuki RM85 | Team SRS SENDAI | 7 |
18 | 30 | TSUBOI Konomi | Suzuki RM85 | MXP KUNMA RT | 7 |
19 | 21 | KUSABA Masami | KTM 85SX | KUSABA KIKAKU WESTWOOD IHARA S | 7 |
20 | 33 | SHINOHARA Kana | Kawasaki KX85-2 | GREEN SHADOW | 7 |
Moto Racing JAPAN > MFJ Motocross Results > 2006 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.