Moto Racing JAPAN > MFJ Motocross Results > 2005 Season > Round 10
MFJ Motocross Championship 2005, Round 10 of 10
The 43rd MFJ Japanese Grand Prix
October 23 , Sportsland SUGO (Miyagi prif.), , Attend: 13,600 , Weather: Rain , Condition: Muddy
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | 2 | 2 |
2 | 75 | ATSUTA Yoshitaka | Suzuki RM-Z450 | MOTO VISION | 1 | 7 |
3 | 14 | KAGA Shin'ichi | Suzuki RM-Z450WS | Team SUZUKI | 9 | 4 |
4 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 5 | 8 |
5 | 777 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 13 | 3 |
6 | 311 | SWORD Stephen (GBR) | Kawasaki KX450FSR | TEAM JDG | 4 | 13 |
7 | 2 | TANAKA Takase | Suzuki RM-Z450WS | Team SUZUKI | 8 | 9 |
8 | 972 | EVERTS Stefan (BEL) | Yamaha YZ450FM | YAMAHA L&M MOTOCROSS TEAM | R | 1 |
9 | 3 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 16 | 6 |
10 | 45 | TAKASU Yoichi | Suzuki RM250 | Team SSC X Point | 10 | 12 |
11 | 12 | HIRATSUKA Masaki | Honda CRF450R | SEKI Racing MotoRoman | 11 | 14 |
12 | 511 | LEOK Tanel (EST) | Kawasaki KX450FSR | TEAM JDG | 3 | R |
13 | 17 | OGAWA Hiroki | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 15 | 11 |
14 | 10 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | R | 5 |
15 | 4 | KOIKEDA Takeshi | Yamaha YZ250M | Jubilo RT | 6 | R |
16 | 6 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 7 | R |
17 | 119 | TAJIMA Hisashi | Honda CRF450R | YOU SPORT & METEOR | 23 | 10 |
18 | 111 | HONDA Taichi | Honda CRF450R | TEAM CR | 17 | 17 |
19 | 21 | YAMAMOTO Ken'ichi | Suzuki RM-Z450 | TEAM SSC with XP | 12 | R |
20 | 16 | WATANABE Manabu | Yamaha YZ450FM | Jubilo RT | 19 | 18 |
21 | 5 | KATSUYA Takeshi | Suzuki RM250 | SETAGAYA Racing | 18 | 19 |
22 | 22 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | SEKISOH Racing | 14 | R |
23 | 7 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 22 | 15 |
24 | 26 | IMAI Takamitsu | Suzuki RM-Z450 | ORNAMENT GRASS RIDERS | 21 | 16 |
25 | 25 | FUKADA Takuya | Yamaha YZ450F | Club YAMAHA Racing Team TAKA | R | 20 |
26 | 50 | OHYABU Hayato | Kawasaki KX450F | GREEN CLUB - PARK KOHBE RT | 20 | R |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 34 | FUKUDOME Yoshihide | Honda CRF250R | Team HRC | 1 | 1 |
2 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250FSR | K.R.T. | 4 | 3 |
3 | 42 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT elf | 3 | 7 |
4 | 197 | HIRATA Yu | Kawasaki KX250F | TEAM GREEN | 2 | 11 |
5 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 5 |
6 | 55 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 7 | 8 |
7 | 56 | NAKAHORI Toshihiro | Honda CRF250R | Team HAMMER | 20 | 2 |
8 | 59 | SHIMAZAKI Daisuke | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 9 | 13 |
9 | 41 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI with BAS | 17 | 9 |
10 | 43 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 25 | 4 |
11 | 46 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | 15 | 14 |
12 | 35 | SERIZAWA Naoki | Honda CRF250R | HONDA DREAM RT | 5 | R |
13 | 39 | OZAKI Yuya | Yamaha YZ250FM | Jubilo RT | 22 | 6 |
14 | 44 | KOJIMA Yohei | Suzuki RM-Z250 | Team SRM | 8 | R |
15 | 57 | SUGIO Toshiki | Honda CRF250R | Team H.S.F. | 27 | 10 |
16 | 37 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 10 | R |
17 | 52 | SAKASHITA Kenki | Yamaha YZ250F | Club YAMAHA - TEAM KOH-Z | 11 | R |
18 | 144 | NAKAMURA Taisuke | Honda CRF250R | Club MotoRoman | 24 | 12 |
19 | 65 | HOSHINO Yutaka | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 12 | R |
20 | 81 | HOSONO Akira | Honda CRF250R | TEAM CR | 13 | R |
21 | 54 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 14 | R |
22 | 189 | IKEGAYA Yuta | Yamaha YZ250F | Club YAMAHA - OHKAWARA R REDZONE | 16 | R |
23 | 194 | SASAKI Kazushi | Yamaha YZ250F | Team RS OH-IZUMI | 18 | R |
24 | 61 | SUGIYAMA Kazuki | Honda CRF250R | T.E. SPORT | 19 | R |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 27 | HAGIWARA Mariko | Yamaha YZ85LW | YSP KEIYOH Racing | 6 |
2 | 2 | MASU Haruna | Honda CR85R | Club MotoRoman | 6 |
3 | 3 | OKI Sachiko | KTM 85SX | West Wood KTM JAPAN | 6 |
4 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 6 |
5 | 5 | OKUNO Aki | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 6 |
6 | 15 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 6 |
7 | 11 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 6 |
8 | 8 | YAMAMOTO Izumi | Yamaha YZ85 | Club YAMAHA - RC KOSHIEN Miki ANNEX P | 6 |
9 | 12 | KONDOH Kaori | Kawasaki KX85-2 | 98% Racing | 6 |
10 | 7 | SUZUKI Emi | Yamaha YZ85 | Club YAMAHA - Ibaraki Tsuchiura R | 6 |
11 | 30 | INOUE Nozomi | Kawasaki KX85-2 | 6 | |
12 | 19 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing Team elf | 6 |
13 | 17 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 6 |
14 | 10 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 6 |
15 | 4 | NEMOTO Megumi | Honda CR85R | Honda DREAM TES | 6 |
16 | 18 | SASAKI Natsumi | Honda CR80R | Team HAMMER | 6 |
17 | 26 | SATOH Michiru | Yamaha YZ85 | Team M-FACTORY & NA style | 6 |
18 | 60 | TSUBOI Konomi | Suzuki RM85 | 6 | |
19 | 87 | IJUIN Shinobu | Honda CR80R | SAITAMA FREEDOM UNITY | 6 |
20 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 6 |
Moto Racing JAPAN > MFJ Motocross Results > 2005 Season > Round 10
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.