Moto Racing JAPAN > MFJ Motocross Results > 2005 Season > Round 7
MFJ Motocross Championship 2005, Round 7 of 10
July 17 , Fujisawa Sports Land (Iwate prif.) , Attend: 10,000 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 7 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 3 | 1 |
2 | 4 | KOIKEDA Takeshi | Yamaha YZ250M | Jubilo RT | 2 | 5 |
3 | 14 | KAGA Shin'ichi | Suzuki RM-Z450WS | Team SUZUKI | 1 | 8 |
4 | 6 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 4 | 4 |
5 | 3 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 8 | 2 |
6 | 13 | TODA Kuraudo | Suzuki RM-Z450WS | Team S.R.M. | 6 | 3 |
7 | 11 | KOJIMA Takuma | Yamaha YZ250M | Jubilo RT | 5 | 7 |
8 | 119 | TAJIMA Hisashi | Honda CRF450R | YOU SPORT & METEOR | 14 | 6 |
9 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 11 | 9 |
10 | 2 | TANAKA Takase | Suzuki RM-Z450WS | Team SUZUKI | 10 | 10 |
11 | 12 | HIRATSUKA Masaki | Honda CRF450R | SEKI Racing MotoRoman | 9 | 11 |
12 | 777 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 7 | 17 |
13 | 5 | KATSUYA Takeshi | Suzuki RM250 | SETAGAYA Racing | 12 | 15 |
14 | 18 | NAYA Nozomu | Suzuki RM-Z450 | TEAM SRF MIE | 17 | 14 |
15 | 45 | TAKASU Yoichi | Suzuki RM250 | Team SSC X Point | 13 | 18 |
16 | 15 | ODAGIRI Kazuyoshi | Honda CRF450R | TES | 16 | 16 |
17 | 10 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 24 | 12 |
18 | 22 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | SEKISOH Racing | 21 | 13 |
19 | 21 | YAMAMOTO Ken'ichi | Suzuki RM-Z450 | TEAM SSC with XP | 15 | 19 |
20 | 29 | NUMATA Seiji | Honda CR250R | Team JUDGEMENT | 18 | R |
21 | 26 | IMAI Takamitsu | Suzuki RM-Z450 | ORNAMENT GRASS RIDERS | 19 | R |
22 | 132 | KAWASE Hideaki | Honda CR250R | KRC - KAWASE Racing | 23 | 20 |
23 | 32 | OHTA Masanari | Honda CRF450R | Team RABBIT | 20 | R |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 34 | FUKUDOME Yoshihide | Honda CRF250R | Team HRC | 1 | 3 |
2 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250FSR | K.R.T. | 4 | 2 |
3 | 40 | KUGIMURA Tadashi | Yamaha YZ250FM | Jubilo RT | 3 | 9 |
4 | 50 | OHYABU Hayato | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 8 | 5 |
5 | 43 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 7 | 7 |
6 | 44 | KOJIMA Yohei | Suzuki RM-Z250 | Team SRM | 26 | 1 |
7 | 42 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT elf | 12 | 6 |
8 | 17 | OGAWA Hiroki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 11 | 8 |
9 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 6 | 13 |
10 | 36 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 2 | R |
11 | 65 | HOSHINO Yutaka | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 10 | 12 |
12 | 197 | HIRATA Yu | Kawasaki KX250F | TEAM GREEN | 24 | 4 |
13 | 37 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 15 | 10 |
14 | 35 | SERIZAWA Naoki | Honda CRF250R | HONDA DREAM RT | 5 | R |
15 | 46 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | 16 | 11 |
16 | 52 | SAKASHITA Kenki | Yamaha YZ250F | Club YAMAHA - TEAM KOH-Z | 13 | 15 |
17 | 55 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 9 | R |
18 | 185 | TANEKO Yoshiyuki | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 20 | 14 |
19 | 71 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 18 | 16 |
20 | 41 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI with BAS | 14 | R |
21 | 02 | NAKAMURA Toshio | Yamaha YZ125 | Club YAMAHA - Racing Team TAKA | R | 17 |
22 | 189 | IKEGAYA Yuta | Yamaha YZ250F | Club YAMAHA - OHKAWARA R REDZONE | 17 | 24 |
23 | 73 | SUGIMOTO Takanori | Honda CRF250R | 29 | 18 | |
24 | 68 | UKEGAWA Okitsugu | Suzuki RM-Z250 | SRF SPORT KANTOH | R | 19 |
25 | 82 | HOSHINO Kyohei | Yamaha YZ250F | Moto Tech RT | 19 | R |
26 | 63 | NAKAZAWA Yuji | Yamaha YZ250F | 4649 ike JET | R | 20 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 6 |
2 | 2 | MASU Haruna | Honda CR85R | Club MotoRoman | 6 |
3 | 5 | OKUNO Aki | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 6 |
4 | 6 | MORII Sayami | Yamaha YZ85LW | Club YAMAHA - Flying Dolphin Saisei | 6 |
5 | 11 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 6 |
6 | 4 | NEMOTO Megumi | Honda CR85R | Honda DREAM TES | 6 |
7 | 18 | SASAKI Natsumi | Honda CR80R | Team HAMMER | 6 |
8 | 66 | NISHIMURA Azumi | Suzuki RM85L | SRF SPORT KYUSHU | 6 |
9 | 7 | SUZUKI Emi | Yamaha YZ85 | Club YAMAHA - Ibaraki Tsuchiura R | 6 |
10 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 6 |
11 | 3 | OKI Sachiko | KTM 85SX | West Wood KTM JAPAN | 6 |
12 | 24 | SAITOH Hiromi | Honda CR85R | Wheelie MATSUURA Family | 6 |
13 | 12 | KONDOH Kaori | Kawasaki KX85-2 | 98% Racing | 6 |
14 | 13 | NISHIMURA Mimi | Honda CR85RLW | T.E. SPORT | 6 |
15 | 16 | YAMADA Yumiko | Yamaha YZ85LW | 73 & Racing Team TAKA | 6 |
16 | 36 | IGUCHI Keiko | Suzuki RM85 | Team SRS SENDAI | 6 |
17 | 17 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 6 |
18 | 75 | KUSABA Masami | KTM 85SX | KUSABA KIKAKU WESTWOOD IHARA S | 6 |
19 | 26 | SATOH Michiru | Yamaha YZ85 | Team M-FACTORY & NA style | 6 |
20 | 15 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 6 |
Moto Racing JAPAN > MFJ Motocross Results > 2005 Season > Round 7
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.