Moto Racing JAPAN > MFJ Motocross Results > 2005 Season > Round 6
MFJ Motocross Championship 2005, Round 6 of 10
July 3 , Wassamu Circuit (Hokkaido) , Attend: 11,000 , Weather: Fine , Condition: Dry
IA1 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 10 | TAKAHAMA Ryuichiro | Honda CRF450R | Honda DREAM RT | 2 | 1 |
2 | 7 | MASUDA Kazumasa | Honda CRF450R | TEAM HRC | 1 | 5 |
3 | 4 | KOIKEDA Takeshi | Yamaha YZ250M | Jubilo RT | 4 | 3 |
4 | 14 | KAGA Shin'ichi | Suzuki RM-Z450WS | Team SUZUKI | 11 | 2 |
5 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | Jubilo RT | 5 | 6 |
6 | 6 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 3 | 12 |
7 | 11 | KOJIMA Takuma | Yamaha YZ250M | Jubilo RT | 9 | 7 |
8 | 3 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 6 | 10 |
9 | 13 | TODA Kuraudo | Suzuki RM-Z450WS | Team S.R.M. | 16 | 4 |
10 | 777 | IDEHARA Shinobu | Yamaha YZ450FM | Jubilo RT | 10 | 9 |
11 | 119 | TAJIMA Hisashi | Honda CRF450R | YOU SPORT & METEOR | 12 | 8 |
12 | 22 | NAKAYAMA Hiroshi | Suzuki RM-Z450 | SEKISOH Racing | 8 | 13 |
13 | 2 | TANAKA Takase | Suzuki RM-Z450WS | Team SUZUKI | 7 | 14 |
14 | 18 | NAYA Nozomu | Suzuki RM-Z450 | TEAM SRF MIE | 13 | 11 |
15 | 12 | HIRATSUKA Masaki | Honda CRF450R | SEKI Racing MotoRoman | 15 | 15 |
16 | 29 | NUMATA Seiji | Honda CR250R | Team JUDGEMENT | 14 | 16 |
17 | 71 | NAKAJIMA Takanori | Yamaha YZ450F | Club YAMAHA Racing Team TAKA | 19 | 17 |
18 | 111 | HONDA Taichi | Honda CRF450R | TEAM CR | 18 | 19 |
19 | 26 | IMAI Takamitsu | Suzuki RM-Z450 | ORNAMENT GRASS RIDERS | 17 | 24 |
20 | 15 | ODAGIRI Kazuyoshi | Honda CRF450R | TES | 22 | 18 |
21 | 27 | IWAMOTO Shinpei | Suzuki RM-Z450 | AKIRA WATANABE Racing | 23 | 20 |
22 | 31 | SHIMOYA Kenji | Suzuki RM250 | MIKAHO SPORTS | 20 | 25 |
IA2 CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250FSR | K.R.T. | 1 | 1 |
2 | 34 | FUKUDOME Yoshihide | Honda CRF250R | Team HRC | 2 | 2 |
3 | 36 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 7 | 3 |
4 | 40 | KUGIMURA Tadashi | Yamaha YZ250FM | Jubilo RT | 4 | 5 |
5 | 44 | KOJIMA Yohei | Suzuki RM-Z250 | Team SRM | 3 | 8 |
6 | 197 | HIRATA Yu | Kawasaki KX250F | TEAM GREEN | 8 | 4 |
7 | 37 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 5 | 6 |
8 | 42 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT elf | 6 | 7 |
9 | 50 | OHYABU Hayato | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 9 | 9 |
10 | 59 | SHIMAZAKI Daisuke | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 14 | 10 |
11 | 55 | KATOH Riichi | Kawasaki KX250F | TEAM GREEN | 13 | 11 |
12 | 38 | INOUE Shin'ichi | Kawasaki KX250F | K.R.T. | 11 | 14 |
13 | 43 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 12 | 17 |
14 | 65 | HOSHINO Yutaka | Suzuki RM-Z250 | SRF Team BLUE EAGLES | 16 | 15 |
15 | 56 | NAKAHORI Toshihiro | Honda CRF250R | TEAM HAMMER | 10 | 28 |
16 | 17 | OGAWA Hiroki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 19 | 13 |
17 | 52 | SAKASHITA Kenki | Yamaha YZ250F | Club YAMAHA - TEAM KOH-Z | 21 | 12 |
18 | 51 | KUSANO Tadamichi | Yamaha YZ250F | Club YAMAHA - Racing Team TAKA | 17 | 16 |
19 | 35 | SERIZAWA Naoki | Honda CRF250R | HONDA DREAM RT | 15 | 23 |
20 | 82 | HOSHINO Kyohei | Yamaha YZ250F | Moto Tech RT | 18 | 19 |
21 | 189 | IKEGAYA Yuta | Yamaha YZ250F | Club YAMAHA - OHKAWARA R REDZONE | 25 | 18 |
22 | 07 | UCHIYAMA Shintaro | Yamaha YZ250F | Club YAMAHA - YSP Hamakita 0084 | 22 | 20 |
23 | 29 | NUMATA Seiji | Honda CRF250R | Team JUDGEMENT | 20 | 29 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85L | SRF WIN & ZING Japan | 6 |
2 | 4 | NEMOTO Megumi | Honda CR85R | Honda DREAM TES | 6 |
3 | 11 | YASUHARA Saya | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 6 |
4 | 5 | OKUNO Aki | Yamaha YZ85LW | Club YAMAHA - Meihan Racing | 6 |
5 | 7 | SUZUKI Emi | Yamaha YZ85 | Club YAMAHA - Ibaraki Tsuchiura R | 6 |
6 | 18 | SASAKI Natsumi | Honda CR80R | Team HAMMER - SAPPORO HONDA | 6 |
7 | 15 | KANESHIRO Sayaka | Suzuki RM85L | MOUNTAIN RIDERS | 6 |
8 | 17 | SAEKI Sena | Suzuki RM85L | SRF WIN & ZING Japan | 6 |
9 | 3 | OKI Sachiko | KTM 85SX | West Wood KTM JAPAN | 6 |
10 | 10 | NISHIMURA Nana | Honda CR85RLW | T.E. SPORT | 6 |
11 | 13 | NISHIMURA Mimi | Honda CR85RLW | T.E. SPORT | 6 |
12 | 19 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing Team elf | 6 |
13 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 6 |
14 | 25 | TAKAHASHI Mami | Suzuki RM85L | KISSHO Racing | 6 |
15 | 75 | KUSABA Masami | KTM 85SX | KUSABA KIKAKU WESTWOOD JIGYOUBU | 6 |
16 | 36 | IGUCHI Keiko | Suzuki RM85 | Team SRS SENDAI | 6 |
17 | 33 | KUNIBE Naomi | Suzuki RM85L | SRF WIN & BYB & YOSC | 6 |
18 | 70 | INOMATA Hiroko | Yamaha YZ85LW | MOTO HOUSE RT | 6 |
19 | 35 | IWAI Noriko | Kawasaki KX85 | BRIDGESTONE - Arai Helmet | 5 |
20 | 98 | HARTSHORN Mayumi | Honda CR85R | Team MRS | 5 |
Moto Racing JAPAN > MFJ Motocross Results > 2005 Season > Round 6
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.