Moto Racing JAPAN > MFJ Motocross Results > 2005 Point Standings
MFJ MOTOCROSS CHAMPIONSHIP 2005 - POINT STANDINGS
IA1 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 4 | KOIKEDA Takeshi | Y:YZ250M | 366 | 22 | 18 | 14 | 22 | 25 | 22 | 11 | 20 | 25 | 20 | 18 | 20 | 22 | 16 | 22 | 13 | 20 | 18 | 18 | - |
2 | 10 | TAKAHAMA Ryuichiro | H:CRF450R | 336 | 16 | 15 | 18 | 25 | 22 | 25 | 15 | 15 | 10 | 18 | 22 | 25 | - | 9 | 25 | 15 | 22 | 20 | - | 19 |
3 | 7 | MASUDA Kazumasa | H:CRF450R | 319 | 25 | 25 | 25 | - | 14 | 11 | 22 | 25 | 11 | 15 | 25 | 16 | 20 | 25 | 14 | 12 | 25 | - | - | 9 |
4 | 14 | KAGA Shin'ichi | S:RM-Z450WS | 292 | 3 | 13 | 13 | 4 | 8 | 7 | 18 | 16 | 22 | 25 | 10 | 22 | 25 | 13 | 5 | 14 | 13 | 25 | 15 | 21 |
5 | 6 | TSUJI Kenjiro | H:CRF450R | 283 | 20 | 22 | 22 | 5 | 20 | 20 | 25 | 22 | - | 14 | 20 | 9 | 18 | 18 | 15 | 16 | - | - | 17 | - |
6 | 777 | IDEHARA Shinobu | Y:YZ450FM | 278 | 6 | 12 | 10 | 20 | 18 | 14 | 12 | 9 | 15 | 16 | 11 | 12 | 14 | 4 | 12 | 25 | 18 | 16 | 11 | 23 |
7 | 3 | OHKAWARA Kohji | Y:YZ450F | 274 | 11 | 5 | 11 | 16 | 5 | 16 | 20 | 11 | 7 | 13 | 15 | 11 | 13 | 22 | 18 | 18 | 14 | 22 | 8 | 18 |
8 | 9 | KUGIMURA Taichi | Y:YZ450FM | 270 | 14 | 8 | 20 | 18 | 16 | 18 | 8 | 14 | 20 | 10 | 16 | 15 | 10 | 12 | 13 | 11 | - | 12 | 19 | 16 |
9 | 11 | KOJIMA Takuma | Y:YZ250M | 260 | 13 | 7 | 12 | 14 | 15 | 10 | 16 | 18 | 18 | 22 | 12 | 14 | 16 | 14 | 20 | 20 | 16 | 3 | - | - |
10 | 119 | TAJIMA Hisashi | H:CRF450R | 209 | 10 | 14 | 6 | 13 | 13 | 12 | 13 | 13 | 16 | - | 9 | 13 | 7 | 15 | 9 | 6 | 11 | 15 | - | 14 |
11 | 13 | TODA Kuraudo | S:RM-Z450WS | 182 | 12 | 11 | 9 | 12 | - | 3 | 14 | 8 | 5 | 12 | 5 | 18 | 15 | 20 | 16 | 22 | - | - | - | - |
12 | 2 | TANAKA Takase | S:RM-Z450WS | 175 | 15 | 16 | 15 | 6 | 10 | 13 | - | - | - | - | 14 | 7 | 11 | 11 | - | - | 12 | 14 | 16 | 15 |
13 | 12 | HIRATSUKA Masaki | H:CRF450R | 141 | 5 | 4 | 7 | 8 | 7 | 6 | 5 | 12 | 12 | 3 | 6 | 6 | 12 | 10 | - | - | 15 | - | 13 | 10 |
14 | 18 | NAYA Nozomu | S:RM-Z450 | 141 | 8 | 6 | 4 | 7 | 12 | 8 | 9 | 10 | 13 | 11 | 8 | 10 | 4 | 7 | 8 | 8 | 8 | - | - | - |
15 | 22 | NAKAYAMA Hiroshi | S:RM-Z450 | 133 | 7 | 3 | - | - | 9 | 5 | 6 | 5 | 14 | 9 | 13 | 8 | - | 8 | 11 | 7 | 10 | 8 | 10 | - |
16 | 45 | TAKASU Yoichi | S:RM250 | 129 | - | - | 5 | 9 | 6 | 4 | 10 | 6 | 9 | 8 | - | - | 8 | 3 | 7 | 9 | 9 | 10 | 14 | 12 |
17 | 411 | NAKAMURA Tomonori | K:KX450FSR | 84 | 18 | 20 | 16 | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | 5 | KATSUYA Takeshi | S:RM250 | 78 | 4 | 9 | 8 | 11 | 11 | 9 | - | - | - | - | - | - | 9 | 6 | - | - | - | - | 6 | 5 |
19 | 21 | YAMAMOTO Ken'ichi | S:RM-Z450 | 59 | 2 | 2 | - | - | - | - | 7 | 7 | 8 | 7 | - | - | 6 | 2 | - | - | 6 | - | 12 | - |
20 | 17 | OGAWA Hiroki | K:KX450F | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 5 | 3 | 13 | 9 | 13 |
21 | 1 | NARITA Akira | H:CRF450R | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
22 | 75 | ATSUTA Yoshitaka | S:RM-Z450 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 17 |
23 | 8 | OGATA Makoto | H:CRF450R | 36 | 9 | 10 | 3 | 10 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
24 | 16 | WATANABE Manabu | Y:YZ450FM | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 7 | 1 | 5 | 6 |
25 | 26 | IMAI Takamitsu | S:RM-Z450 | 35 | - | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | - | 4 | - | 2 | - | - | - | 1 | - | - | 8 |
26 | 15 | ODAGIRI Kazuyoshi | H:CRF450R | 27 | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 5 | 1 | 2 | - | 11 | - | - |
27 | 111 | HONDA Taichi | H:CRF450R | 22 | - | - | - | - | 3 | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | 7 | 7 |
28 | 50 | OHYABU Hayato | K:KX450F | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 5 | 6 | 4 | - |
29 | 71 | NAKAJIMA Takanori | Y:YZ450F | 21 | 1 | - | - | - | - | - | 4 | 3 | 6 | - | 2 | 4 | - | - | - | 1 | - | - | - | - |
30 | 23 | IKEDA Takahiro | H:CRF450R | 19 | - | - | 1 | - | 1 | 1 | 2 | - | 4 | 6 | - | - | - | - | - | - | - | 4 | - | - |
31 | 25 | FUKADA Takuya | Y:YZ450F | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | - | 4 |
32 | 29 | NUMATA Seiji | H:CR250R | 17 | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 3 | - | - | - | 2 | - | - | - |
33 | 132 | KAWASE Hideaki | H:CR250R | 15 | - | - | - | 1 | - | - | - | - | 2 | 4 | - | - | - | 1 | - | - | - | 7 | - | - |
34 | 27 | IWAMOTO Shinpei | S:RM-Z450 | 8 | - | - | - | - | - | - | - | 1 | 1 | 5 | - | 1 | - | - | - | - | - | - | - | - |
35 | 66 | DANJOH Takahiro | S:RM-Z450 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
36 | 76 | MIYAMURA Daisuke | S:RM250 | 5 | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
37 | 48 | YOSHIDA Masaru | K:KX450F | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
38 | 03 | SUZUKI Keiichi | Y:YZF450F | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - |
39 | 175 | NAGATA Hironori | H:CRF450 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
40 | 108 | KOKURYU Kenji | K:KX250 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | 186 | SUZUKI Shin'ya | S:RM-Z450 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | 32 | OHTA Masanari | H:CRF450R | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
43 | 31 | SHIMOYA Kenji | S:RM250 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
IA2 CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 34 | FUKUDOME Yoshihide | H:CRF250R | 367 | 25 | 14 | 25 | 25 | - | - | - | - | 20 | 20 | 22 | 22 | 25 | 20 | 18 | 25 | 25 | 25 | 28 | 28 |
2 | 711 | MIZOGUCHI Tetsuya | K:KX250FSR | 359 | 22 | 9 | 18 | 22 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 22 | - | - | 22 | - | 21 | 23 |
3 | 44 | KOJIMA Yohei | S:RM-Z250 | 322 | 20 | 22 | 13 | 20 | 16 | 18 | 20 | 20 | 22 | 22 | 20 | 13 | - | 25 | 22 | 20 | - | 13 | 16 | - |
4 | 36 | KITAI Yoshiki | S:RM-Z250 | 271 | 18 | 20 | 16 | 15 | 7 | 22 | 18 | 22 | - | 10 | 14 | 20 | 22 | - | 25 | 22 | 20 | - | - | - |
5 | 197 | HIRATA Yu | K:KX250F | 266 | 15 | 16 | 15 | 2 | 22 | 20 | 11 | - | 11 | 18 | 13 | 18 | - | 18 | - | 13 | 14 | 22 | 25 | 13 |
6 | 37 | FUKAYA Kohichi | H:CRF250R | 255 | 12 | 18 | 22 | 18 | 14 | 10 | 22 | - | - | 14 | 16 | 15 | 6 | 11 | 14 | 18 | 16 | 15 | 14 | - |
7 | 42 | ARAI Hiroaki | K:KX250F | 255 | 14 | - | 14 | 16 | 9 | - | 14 | 16 | 18 | 15 | 15 | 14 | 9 | 15 | 20 | - | 18 | 8 | 23 | 17 |
8 | 38 | INOUE Shin'ichi | K:KX250F | 228 | 9 | 6 | 12 | 8 | 13 | 14 | 9 | 9 | 13 | 11 | 10 | 7 | 15 | 8 | 12 | - | 15 | 20 | 18 | 19 |
9 | 43 | SUDA Jun | K:KX250F | 224 | 6 | 15 | 10 | 9 | 8 | 9 | 15 | 15 | 9 | 8 | 9 | 4 | 14 | 14 | 15 | 15 | 12 | 16 | - | 21 |
10 | 40 | KUGIMURA Tadashi | Y:YZ250FM | 218 | 16 | 25 | 20 | 12 | 20 | 25 | 16 | 18 | - | - | 18 | 16 | 20 | 12 | - | - | - | - | - | - |
11 | 55 | KATOH Riichi | K:KX250F | 175 | - | - | 11 | 11 | 5 | 16 | 12 | 14 | 16 | 3 | 8 | 10 | 12 | - | - | - | 13 | 11 | 17 | 16 |
12 | 59 | SHIMAZAKI Daisuke | S:RM-Z250 | 159 | 7 | 11 | 5 | 4 | 15 | 12 | 6 | 11 | 10 | 16 | 7 | 11 | - | - | - | 14 | 3 | 1 | 15 | 11 |
13 | 65 | HOSHINO Yutaka | S:RM-Z250 | 153 | 10 | - | 7 | 6 | 10 | 3 | 13 | 10 | - | - | 5 | 6 | 11 | 9 | 13 | 16 | 10 | 12 | 12 | - |
14 | 56 | NAKAHORI Toshihiro | H:CRF250R | 128 | 4 | 5 | - | - | 12 | 4 | 5 | 1 | - | - | 11 | - | - | - | 16 | 12 | 11 | 18 | 4 | 25 |
15 | 35 | SERIZAWA Naoki | H:CRF250R | 109 | - | 13 | - | - | - | - | - | - | 15 | 13 | 6 | - | 16 | - | 11 | 9 | 7 | - | 19 | - |
16 | 17 | OGAWA Hiroki | K:KX250F | 97 | 2 | - | 6 | 7 | - | 13 | 10 | 12 | 14 | - | 2 | 8 | 10 | 13 | - | - | - | - | - | - |
17 | 50 | OHYABU Hayato | K:KX250F | 96 | - | - | 4 | - | - | - | 8 | 7 | 12 | 12 | 12 | 12 | 13 | 16 | - | - | - | - | - | - |
18 | 41 | SUZUKI Tomoya | H:CRF250R | 87 | 13 | 12 | 8 | 13 | - | - | - | - | - | - | - | - | 7 | - | - | - | 6 | 6 | 7 | 15 |
19 | 46 | TAKEDA Shinpei | S:RM-Z250 | 85 | 8 | 7 | 9 | - | 1 | 11 | - | 2 | - | 9 | - | - | 5 | 10 | 1 | 3 | - | - | 9 | 10 |
20 | 51 | KUSANO Tadamichi | Y:YZ250F | 82 | - | 8 | - | 10 | 11 | 5 | - | - | 8 | 4 | 4 | 5 | - | - | 10 | 4 | 8 | 5 | - | - |
21 | 39 | OZAKI Yuya | Y:YZ250FM | 80 | 11 | - | - | - | 18 | 15 | - | - | - | - | - | - | - | - | - | - | 4 | 14 | - | 18 |
22 | 25 | FUKADA Takuya | Y:YZ250F | 77 | 3 | 10 | - | 14 | - | - | 7 | 13 | - | - | - | - | - | - | 4 | 10 | 9 | 7 | - | - |
23 | 52 | SAKASHITA Kenki | Y:YZ250F | 64 | 1 | - | 2 | - | 3 | 8 | - | 5 | - | - | - | 9 | 8 | 6 | - | - | 5 | 4 | 13 | - |
24 | 82 | HOSHINO Kyohei | Y:YZ125 | 35 | - | - | - | 5 | - | 1 | 3 | 6 | 4 | 7 | 3 | 2 | 2 | - | - | - | 2 | - | - | - |
25 | 61 | SUGIYAMA Kazuki | H:CRF250R | 29 | - | 2 | - | - | 4 | - | - | 4 | 5 | 6 | - | - | - | - | - | - | - | 3 | 5 | - |
26 | 57 | SUGIO Toshiki | H:CRF250R | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | 14 |
27 | 71 | NAKAJIMA Takanori | Y:YZ250F | 25 | - | - | - | - | - | - | 1 | - | - | 5 | - | - | 3 | 5 | - | - | 1 | 10 | - | - |
28 | 73 | SUGIMOTO Takanori | H:CRF250R | 23 | - | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 | 9 | 5 | - | - | - | - |
29 | 189 | IKEGAYA Yuta | Y:YZ250F | 22 | - | - | - | - | - | - | - | - | 6 | 1 | - | 3 | 4 | - | - | - | - | - | 8 | - |
30 | 185 | TANEKO Yoshiyuki | S:RM-Z250 | 21 | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 | 7 | - | - | - | 9 | - | - |
31 | 01 | ITOH Masanori | Y:YZ125 | 20 | 5 | 3 | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | 80 | KAWASHIMA Yuichiro | H:CRF250R | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 11 | - | - | - | - |
33 | 144 | NAKAMURA Taisuke | H:CRF250R | 17 | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | 12 |
34 | 64 | MASUDA Atsushi | S:RM125 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - |
35 | 58 | ITOH Masahiro | H:CRF250R | 16 | - | - | - | - | 2 | - | 2 | - | 7 | - | - | - | - | - | 5 | - | - | - | - | - |
36 | 81 | HOSONO Akira | H:CRF250R | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - |
37 | 54 | HOSHINO Yui | H:CRF250R | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
38 | 68 | UKEGAWA Okitsugu | S:RM-Z250 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 7 | - | - | - | - |
39 | 29 | NUMATA Seiji | H:CRF250R | 9 | - | - | 3 | 3 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
40 | 87 | KOBAYASHI Eiji | Y:YZ250F | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
41 | 02 | NAKAMURA Toshio | Y:YZ125 | 7 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | - | 1 | - | - | - | - |
42 | 194 | SASAKI Kazushi | Y:YZ250F | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
43 | 24 | UEDA Hayato | S:RM125 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - |
44 | 08 | KUBO Ryohei | K:KX250F | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
45 | 154 | SASAKI Masaki | H:CRF250R | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
46 | 170 | TANI Kazuya | Y:YZ250F | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
47 | 07 | UCHIYAMA Shintaro | Y:YZ250F | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
48 | 63 | NAKAZAWA Yuji | Y:YZ250F | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
49 | 187 | SEKIKAWA Shin'ichi | H:CRF250R | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WOMEN'S CLASS
RNK | NO | RIDER | MACHINE | PTS | All | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suz RM85L | 147 | 206 | 18 | - | 25 | 20 | 25 | 25 | 25 | 25 | 22 | 21 |
2 | 3 | OKI Sachiko | Ktm 85SX | 138 | 186 | 20 | 25 | 18 | 25 | 8 | 12 | 10 | 20 | 25 | 23 |
3 | 4 | NEMOTO Megumi | Hon CR85R | 122 | 140 | 25 | 9 | 22 | - | 22 | 22 | 15 | - | 16 | 9 |
4 | 5 | OKUNO Aki | Yam YZ85LW | 117 | 184 | 16 | 20 | 20 | 18 | 20 | 18 | 20 | 15 | 18 | 19 |
5 | 2 | MASU Haruna | Hon CR85R | 115 | 12 | - | - | 22 | - | - | 22 | 22 | 12 | 25 | |
6 | 11 | YASUHARA Saya | Yam YZ85LW | 105 | 160 | 10 | 16 | 14 | 16 | 15 | 20 | 16 | 16 | 20 | 17 |
7 | 27 | HAGIWARA Mariko | Yam YZ85LW | 103 | 22 | 18 | 7 | - | - | - | - | 13 | 15 | 28 | |
8 | 6 | MORII Sayami | Yam YZ85LW | 103 | 15 | 22 | 16 | 14 | 18 | - | 18 | - | - | - | |
9 | 15 | KANESHIRO Sayaka | Suz RM85L | 95 | 134 | 14 | 15 | 12 | 13 | 16 | 14 | 1 | 18 | 13 | 18 |
10 | 18 | SASAKI Natsumi | Hon CR80R | 85 | 114 | 11 | 14 | 13 | 15 | 10 | 15 | 14 | 14 | - | 8 |
11 | 7 | SUZUKI Emi | Yam YZ85 | 83 | 115 | - | 12 | 15 | 11 | 11 | 16 | 12 | 10 | 14 | 14 |
12 | 9 | TOMITA Azusa | Suz RM85 | 79 | 79 | 9 | 5 | 10 | 10 | 13 | 8 | 11 | 3 | 6 | 4 |
13 | 10 | NISHIMURA Nana | Hon CR85RLW | 64 | - | 11 | 11 | - | 12 | 11 | - | - | 9 | 10 | |
14 | 13 | NISHIMURA Mimi | Hon CR85RLW | 60 | 75 | 8 | 10 | 9 | 8 | 14 | 10 | 7 | 9 | - | - |
15 | 66 | NISHIMURA Azumi | Suz RM85L | 58 | 13 | 13 | 6 | - | 2 | - | 13 | 11 | - | - | |
16 | 17 | SAEKI Sena | Suz RM85L | 54 | 67 | 4 | 8 | 8 | 4 | 3 | 13 | 4 | 2 | 10 | 11 |
17 | 12 | KONDOH Kaori | Kaw KX85-2 | 53 | - | 7 | - | 7 | - | - | 8 | 8 | 8 | 15 | |
18 | 8 | YAMAMOTO Izumi | Yam YZ85 | 51 | - | - | - | 12 | - | - | - | 12 | 11 | 16 | |
19 | 30 | INOUE Nozomi | Kaw KX85-2 | 41 | 7 | - | - | 9 | 5 | - | - | 7 | - | 13 | |
20 | 19 | UCHIKOBA Aya | Kaw KX85 | 39 | 1 | - | - | - | 9 | 9 | - | 6 | 2 | 12 | |
21 | 75 | KUSABA Masami | Ktm 85SX | 22 | - | 6 | - | 3 | 4 | 6 | 3 | - | - | - | |
22 | 25 | TAKAHASHI Mami | Suz RM85L | 19 | - | - | 3 | 2 | - | 7 | - | - | 7 | - | |
23 | 24 | SAITOH Hiromi | Hon CR85R | 18 | - | 4 | 5 | - | - | - | 9 | - | - | - | |
24 | 36 | IGUCHI Keiko | Suz RM85 | 16 | - | 3 | 2 | - | - | 5 | 5 | - | 1 | - | |
25 | 16 | YAMADA Yumiko | Yam YZ85LW | 15 | 6 | 1 | 1 | - | - | - | 6 | 1 | - | - | |
26 | 34 | INOUE Ayumi | Yam YZ85 | 11 | - | - | - | 1 | 7 | - | - | - | 3 | - | |
27 | 21 | KODA Hiroyo | Suz RM85 | 11 | - | - | - | - | 6 | - | - | - | 5 | - | |
28 | 22 | KANDA Yukari | Hon CR85R | 11 | - | 2 | 4 | - | - | - | - | 5 | - | - | |
29 | 60 | TSUBOI Konomi | Suz RM85 | 10 | - | - | - | - | - | - | - | - | 4 | 6 | |
30 | 59 | YAMAZAKI Ayaka | Yam YZ85LW | 10 | 5 | - | - | 5 | - | - | - | - | - | - | |
31 | 26 | SATOH Michiru | Yam YZ85 | 9 | - | - | - | - | - | - | 2 | - | - | 7 | |
32 | 20 | ONO Akemi | Kaw KX85-2 | 6 | - | - | - | 6 | - | - | - | - | - | - | |
33 | 23 | SHINOHARA Kana | Kaw KX85-2 | 6 | 2 | - | - | - | - | - | - | 4 | - | - | |
34 | 87 | IJUIN Shinobu | Hon CR80R | 5 | - | - | - | - | - | - | - | - | - | 5 | |
35 | 33 | KUNIBE Naomi | Suz RM85L | 4 | - | - | - | - | - | 4 | - | - | - | - | |
36 | 70 | INOMATA Hiroko | Yam YZ85LW | 3 | - | - | - | - | - | 3 | - | - | - | - | |
37 | 50 | NISHIMURA Yukina | Suz RM85L | 3 | 3 | - | - | - | - | - | - | - | - | - | |
38 | 35 | IWAI Noriko | Kaw KX85 | 2 | - | - | - | - | - | 2 | - | - | - | - | |
39 | 98 | HARTSHORN Mayumi | Hon CR85R | 1 | - | - | - | - | - | 1 | - | - | - | - | |
40 | 55 | TANAKA Mai | Suz RM85L | 1 | - | - | - | - | 1 | - | - | - | - | - | |
Only the 6 best results were counted. |
Moto Racing JAPAN > MFJ Motocross Results > 2005 Point Standings
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.