Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 10
MFJ Motocross Championship 2004, Round 10 of 10
The 42nd MFJ Japanese Grand-Prix
October 31 , Sportsland SUGO (Miyagi prif.), , Attend: 16,400 , Weather: Cloudy , Condition: Muddy
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 872 | EVERTS Stefan (BEL) | Yamaha YZ450FM | YRT | 1 | 1 |
2 | 14 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 3 | 5 |
3 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | 5 | 4 |
4 | 6 | KOIKEDA Takeshi | Yamaha YZ250 | Jubilo RT | 4 | 10 |
5 | 4 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 15 | 2 |
6 | 21 | ATSUTA Yoshitaka | Honda CRF450R | TEAM HRC | 14 | 3 |
7 | 36 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 9 | 8 |
8 | 16 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 6 | 12 |
9 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 10 | 9 |
10 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250SR | K.R.T. | 13 | 7 |
11 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | YAMAHA Racing Team | 8 | 13 |
12 | 5 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HAMMER | 2 | R |
13 | 13 | KAGA Shin'ichi | Suzuki RM250WS | Team SUZUKI | 18 | 6 |
14 | 119 | TAJIMA Hisashi | Honda CR250R | YOU SPORT & METEOR | 7 | 20 |
15 | 2 | MASUDA Kazumasa | Suzuki RM-Z450WS | Team SUZUKI | 17 | 11 |
16 | 8 | NAYA Nozomu | Suzuki RM250 | TEAM SRF MIE | 11 | 17 |
17 | 17 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 16 | 16 |
18 | 29 | MATSUMOTO Yasushi | Honda CRF450R | CP Sports MotoRoman | 12 | 21 |
19 | 79 | ODAGIRI Kazuyoshi | Honda CRF450R | Honda Dream Castrol TES | - | 14 |
20 | 18 | NAKAYAMA Hiroshi | Suzuki RM250 | 887 SHOX | 21 | 15 |
21 | 30 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 24 | 18 |
22 | 15 | KOJIMA Takuma | Suzuki RM-Z450WS | Team SUZUKI | 25 | 19 |
23 | 12 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 19 | R |
24 | 31 | OHTA Masanari | Kawasaki KX250 | Team RABBIT with ACERBIS.com | 20 | 25 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 41 | NAKAMURA Tomonori | Kawasaki KX250FSR | TEAM GREEN | 2 | 3 |
2 | 44 | INOUE Shin'ichi | Kawasaki KX250F | TEAM GREEN | 1 | 5 |
3 | 16 | OGATA Makoto | Honda CR125R | SEKI Racing MotoRoman | 7 | 1 |
4 | 19 | KUGIMURA Tadashi | Yamaha YZ250FM | YAMAHA Racing Team | 3 | 4 |
5 | 777 | IDEHARA Shinobu | Yamaha YZ250MF | YAMAHA Racing Team | 8 | 2 |
6 | 26 | MURANO Hideya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 5 | 8 |
7 | 39 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 11 | 6 |
8 | 33 | FUKADA Takuya | Yamaha YZ250F | Club YAMAHA Racing Team TAKA | 9 | 9 |
9 | 42 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 4 | 15 |
10 | 24 | KATAHIRA Tatsuhide | Yamaha YZ250F | MOTO HOUSE RACE TEAM | 16 | 12 |
11 | 06 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team PROFESSOR | 15 | 13 |
12 | 50 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 12 | 16 |
13 | 51 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 20 | 10 |
14 | 55 | KOJIMA Yohei | Suzuki RM125 | Team SRM | 6 | 22 |
15 | 38 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha HOSHINO OZ net-MX | R | 7 |
16 | 47 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI ISR | 18 | 14 |
17 | 40 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 10 | R |
18 | 166 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 26 | 11 |
19 | 63 | SAKASHIA Kenki | Yamaha YZ250F | Club Yamaha TEAM KOH-Z | 13 | 26 |
20 | 67 | NAKAHORI Toshihiro | Honda CR125R | TEAM HAMMER | 14 | 28 |
21 | 52 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | R | 17 |
22 | 60 | OHYABU Hayato | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 17 | R |
23 | 64 | FUJIMOTO Tsunekatsu | Honda CRF250R | Team SUPER WING | 23 | 18 |
24 | 69 | SUGIYAMA Kazuki | Yamaha YZ125 | Club YAMAHA - OISO MUSTANG | 27 | 19 |
25 | 59 | MASUDA Atsushi | Suzuki RM125 | RT MOTO CRAFT TAKAMI & MOTUL | 19 | 24 |
26 | 05 | SHIMAZAKI Daisuke | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 21 | 20 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85K4 | SRF WIN & ZING Japan | 5 |
2 | 06 | De WINTER Eileen | Yamaha YZ85 | LUXEMBOURG | 5 |
3 | 4 | MASU Haruna | Honda CR85R | MotoRoman K | 5 |
4 | 3 | OKI Sachiko | KTM 85SX | KTM JAPAN | 5 |
5 | 01 | ROSS Jacqueline | Honda CR85R | U.S.A. | 5 |
6 | 03 | PAPENMEIE Larissa | Honda CR85R | GERMANY | 5 |
7 | 11 | MORII Sayami | Yamaha YZ85LW | Club Yamaha Flying Dolphin Saisei | 5 |
8 | 2 | NEMOTO Megumi | Honda CR85R | HONDA DREAM Castrol TES | 5 |
9 | 36 | YASUHARA Saya | Yamaha YZ85 | MEIHAN Racing | 5 |
10 | 6 | SUZUKI Emi | Yamaha YZ85 | Club Yamaha Ibaraki Tsuchiura R | 5 |
11 | 02 | FIOLEK Ashley | Honda CR85R | U.S.A. | 5 |
12 | 08 | VEENSTRA Marianne | Suzuki RM85 | NETHERLANDS | 5 |
13 | 5 | OKUNO Aki | Yamaha YZ85LW | Club Yamaha Meihan Racing | 5 |
14 | 71 | HAGIWARA Mariko | Yamaha YZ85 | 5 | |
15 | 13 | YAMAMOTO Izumi | Yamaha YZ85 | ANNEX CLUB | 5 |
16 | 20 | SAITOH Hiromi | KTM 85SX | Wheelie MATSUURA Family | 5 |
17 | 12 | NISHIMURA Mimi | Honda CR85RLW | Te's CLUB | 5 |
18 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 5 |
19 | 18 | SAEKI Sena | Suzuki RM85K4 | SRF WIN & ZING Japan | 5 |
20 | 100 | IGUCHI Keiko | Suzuki RM85 | Team SRS SENDAI | 5 |
25 | 05 | LORCA MORENO M.E. | Yamaha YZ85 | VENEZUELA | 4 |
33 | 09 | STAMAN Steffany | Kawasaki KX85 | NETHERLANDS | 4 |
34 | 010 | DEBELI Snjezana | Kawasaki KX85 | CROATIA | 3 |
35 | 04 | NILNOPHARAT Suphalak | Yamaha YZ85 | THAI | 3 |
DNF | 07 | CHE Oilin | Suzuki RM85 | CHINA | 1 |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 10
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.