Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 9
MFJ Motocross Championship 2004, Round 9 of 10
October 10 , Sera Green Park Kohrakuen (Hiroshima prif) , Attend: 12,300 , Weather: Cloudy - Rain , Condition: Muddy
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 1 | 1 |
2 | 13 | KAGA Shin'ichi | Suzuki RM250WS | Team SUZUKI | 3 | 2 |
3 | 14 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 4 | 4 |
4 | 5 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HAMMER | 2 | 10 |
5 | 6 | KOIKEDA Takeshi | Yamaha YZ250 | Jubilo RT | 8 | 8 |
6 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 7 | 11 |
7 | 8 | NAYA Nozomu | Suzuki RM250 | TEAM SRF MIE | 13 | 6 |
8 | 16 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 10 | 9 |
9 | 15 | KOJIMA Takuma | Suzuki RM-Z450WS | Team SUZUKI | 6 | 14 |
10 | 79 | ODAGIRI Kazuyoshi | Honda CRF450R | Honda Dream Castrol TES | 14 | 7 |
11 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | R | 3 |
12 | 2 | MASUDA Kazumasa | Suzuki RM-Z450WS | Team SUZUKI | 5 | 18 |
13 | 119 | TAJIMA Hisashi | Honda CR250R | YOU SPORT & METEOR | 11 | 13 |
14 | 12 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 9 | 16 |
15 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | YAMAHA Racing Team | R | 5 |
16 | 36 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 12 | 15 |
17 | 18 | NAKAYAMA Hiroshi | Suzuki RM250 | 887 SHOX | 16 | 12 |
18 | 30 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 17 | 17 |
19 | 23 | YAMAMOTO Ken'ichi | Suzuki RM250 | TEAM SSC CROSS POINT | 15 | 20 |
20 | 17 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 19 | 19 |
21 | 29 | MATSUMOTO Yasushi | Honda CRF450R | CP Sports MotoRoman | 18 | 22 |
22 | 28 | IKEDA Takahiro | Honda CRF450R | Red Club UZUSHIO RC FUKUYAMA | 20 | 26 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 41 | NAKAMURA Tomonori | Kawasaki KX250FSR | TEAM GREEN | 1 | 1 |
2 | 777 | IDEHARA Shinobu | Yamaha YZ250MF | YAMAHA Racing Team | 4 | 2 |
3 | 51 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 9 | 3 |
4 | 40 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 5 | 5 |
5 | 50 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 7 | 7 |
6 | 39 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 10 | 6 |
7 | 44 | INOUE Shin'ichi | Kawasaki KX250F | TEAM GREEN | 8 | 9 |
8 | 42 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 2 | 22 |
9 | 26 | MURANO Hideya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 12 | 10 |
10 | 55 | KOJIMA Yohei | Suzuki RM125 | Team SRM | 3 | 25 |
11 | 54 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 26 | 4 |
12 | 67 | NAKAHORI Toshihiro | Honda CR125R | TEAM HAMMER | 18 | 8 |
13 | 161 | SUGIO Toshiki | Honda CRF250R | Team H.S.F. | 15 | 11 |
14 | 38 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha HOSHINO OZ net-MX | 6 | 20 |
15 | 06 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team PROFESSOR | 17 | 13 |
16 | 43 | TAKASU Yoichi | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 14 | 17 |
17 | 52 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | 11 | R |
18 | 65 | ITOH Masahiro | Honda CRF250R | TEAM ITOMO I.S.R | 30 | 12 |
19 | 166 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 13 | 24 |
20 | 05 | SHIMAZAKI Daisuke | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 28 | 14 |
21 | 59 | MASUDA Atsushi | Suzuki RM125 | RT MOTO CRAFT TAKAMI & MOTUL | - | 15 |
22 | 32 | MURAOKA Yasuhiro | Yamaha YZ250FM | YAMAHA Racing Team | 20 | 16 |
23 | 01 | UEDA Hayato | Suzuki RM125 | SRF SPORT KYUSHU | 16 | R |
24 | 75 | HOSHINO Yutaka | Suzuki RM-Z250 | SRF FUKUYAMA TEAM BLUE EAGLES | 21 | 18 |
25 | 60 | OHYABU Hayato | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 25 | 19 |
26 | 04 | NAKAJIMA Takanori | Yamaha YZ250F | Club YAMAHA Racing Team TAKA | 19 | 23 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85K4 | SRF WIN & ZING Japan | 6 |
2 | 4 | MASU Haruna | Honda CR85R | MotoRoman K | 6 |
3 | 5 | OKUNO Aki | Yamaha YZ85LW | Club Yamaha Meihan Racing | 6 |
4 | 13 | YAMAMOTO Izumi | Yamaha YZ85 | ANNEX CLUB | 6 |
5 | 3 | OKI Sachiko | KTM 85SX | KTM JAPAN | 6 |
6 | 6 | SUZUKI Emi | Yamaha YZ85 | Club Yamaha Ibaraki Tsuchiura R | 6 |
7 | 2 | NEMOTO Megumi | Honda CR85R | HONDA DREAM Castrol TES | 6 |
8 | 11 | MORII Sayami | Yamaha YZ85LW | Club Yamaha Flying Dolphin Saisei | 6 |
9 | 24 | KANESHIRO Sayaka | Suzuki RM85 | MOUNTAIN Racing | 6 |
10 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 6 |
11 | 12 | NISHIMURA Mimi | Honda CR85RLW | Te's CLUB | 6 |
12 | 27 | KONDOH Kaori | Kawasaki KX85-2 | 98% Racing & DIRT FREAK | 6 |
13 | 36 | YASUHARA Saya | Yamaha YZ85 | MEIHAN Racing | 6 |
14 | 17 | YAMADA Yumiko | Yamaha YZ85LW | GOLDWIN & Racing Team TAKA | 6 |
15 | 8 | SAKA Teruko | Yamaha YZ85LW | Club Yamaha Racing Team SAKA | 6 |
16 | 21 | SHINOHARA Kana | Kawasaki KX85-2 | KRS ODA Yacco | 6 |
17 | 18 | SAEKI Sena | Suzuki RM85K4 | SRF WIN & ZING Japan | 6 |
18 | 10 | NISHIMURA Nana | Honda CR85RLW | HONDA DREAM Castrol TES | 6 |
19 | 15 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing Team | 6 |
20 | 39 | INOUE Ayumi | Yamaha YZ85 | AVANTAGE RT | 6 |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 9
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.