Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 8
MFJ Motocross Championship 2004, Round 8 of 10
September 5 , Meihan Sports Land (Nara prif) , Attend: 14,810 , Weather: Cloudy - Rain , Condition: Dry - Muddy
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 14 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 2 | 2 |
2 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | 1 | 5 |
3 | 13 | KAGA Shin'ichi | Suzuki RM250WS | Team SUZUKI | 9 | 1 |
4 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 6 | 3 |
5 | 4 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 7 | 4 |
6 | 2 | MASUDA Kazumasa | Suzuki RM-Z450WS | Team SUZUKI | 4 | 8 |
7 | 119 | TAJIMA Hisashi | Honda CR250R | YOU SPORT & METEOR | 10 | 7 |
8 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250SR | K.R.T. | 8 | 9 |
9 | 6 | KOIKEDA Takeshi | Yamaha YZ250 | Jubilo RT | 5 | 13 |
10 | 15 | KOJIMA Takuma | Suzuki RM-Z450WS | Team SUZUKI | 14 | 6 |
11 | 36 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 3 | 19 |
12 | 12 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 11 | 10 |
13 | 8 | NAYA Nozomu | Suzuki RM250 | TEAM SRF MIE | 13 | 11 |
14 | 16 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 12 | 14 |
15 | 23 | YAMAMOTO Ken'ichi | Suzuki RM250 | TEAM SSC CROSS POINT | 15 | 17 |
16 | 5 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HAMMER | R | 12 |
17 | 30 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 18 | 16 |
18 | 72 | MURAWAKI Eiji | Kawasaki KX250 | 17 | 18 | |
19 | 18 | NAKAYAMA Hiroshi | Suzuki RM250 | 887 SHOX | R | 15 |
20 | 66 | IMAI Takamitsu | Suzuki RM250 | GRASS RIDERS | 16 | 21 |
21 | 78 | IWAMOTO Shinpei | Suzuki RM250 | Team S.R.K. SPORTS | 19 | 25 |
22 | 31 | OHTA Masanari | Kawasaki KX250 | Team RABBIT with ACERBIS.com | 22 | 20 |
23 | 28 | IKEDA Takahiro | Honda CRF450R | Red Club UZUSHIO RC FUKUYAMA | 20 | 23 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 41 | NAKAMURA Tomonori | Kawasaki KX250FSR | TEAM GREEN | 1 | 1 |
2 | 40 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 3 | 2 |
3 | 42 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 2 | 6 |
4 | 39 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 7 | 3 |
5 | 777 | IDEHARA Shinobu | Yamaha YZ250MF | YAMAHA Racing Team | 9 | 4 |
6 | 50 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 5 | 7 |
7 | 26 | MURANO Hideya | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS & 720 | 17 | 5 |
8 | 38 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha HOSHINO OZ net-MX | 4 | - |
9 | 51 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 14 | 11 |
10 | 47 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI ISR | 6 | R |
11 | 197 | HIRATA Yu | Kawasaki KX250F | TEAM GREEN | 24 | 8 |
12 | 60 | OHYABU Hayato | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 8 | 26 |
13 | 44 | INOUE Shin'ichi | Kawasaki KX250F | TEAM GREEN | R | 9 |
14 | 01 | UEDA Hayato | Suzuki RM125 | SRF SPORT KYUSHU | 20 | 10 |
15 | 52 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | 16 | 14 |
16 | 33 | FUKADA Takuya | Yamaha YZ250F | Club YAMAHA Racing Team TAKA | 10 | 20 |
17 | 161 | SUGIO Toshiki | Honda CRF250R | Team H.S.F. | 13 | 18 |
18 | 67 | NAKAHORI Toshihiro | Honda CR125R | TEAM HAMMER | 11 | 23 |
19 | 166 | HOSHINO Yui | Honda CRF250R | SEKI Racing MotoRoman | 23 | 12 |
20 | 65 | ITOH Masahiro | Honda CRF250R | TEAM ITOMO I.S.R | 18 | 15 |
21 | 46 | SAAI Kiyoshi | Honda CRF250R | Hamamatsu Escargot | 12 | R |
22 | 54 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 21 | 13 |
23 | 69 | SUGIYAMA Kazuki | Yamaha YZ125 | Club YAMAHA - OISO MUSTANG | 15 | R |
24 | 57 | KUSANO Tadamichi | Yamaha YZ125 | Club YAMAHA Racing Team TAKA | R | 16 |
25 | 59 | MASUDA Atsushi | Suzuki RM125 | RT MOTO CRAFT TAKAMI & MOTUL | 25 | 17 |
26 | 49 | TAKAMI Shunji | Suzuki RM125 | SRF SPORT TOHOKU | 19 | 19 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85K4 | SRF WIN & ZING Japan | 6 |
2 | 4 | MASU Haruna | Honda CR85R | 6 | |
3 | 3 | OKI Sachiko | KTM 85SX | KTM JAPAN | 6 |
4 | 11 | MORII Sayami | Yamaha YZ85LW | Club Yamaha Flying Dolphin Saisei | 6 |
5 | 6 | SUZUKI Emi | Yamaha YZ85 | Club Yamaha Ibaraki Tsuchiura R | 6 |
6 | 5 | OKUNO Aki | Yamaha YZ85LW | Club Yamaha Meihan Racing | 6 |
7 | 13 | YAMAMOTO Izumi | Yamaha YZ85 | ANNEX CLUB | 6 |
8 | 43 | SASAKI Natsumi | Honda CR80R | Team MOTO LIFE | 6 |
9 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 6 |
10 | 27 | KONDOH Kaori | Kawasaki KX85-2 | 98% Racing & DIRT FREAK | 6 |
11 | 36 | YASUHARA Saya | Yamaha YZ85 | MEIHAN Racing | 6 |
12 | 101 | INOUE Nozomi | Kawasaki KX85-2 | 6 | |
13 | 17 | YAMADA Yumiko | Yamaha YZ85LW | GOLDWIN & Racing Team TAKA | 6 |
14 | 12 | NISHIMURA Mimi | Honda CR85RLW | Te's CLUB | 6 |
15 | 22 | KANDA Yukari | Honda CR85R | B&C RS Product | 6 |
16 | 18 | SAEKI Sena | Suzuki RM85K4 | SRF WIN & ZING Japan | 6 |
17 | 32 | ONO Akemi | Kawasaki KX85-2 | 6 | |
18 | 2 | NEMOTO Megumi | Honda CR85R | HONDA DREAM Castrol TES | 6 |
19 | 33 | MORIKAWA Eriko | Honda CR85 | MotoRoman - K with Force Radish | 6 |
20 | 42 | NAGANUMA Chie | Kawasaki KX85 | Team SENOH | 6 |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 8
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.