Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 6
MFJ Motocross Championship 2004, Round 6 of 10
July 4 , Wassamu Circuit (Hokkaido) , Attend: 9,500 , Weather: Cloudy - Fine , Condition: Dry
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | 1 | 1 |
2 | 4 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 2 | 2 |
3 | 36 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 3 | 3 |
4 | 14 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 6 | 4 |
5 | 6 | KOIKEDA Takeshi | Yamaha YZ250 | Jubilo RT | 4 | 9 |
6 | 2 | MASUDA Kazumasa | Suzuki RM250WS | Team SUZUKI | 5 | 8 |
7 | 5 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HAMMER | 8 | 7 |
8 | 119 | TAJIMA Hisashi | Honda CR250R | YOU SPORT & METEOR | 7 | 12 |
9 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | YAMAHA Racing Team | 15 | 5 |
10 | 16 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 11 | 10 |
11 | 79 | ODAGIRI Kazuyoshi | Honda CRF450R | Honda Dream Castrol TES | 10 | 13 |
12 | 15 | KOJIMA Takuma | Suzuki RM-Z450WS | Team SUZUKI | 9 | 14 |
13 | 10 | WATANABE Manabu | Yamaha YZ450FM | YAMAHA Racing Team | 13 | 11 |
14 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | R | 6 |
15 | 17 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 16 | 16 |
16 | 27 | TODA Kuraudo | Kawasaki KX250SR | K.R.T. | 12 | 22 |
17 | 13 | KAGA Shin'ichi | Suzuki RM250WS | Team SUZUKI | 19 | 15 |
18 | 29 | MATSUMOTO Yasushi | Honda CRF450R | CP Sports MotoRoman | 17 | 17 |
19 | 12 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 14 | 20 |
20 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250SR | K.R.T. | R | 18 |
21 | 30 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 18 | 21 |
22 | 01 | UEDA Hayato | Suzuki RM250 | SRF Sport Kyushu | 22 | 19 |
23 | 22 | NUMATA Seiji | Honda CR250R | JUDGEMENT RT | 20 | R |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 42 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 1 | 1 |
2 | 40 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 3 | 2 |
3 | 41 | NAKAMURA Tomonori | Kawasaki KX250FSR | TEAM GREEN | 4 | 3 |
4 | 39 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 2 | 11 |
5 | 51 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 9 | 4 |
6 | 197 | HIRATA Yu | Kawasaki KX250F | TEAM GREEN | 6 | 8 |
7 | 47 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI ISR | 10 | 5 |
8 | 44 | INOUE Shin'ichi | Kawasaki KX250F | TEAM GREEN | 5 | 10 |
9 | 777 | IDEHARA Shinobu | Yamaha YZ250MF | YAMAHA Racing Team | 8 | 9 |
10 | 19 | KUGIMURA Tadashi | Yamaha YZ250FM | YAMAHA Racing Team | 11 | 7 |
11 | 50 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 13 | 6 |
12 | 56 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 12 | 13 |
13 | 63 | SAKASHIA Kenki | Yamaha YZ250F | Club Yamaha TEAM KOH-Z | 15 | 12 |
14 | 38 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha HOSHINO OZ net-MX | 7 | R |
15 | 46 | SAAI Kiyoshi | Honda CRF250R | Hamamatsu Escargot | 16 | 14 |
16 | 55 | KOJIMA Yohei | Suzuki RM125 | Team SRM | 17 | 15 |
17 | 52 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | 14 | 19 |
18 | 72 | MURAWAKI Eiji | Kawasaki KX250F | PARK KOHBE RT | R | 16 |
19 | 54 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 23 | 17 |
20 | 01 | UEDA Hayato | Suzuki RM125 | SRF SPORT KYUSHU | 26 | 18 |
21 | 24 | KATAHIRA Tatsuhide | Yamaha YZ250F | MOTO HOUSE RACE TEAM | 18 | 25 |
22 | 57 | KUSANO Tadamichi | Yamaha YZ125 | Club YAMAHA Racing Team TAKA | 19 | R |
23 | 75 | HOSHINO Yutaka | Suzuki RM-Z250 | SRF FUKUYAMA TEAM BLUE EAGLES | 28 | 20 |
24 | 32 | MURAOKA Yasuhiro | Yamaha YZ250FM | YAMAHA Racing Team | 20 | 23 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85K4 | SRF WIN & ZING Japan | 6 |
2 | 4 | MASU Haruna | Honda CR85R | 6 | |
3 | 3 | OKI Sachiko | KTM 85SX | KTM JAPAN | 6 |
4 | 5 | OKUNO Aki | Yamaha YZ85LW | Club Yamaha Meihan Racing | 6 |
5 | 6 | SUZUKI Emi | Yamaha YZ85 | Club Yamaha Ibaraki Tsuchiura R | 6 |
6 | 10 | NISHIMURA Nana | Honda CR85RLW | HONDA DREAM Castrol TES | 6 |
7 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 6 |
8 | 18 | SAEKI Sena | Suzuki RM85K4 | SRF WIN & ZING Japan | 6 |
9 | 15 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing Team | 6 |
10 | 43 | SASAKI Natsumi | Honda CR80R | Team MOTO LIFE | 6 |
11 | 17 | YAMADA Yumiko | Yamaha YZ85LW | GOLDWIN & Racing Team TAKA | 6 |
12 | 12 | NISHIMURA Mimi | Honda CR85RLW | Te's CLUB | 6 |
13 | 11 | MORII Sayami | Yamaha YZ85LW | Club Yamaha Flying Dolphin Saisei | 6 |
14 | 26 | SATOH Michiru | Yamaha YZ85 | Team M-FACTORY & Nastyle | 6 |
15 | 29 | TAKAHASHI Mami | Suzuki RM85L | Kazu Racing Project | 6 |
16 | 25 | KUNIBE Naomi | Suzuki RM85L | SRF WIN & BYB & YOSC | 6 |
17 | 47 | IWAI Noriko | Kawasaki KX85 | SP & K-F & BS & TAKAHASHI AUTO | 6 |
18 | 85 | KOCHII Sayaka | Honda CR85R2 | JUDGEMENT RT | 5 |
19 | 94 | ECHIGO Mika | Honda CR85R2 | Team MRS | 5 |
20 | 95 | TABUCHI Yuka | Honda CR85R2 | Team MRS | 4 |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 6
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.