Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 3
MFJ Motocross Championship 2004, Round 3 of 10
May 9 , Sera Green Park Kohrakuen (Hiroshima prif) , Attend: 11,500 , Weather: Cloudy , Condition: Dry
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | 1 | 1 |
2 | 2 | MASUDA Kazumasa | Suzuki RM250WS | Team SUZUKI | 2 | 2 |
3 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 3 | 3 |
4 | 4 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 5 | 5 |
5 | 36 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 11 | 4 |
6 | 14 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 8 | 6 |
7 | 6 | KOIKEDA Takeshi | Yamaha YZ250 | Jubilo RT | 7 | 7 |
8 | 27 | TODA Kuraudo | Kawasaki KX250SR | K.R.T. | 6 | 10 |
9 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | YAMAHA Racing Team | 4 | 13 |
10 | 12 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 9 | 9 |
11 | 119 | TAJIMA Hisashi | Honda CR250R | YOU SPORT & METEOR | 13 | 11 |
12 | 15 | KOJIMA Takuma | Suzuki RM-Z450WS | Team SUZUKI | 14 | 12 |
13 | 16 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 12 | 14 |
14 | 10 | WATANABE Manabu | Yamaha YZ450FM | YAMAHA Racing Team | 10 | 17 |
15 | 5 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HAMMER | R | 8 |
16 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 16 | 15 |
17 | 30 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 18 | 18 |
18 | 17 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 17 | 19 |
19 | 79 | ODAGIRI Kazuyoshi | Honda CRF450R | Honda Dream Castrol TES | 15 | R |
20 | 33 | FUKADA Takuya | Yamaha YZ250 | Club YAMAHA Racing Team TAKA | 23 | 16 |
21 | 28 | IKEDA Takahiro | Honda CRF450R | Red Club UZUSHIO RC FUKUYAMA | 19 | 20 |
22 | 78 | IWAMOTO Shinpei | Suzuki RM250 | Team S.R.K. SPORTS | 20 | 22 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 42 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 2 | 1 |
2 | 41 | NAKAMURA Tomonori | Kawasaki KX250FSR | TEAM GREEN | 1 | 6 |
3 | 40 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 3 | 4 |
4 | 39 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 6 | 2 |
5 | 38 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha HOSHINO OZ net-MX | 8 | 3 |
6 | 51 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 5 | 8 |
7 | 43 | TAKASU Yoichi | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 7 | 7 |
8 | 47 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI ISR | 10 | 5 |
9 | 777 | IDEHARA Shinobu | Yamaha YZ250MF | YAMAHA Racing Team | 4 | 12 |
10 | 56 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 12 | 11 |
11 | 19 | KUGIMURA Tadashi | Yamaha YZ250FM | YAMAHA Racing Team | 9 | 16 |
12 | 75 | HOSHINO Yutaka | Suzuki RM-Z250 | SRF FUKUYAMA TEAM BLUE EAGLES | 13 | 15 |
13 | 44 | INOUE Shin'ichi | Kawasaki KX250F | TEAM GREEN | R | 9 |
14 | 50 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 27 | 10 |
15 | 05 | SHIMAZAKI Daisuke | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 11 | 20 |
16 | 52 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | 19 | 13 |
17 | 54 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 14 | 18 |
18 | 06 | KATOH Riichi | Kawasaki KX250F | GREEN CLUB - Team PROFESSOR | 15 | 19 |
19 | 55 | KOJIMA Yohei | Suzuki RM125 | Team SRM | 26 | 14 |
20 | 60 | OHYABU Hayato | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 18 | 17 |
21 | 46 | SAAI Kiyoshi | Honda CRF250R | Hamamatsu Escargot | 16 | 22 |
22 | 69 | SUGIYAMA Kazuki | Yamaha YZ125 | Club YAMAHA - OISO MUSTANG | 17 | R |
23 | 72 | MURAWAKI Eiji | Kawasaki KX250F | PARK KOHBE RT | 20 | 29 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85K4 | SRF WIN & ZING Japan | 7 |
2 | 4 | MASU Haruna | Honda CR85 | 7 | |
3 | 3 | OKI Sachiko | KTM 85SX | KTM JAPAN | 7 |
4 | 5 | OKUNO Aki | Yamaha YZ85LW | Club Yamaha Meihan Racing | 7 |
5 | 2 | NEMOTO Megumi | Honda CR85 | HONDA DREAM Castrol TES | 7 |
6 | 6 | SUZUKI Emi | Yamaha YZ85 | Club Yamaha Ibaraki Tsuchiura R | 7 |
7 | 13 | YAMAMOTO Izumi | Yamaha YZ85 | ANNEX CLUB | 7 |
8 | 11 | MORII Sayami | Yamaha YZ85LW | Club Yamaha Flying Dolphin Saisei | 7 |
9 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 7 |
10 | 36 | YASUHARA Saya | Yamaha YZ85 | ANNEX CLUB | 7 |
11 | 27 | KONDOH Kaori | Kawasaki KX85-2 | 98% Racing & DIRT FREAK | 7 |
12 | 10 | NISHIMURA Nana | Honda CR85LW | HONDA DREAM Castrol TES | 7 |
13 | 32 | ONO Akemi | Kawasaki KX85-2 | 7 | |
14 | 24 | KANESHIRO Sayaka | Suzuki RM85 | MOUNTAIN Racing | 7 |
15 | 15 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing Team | 7 |
16 | 35 | KODA Hiroyo | Suzuki RM85 | 7 | |
17 | 12 | NISHIMURA Mimi | Honda CR85LW | Te's CLUB | 7 |
18 | 29 | TAKAHASHI Mami | Suzuki RM85 | Kazu Racing Project | 7 |
19 | 18 | SAEKI Sena | Suzuki RM85K4 | SRF WIN & ZING Japan | 7 |
20 | 30 | SAKI Tomomi | Yamaha YZ85 | Team TOOL HATANAKA | 7 |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.