Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 2
MFJ Motocross Championship 2004, Round 2 of 10
April 25 , Japan Safety Driving Center (Ibaraki prif.) , Attend: 18,300 , Weather: Fine , Condition: Dry
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | 1 | 1 |
2 | 4 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 3 | 3 |
3 | 6 | KOIKEDA Takeshi | Yamaha YZ250 | Jubilo RT | 2 | 5 |
4 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 4 | 4 |
5 | 2 | MASUDA Kazumasa | Suzuki RM250WS | Team SUZUKI | 10 | 2 |
6 | 16 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 6 | 8 |
7 | 14 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 5 | 11 |
8 | 15 | KOJIMA Takuma | Suzuki RM-Z450WS | Team SUZUKI | 11 | 6 |
9 | 119 | TAJIMA Hisashi | Honda CR250R | YOU SPORT & METEOR | 8 | 9 |
10 | 27 | TODA Kuraudo | Kawasaki KX250SR | K.R.T. | 12 | 7 |
11 | 36 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | 9 | 10 |
12 | 12 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 7 | 13 |
13 | 10 | WATANABE Manabu | Yamaha YZ450FM | YAMAHA Racing Team | 14 | 16 |
14 | 5 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HAMMER | R | 12 |
15 | 79 | ODAGIRI Kazuyoshi | Honda CRF450R | Honda Dream Castrol TES | 19 | 14 |
16 | 33 | FUKADA Takuya | Yamaha YZ250 | Club YAMAHA Racing Team TAKA | 17 | 17 |
17 | 11 | ATSUTA Takateru | KTM 450SXS | KTM Japan & Pirelli | 16 | 18 |
18 | 23 | YAMAMOTO Ken'ichi | Suzuki RM250 | TEAM SSC CROSS POINT | 15 | 19 |
19 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | YAMAHA Racing Team | 13 | R |
20 | 29 | MATSUMOTO Yasushi | Honda CRF450R | CP Sports MotoRoman | 22 | 15 |
21 | 17 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 18 | 21 |
22 | 81 | SHIROTA Ken'ichi | Kawasaki KX250 | Team Shirota | 21 | 20 |
23 | 30 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 20 | R |
174 | BELOY Kevin (USA) | Honda CR250R | TEAM CR | 27 | 25 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 42 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 1 | 1 |
2 | 38 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha HOSHINO OZ net-MX | 4 | 2 |
3 | 41 | NAKAMURA Tomonori | Kawasaki KX250FSR | TEAM GREEN | 3 | 3 |
4 | 777 | IDEHARA Shinobu | Yamaha YZ250MF | YAMAHA Racing Team | 2 | 8 |
5 | 39 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 5 | 4 |
6 | 40 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 6 | 6 |
7 | 44 | INOUE Shin'ichi | Kawasaki KX250F | TEAM GREEN | 8 | 5 |
8 | 43 | TAKASU Yoichi | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 10 | 9 |
9 | 47 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI ISR | 13 | 7 |
10 | 52 | TAKEDA Shinpei | Suzuki RM-Z250 | SRF SPORT TOHOKU | 9 | 11 |
11 | 51 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 7 | 13 |
12 | 50 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 11 | 12 |
13 | 56 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 14 | 10 |
14 | 19 | KUGIMURA Tadashi | Yamaha YZ250FM | YAMAHA Racing Team | 17 | 14 |
15 | 60 | OHYABU Hayato | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 16 | 16 |
16 | 46 | SAAI Kiyoshi | Honda CRF250R | Hamamatsu Escargot | 12 | R |
17 | 49 | TAKAMI Shunji | Suzuki RM125 | SRF SPORT TOHOKU | 19 | 15 |
18 | 57 | KUSANO Tadamichi | Yamaha YZ125 | Club YAMAHA Racing Team TAKA | 18 | 18 |
19 | 197 | HIRATA Yu | Kawasaki KX250F | TEAM GREEN | 15 | R |
20 | 59 | MASUDA Atsushi | Suzuki RM125 | RT MOTO CRAFT TAKAMI & MOTUL | R | 17 |
21 | 05 | SHIMAZAKI Daisuke | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 26 | 19 |
22 | 69 | SUGIYAMA Kazuki | Yamaha YZ125 | 21 | 20 | |
23 | 55 | KOJIMA Yohei | Suzuki RM125 | Team SRM | 20 | 28 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 4 | MASU Haruna | Honda CR85 | 7 | |
2 | 2 | NEMOTO Megumi | Honda CR85 | HONDA DREAM Castrol TES | 7 |
3 | 1 | SUZUKI Saya | Suzuki RM85K4 | SRF WIN & ZING Japan | 7 |
4 | 5 | OKUNO Aki | Yamaha YZ85LW | Club Yamaha Meihan Racing | 7 |
5 | 6 | SUZUKI Emi | Yamaha YZ85 | Club Yamaha Ibaraki Tsuchiura R | 7 |
6 | 11 | MORII Sayami | Yamaha YZ85LW | Club Yamaha Flying Dolphin Saisei | 7 |
7 | 10 | NISHIMURA Nana | Honda CR85LW | HONDA DREAM Castrol TES | 7 |
8 | 36 | YASUHARA Saya | Yamaha YZ85 | ANNEX CLUB | 7 |
9 | 15 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing Team | 7 |
10 | 22 | KANDA Yukari | Honda CR85 | B&C RS Product | 7 |
11 | 24 | KANESHIRO Sayaka | Suzuki RM85 | MOUNTAIN Racing | 7 |
12 | 19 | YOSHIDA Keiko | Kawasaki KX85 | 7 | |
13 | 12 | NISHIMURA Mimi | Honda CR85LW | Te's CLUB | 7 |
14 | 20 | SAITOH Hiromi | KTM 85SX | Wheelie MATSUURA Family | 7 |
15 | 17 | YAMADA Yumiko | Yamaha YZ85LW | GOLDWIN & Racing Team TAKA | 7 |
16 | 84 | SATOH Maya | Yamaha YZ85 | 7 | |
17 | 35 | KODA Hiroyo | Suzuki RM85 | 7 | |
18 | 29 | TAKAHASHI Mami | Suzuki RM85 | Kazu Racing Project | 7 |
19 | 3 | OKI Sachiko | KTM 85SX | KTM JAPAN | 7 |
20 | 30 | SAKI Tomomi | Yamaha YZ85 | Team TOOL HATANAKA | 7 |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 2
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.