Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 1
MFJ Motocross Championship 2004, Round 1 of 10
April 11 , Meihan Sports Land (Nara prif) , Attend: 20,776 , Weather: Fine , Condition: Dry
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Honda CRF450R | SEKI Racing MotoRoman | 2 | 1 |
2 | 6 | KOIKEDA Takeshi | Yamaha YZ250 | Jubilo RT | 1 | 4 |
3 | 2 | MASUDA Kazumasa | Suzuki RM250WS | Team SUZUKI | 3 | 2 |
4 | 4 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 5 | 3 |
5 | 14 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 6 | 5 |
6 | 9 | KUGIMURA Taichi | Yamaha YZ450FM | YAMAHA Racing Team | 4 | 9 |
7 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 7 | 8 |
8 | 27 | TODA Kuraudo | Kawasaki KX250SR | K.R.T. | 12 | 7 |
9 | 5 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HAMMER | 11 | 10 |
10 | 10 | WATANABE Manabu | Yamaha YZ450FM | YAMAHA Racing Team | 8 | 13 |
11 | 12 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 10 | 14 |
12 | 16 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 14 | 12 |
13 | 36 | TSUJI Kenjiro | Honda CRF450R | TEAM HRC | R | 6 |
14 | 119 | TAJIMA Hisashi | Honda CR250R | YOU SPORT & METEOR | 16 | 11 |
15 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX450FSR | K.R.T. | 9 | 19 |
16 | 23 | YAMAMOTO Ken'ichi | Suzuki RM250 | TEAM SSC CROSS POINT | 15 | 16 |
17 | 18 | NAKAYAMA Hiroshi | Suzuki RM250 | 887 SHOX | 13 | 24 |
18 | 33 | FUKADA Takuya | Yamaha YZ250 | Club YAMAHA Racing Team TAKA | 18 | 17 |
19 | 22 | NUMATA Seiji | Honda CR250R | JUDGEMENT RT | 17 | 18 |
20 | 30 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 23 | 15 |
21 | 28 | IKEDA Takahiro | Honda CRF450R | Red Club UZUSHIO RC FUKUYAMA | 19 | 20 |
22 | 31 | OHTA Masanari | Kawasaki KX250 | Team RABBIT with ACERBIS.com | 20 | 22 |
23 | 78 | IWAMOTO Shinpei | Suzuki RM250 | Team S.R.K. SPORTS | 21 | 21 |
24 | 34 | FUKAZAWA Toshimi | Kawasaki KX250 | Team SHOOT A HEAD | 22 | - |
25 | 174 | BELOY Kevin (USA) | Honda CR250R | TEAM CR | R | 23 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 42 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 2 | 1 |
2 | 777 | IDEHARA Shinobu | Yamaha YZ250MF | YAMAHA Racing Team | 1 | 3 |
3 | 41 | NAKAMURA Tomonori | Kawasaki KX250F | TEAM GREEN | 5 | 2 |
4 | 39 | KITAI Yoshiki | Suzuki RM-Z250 | Team SRM | 3 | 4 |
5 | 38 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha HOSHINO OZ net-MX | 7 | 5 |
6 | 55 | KOJIMA Yohei | Suzuki RM125 | Team SRM | 10 | 6 |
7 | 40 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 6 | 10 |
8 | 19 | KUGIMURA Tadashi | Yamaha YZ250FM | YAMAHA Racing Team | 4 | 16 |
9 | 43 | TAKASU Yoichi | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 13 | 7 |
10 | 197 | HIRATA Yu | Kawasaki KX250F | TEAM GREEN | 12 | 8 |
11 | 47 | SUZUKI Tomoya | Honda CRF250R | BIKE SHOP SUZUKI ISR | 8 | 13 |
12 | 44 | INOUE Shin'ichi | Kawasaki KX250F | TEAM GREEN | 15 | 9 |
13 | 57 | KUSANO Tadamichi | Yamaha YZ125 | Club YAMAHA Racing Team TAKA | 14 | 11 |
14 | 51 | FUKAYA Kohichi | Honda CRF250R | SEKI Racing MotoRoman | 11 | 15 |
15 | 49 | TAKAMI Shunji | Suzuki RM125 | SRF SPORT TOHOKU | 18 | 12 |
16 | 50 | ARAI Hiroaki | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 9 | 26 |
17 | 54 | YOSHIDA Masaru | Kawasaki KX250F | GREEN CLUB - PARK KOHBE RT | 26 | 14 |
18 | 60 | OHYABU Hayato | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 17 | 20 |
19 | 63 | SAKASHITA Kenki | Yamaha YZ250F | Club Yamaha TEAM KOH-Z | 16 | R |
20 | 56 | SUDA Jun | Kawasaki KX250F | GREEN CLUB - JUNIOR RIDERS | 27 | 17 |
21 | 69 | SUGIYAMA Kazuki | Yamaha YZ125 | 23 | 18 | |
22 | 24 | KATAHIRA Tatsuhide | Yamaha YZ250F | MOTO HOUSE RACE TEAM | R | 19 |
23 | 74 | OGURA Hikaru | Yamaha YZ250F | YSP IBARAKI | 19 | 24 |
24 | 01 | UEDA Hayato | Suzuki RM125 | SRF SPORT KYUSHU | 20 | 25 |
WOMEN'S CLASS
POS | NO | RIDER | MACHINE | TEAM | LAPS |
---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85K4 | SRF WIN & ZING Japan | 7 |
2 | 2 | NEMOTO Megumi | Honda CR85 | HONDA DREAM Castrol TES | 7 |
3 | 13 | YAMAMOTO Izumi | Yamaha YZ85 | ANNEX CLUB | 7 |
4 | 3 | OKI Sachiko | KTM 85SX | KTM JAPAN | 7 |
5 | 11 | MORII Sayami | Yamaha YZ85LW | Club Yamaha Flying Dolphin Saisei | 7 |
6 | 5 | OKUNO Aki | Yamaha YZ85LW | Club Yamaha Meihan Racing | 7 |
7 | 6 | SUZUKI Emi | Yamaha YZ85 | Club Yamaha Ibaraki Tsuchiura Racing | 7 |
8 | 9 | TOMITA Azusa | Suzuki RM85 | Team MOTOMONDE | 7 |
9 | 27 | KONDOH Kaori | Kawasaki KX85-2 | 98% Racing & DIRT FREAK | 7 |
10 | 10 | NISHIMURA Nana | Honda CR85LW | HONDA DREAM Castrol TES | 7 |
11 | 17 | YAMADA Yumiko | Yamaha YZ85LW | GOLDWIN & Racing Team TAKA | 7 |
12 | 32 | ONO Akemi | Kawasaki KX85-2 | 7 | |
13 | 36 | YASUHARA Saya | Yamaha YZ85 | ANNEX CLUB | 7 |
14 | 12 | NISHIMURA Mimi | Honda CR85LW | Te's CLUB | 7 |
15 | 8 | SAKA Teruko | Yamaha YZ85LW | Club Yamaha Racing Team SAKA | 7 |
16 | 35 | KODA Hiroyo | Suzuki RM85 | 7 | |
17 | 30 | SAKI Tomomi | Yamaha YZ85 | Team TOOL HATANAKA | 7 |
18 | 21 | SHINOHARA Kana | Kawasaki KX85-2 | KRS ODA Yacco | 7 |
19 | 15 | UCHIKOBA Aya | Kawasaki KX85 | PARK KOHBE Racing Team | 6 |
20 | 23 | YAMAOKA Yukina | Honda CR85R2 | Team SAKAKIBARA Sportsland | 6 |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Season > Round 1
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.