Moto Racing JAPAN > MFJ Motocross Results > 2004 Point Standings
MFJ MOTOCROSS CHAMPIONSHIP 2004 - POINT STANDINGS
250cc CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 1 | NARITA Akira | H:CRF450R | 448 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | - | 20 | 19 | 21 |
2 | 4 | TANAKA Takase | K:KX250SR | 354 | 16 | 20 | 20 | 20 | 16 | 16 | 10 | 22 | 22 | 18 | 22 | 22 | 6 | 8 | 14 | 18 | 25 | 25 | 9 | 25 |
3 | 14 | OHKAWARA Kohji | Y:YZ450F | 339 | 15 | 16 | 16 | 10 | 13 | 15 | 12 | 16 | 15 | 22 | 15 | 18 | 16 | 18 | 22 | 22 | 18 | 18 | 23 | 19 |
4 | 6 | KOIKEDA Takeshi | Y:YZ250 | 291 | 25 | 18 | 22 | 16 | 14 | 14 | 13 | 18 | 20 | 3 | 18 | 12 | 7 | 6 | 16 | 8 | 13 | 13 | 21 | 14 |
5 | 111 | KATSUYA Takeshi | H:RC250M | 283 | 14 | 13 | 18 | 18 | 20 | 20 | 22 | 4 | 18 | - | - | 15 | 11 | 22 | 15 | 20 | 14 | 10 | 14 | 15 |
6 | 36 | TSUJI Kenjiro | H:CRF450R | 265 | - | 15 | 12 | 11 | 10 | 18 | 16 | 13 | 13 | 15 | 20 | 20 | 14 | 20 | 20 | 2 | 9 | 6 | 15 | 16 |
7 | 2 | MASUDA Kazumasa | S:RM-Z450WS | 257 | 20 | 22 | 11 | 22 | 22 | 22 | 18 | 1 | - | - | 16 | 13 | 4 | 16 | 18 | 13 | 16 | 3 | 7 | 13 |
8 | 119 | TAJIMA Hisashi | H:CR250R | 225 | 5 | 10 | 13 | 12 | 8 | 10 | 11 | 15 | 11 | 16 | 14 | 9 | 13 | 14 | 11 | 14 | 10 | 8 | 17 | 4 |
9 | 16 | OGATA Makoto | H:CR250R | 216 | 7 | 9 | 15 | 13 | 9 | 7 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 15 | 9 | 7 | 11 | 12 | 18 | 12 |
10 | 9 | KUGIMURA Taichi | Y:YZ450FM | 203 | 18 | 12 | 8 | - | 18 | 8 | 15 | 12 | - | 20 | 6 | 16 | 22 | 5 | - | - | - | 16 | 16 | 11 |
11 | 5 | TAKAHAMA Ryuichiro | H:CRF450R | 189 | 10 | 11 | - | 9 | - | 13 | 8 | 14 | 14 | - | 13 | 14 | 3 | 13 | - | 9 | 22 | 11 | 25 | - |
12 | 15 | KOJIMA Takuma | S:RM-Z450WS | 178 | - | - | 10 | 15 | 7 | 9 | - | 11 | 16 | 13 | 12 | 7 | 20 | 9 | 7 | 15 | 15 | 7 | - | 5 |
13 | 12 | HIRATSUKA Masaki | H:CR250R | 177 | 11 | 7 | 14 | 8 | 12 | 12 | 14 | 9 | 12 | 14 | 7 | 1 | 1 | 12 | 10 | 11 | 12 | 5 | 5 | - |
14 | 27 | TODA Kuraudo | K:KX250SR | 162 | 9 | 14 | 9 | 14 | 15 | 11 | 20 | 20 | 9 | 12 | 9 | - | 9 | 11 | - | - | - | - | - | - |
15 | 13 | KAGA Shin'ichi | S:RM250WS | 136 | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 15 | 10 | 12 | 25 | 20 | 22 | 6 | 18 |
16 | 711 | MIZOGUCHI Tetsuya | K:KX250SR | 93 | 12 | 2 | - | - | 5 | 6 | - | - | - | - | - | 3 | 10 | 2 | 13 | 12 | - | - | 11 | 17 |
17 | 79 | ODAGIRI Kazuyoshi | H:CRF450R | 92 | - | - | 2 | 7 | 6 | - | 7 | 8 | - | - | 11 | 8 | 5 | 7 | - | - | 7 | 14 | - | 10 |
18 | 10 | WATANABE Manabu | Y:YZ450FM | 84 | 13 | 8 | 7 | 5 | 11 | 4 | - | - | - | - | 8 | 10 | 18 | - | - | - | - | - | - | - |
19 | 17 | OGAWA Hiroki | K:KX250 | 75 | - | - | 3 | - | 4 | 2 | 2 | 6 | 8 | 11 | 5 | 5 | 8 | 1 | - | - | 2 | 2 | 8 | 8 |
20 | 8 | NAYA Nozomu | S:RM250 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 8 | 15 | 13 | 7 |
21 | 30 | NAKAMURA Shingo | K:KX250 | 51 | - | 6 | 1 | - | 3 | 3 | 6 | 7 | - | - | 3 | - | - | - | 3 | 5 | 4 | 4 | - | 6 |
22 | 29 | MATSUMOTO Yasushi | H:CRF450R | 48 | - | - | - | 6 | - | - | - | - | 6 | 9 | 4 | 4 | - | 4 | - | - | 3 | - | 12 | - |
23 | 23 | YAMAMOTO Ken'ichi | S:RM250 | 41 | 6 | 5 | 6 | 2 | - | - | - | - | - | - | - | - | 2 | 3 | 6 | 4 | 6 | 1 | - | - |
24 | 18 | NAKAYAMA Hiroshi | S:RM250 | 37 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 9 | - | 9 |
25 | 21 | ATSUTA Yoshitaka | H:CRF450R | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 23 |
26 | 28 | IKEDA Takahiro | H:CRF450R | 28 | 2 | 1 | - | - | 2 | 1 | 4 | 3 | 5 | 8 | - | - | - | - | 1 | - | 1 | - | - | - |
27 | 01 | UEDA Hayato | S:RM250 | 26 | - | - | - | - | - | - | 5 | 5 | 7 | 7 | - | 2 | - | - | - | - | - | - | - | - |
28 | 33 | FUKADA Takuya | Y:YZ250 | 20 | 3 | 4 | 4 | 4 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 66 | IMAI Takamitsu | S:RM250 | 18 | - | - | - | - | - | - | 3 | - | 4 | 6 | - | - | - | - | 5 | - | - | - | - | - |
30 | 78 | IWAMOTO Shinpei | S:RM250 | 13 | - | - | - | - | 1 | - | - | 2 | 3 | 5 | - | - | - | - | 2 | - | - | - | - | - |
31 | 11 | ATSUTA Takateru | K:450SXS | 8 | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | 22 | NUMATA Seiji | H:CR250R | 8 | 4 | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
33 | 72 | MURAWAKI Eiji | K:KX250 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | - |
34 | 181 | SHIMOYA Kenji | S:RM250 | 6 | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
35 | 31 | OHTA Masanari | K:KX250 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 | - |
36 | 81 | SHIROTA Ken'ichi | K:KX250 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
125cc CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 41 | NAKAMURA Tomonori | K:KX250F | 402 | 16 | 22 | 20 | 20 | 25 | 15 | 22 | 25 | 22 | 15 | 18 | 20 | 14 | - | 25 | 25 | 25 | 25 | 25 | 23 |
2 | 42 | FUKUDOME Yoshihide | S:RM-Z250 | 371 | 22 | 25 | 25 | 25 | 22 | 25 | 5 | 16 | 7 | 20 | 25 | 25 | 15 | 25 | 22 | 15 | 22 | - | 21 | 9 |
3 | 777 | IDEHARA Shinobu | Y:YZ250MF | 341 | 25 | 20 | 22 | 13 | 18 | 9 | 14 | 10 | 20 | 18 | 13 | 12 | 20 | 16 | 12 | 18 | 18 | 22 | 16 | 25 |
4 | 40 | SERIZAWA Naoki | H:CRF250R | 317 | 15 | 11 | 15 | 15 | 20 | 18 | 16 | 18 | 25 | 12 | 20 | 22 | - | 22 | 20 | 22 | 16 | 16 | 14 | - |
5 | 39 | KITAI Yoshiki | S:RM-Z250 | 309 | 20 | 18 | 16 | 18 | 15 | 22 | 18 | 20 | - | 10 | 22 | 10 | 11 | 18 | 14 | 20 | 11 | 15 | 13 | 18 |
6 | 51 | FUKAYA Kohichi | H:CRF250R | 249 | 10 | 6 | 14 | 8 | 16 | 13 | 25 | 22 | 5 | 22 | 12 | 18 | - | 11 | 7 | 10 | 12 | 20 | 4 | 14 |
7 | 44 | INOUE Shin'ichi | K:KX250F | 227 | 6 | 12 | 13 | 16 | - | 12 | 8 | 15 | 12 | 2 | 16 | 11 | 12 | 8 | - | 12 | 13 | 12 | 28 | 19 |
8 | 38 | OZAKI Yuya | Y:YZ250F | 213 | 14 | 16 | 18 | 22 | 13 | 20 | 15 | - | 15 | 6 | 14 | - | - | 9 | 18 | - | 15 | 1 | - | 17 |
9 | 19 | KUGIMURA Tadashi | Y:YZ250FM | 192 | 18 | 5 | 4 | 7 | 12 | 5 | 20 | 14 | - | 1 | 10 | 14 | 25 | 13 | - | - | - | - | 23 | 21 |
10 | 47 | SUZUKI Tomoya | H:CRF250R | 176 | 13 | 8 | 8 | 14 | 11 | 16 | - | 9 | - | 14 | 11 | 16 | 13 | 12 | 15 | - | - | - | 6 | 10 |
11 | 50 | ARAI Hiroaki | K:KX250F | 174 | 12 | - | 10 | 9 | - | 11 | 2 | 13 | - | 16 | 8 | 15 | - | - | 16 | 14 | 14 | 14 | 12 | 8 |
12 | 56 | SUDA Jun | K:KX250F | 145 | - | 4 | 7 | 11 | 9 | 10 | 13 | 11 | 18 | 13 | 9 | 8 | 18 | 14 | - | - | - | - | - | - |
13 | 55 | KOJIMA Yohei | S:RM125 | 139 | 11 | 15 | 1 | - | - | 7 | - | - | 11 | 9 | 4 | 6 | 22 | 15 | - | - | 20 | - | 18 | - |
14 | 197 | HIRATA Yu | K:KX250F | 126 | 9 | 13 | 6 | - | - | - | - | 2 | 16 | 3 | 15 | 13 | 16 | 20 | - | 13 | - | - | - | - |
15 | 43 | TAKASU Yoichi | S:RM125 | 108 | 8 | 14 | 11 | 12 | 14 | 14 | 12 | 12 | - | - | - | - | - | - | - | - | 7 | 4 | - | - |
16 | 52 | TAKEDA Shinpei | S:RM-Z250 | 98 | - | - | 12 | 10 | 2 | 8 | 6 | 5 | 14 | - | 7 | 2 | - | 3 | 5 | 7 | 10 | - | - | 7 |
17 | 26 | MURANO Hideya | K:KX250F | 79 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 16 | 9 | 11 | 19 | 16 |
18 | 54 | YOSHIDA Masaru | K:KX250F | 76 | - | 7 | - | - | 7 | 3 | 11 | 8 | 10 | - | - | 4 | - | - | - | 8 | - | 18 | - | - |
19 | 46 | SAAI Kiyoshi | H:CRF250R | 71 | - | - | 9 | - | 5 | - | 9 | 6 | 8 | 5 | 5 | 7 | 8 | - | 9 | - | - | - | - | - |
20 | 60 | OHYABU Hayato | K:KX125 | 54 | 4 | 1 | 5 | 5 | 3 | 4 | - | - | 6 | 4 | - | - | - | - | 13 | - | - | 2 | 7 | - |
21 | 63 | SAKASHIA Kenki | Y:YZ250F | 52 | 5 | - | - | - | - | - | 7 | 7 | - | 7 | 6 | 9 | - | - | - | - | - | - | 11 | - |
22 | 57 | KUSANO Tadamichi | Y:YZ125 | 52 | 7 | 10 | 3 | 3 | - | - | 1 | 4 | 9 | 8 | 2 | - | - | - | - | 5 | - | - | - | - |
23 | 24 | KATAHIRA Tatsuhide | Y:YZ250F | 49 | - | 2 | - | - | - | - | - | - | 13 | 11 | 3 | - | - | - | - | - | - | - | 8 | 12 |
24 | 166 | HOSHINO Yui | H:CRF250R | 49 | - | - | - | - | - | - | 10 | - | - | - | - | - | 2 | 7 | - | 9 | 8 | - | - | 13 |
25 | 16 | OGATA Makoto | H:CR125R | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 28 |
26 | 33 | FUKADA Takuya | Y:YZ250F | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 1 | - | - | 15 | 15 |
27 | 06 | KATOH Riichi | K:KX250F | 40 | - | - | - | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 9 | 11 |
28 | 67 | NAKAHORI Toshihiro | H:CR125R | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 3 | 13 | 10 | - |
29 | 161 | SUGIO Toshiki | H:CRF250R | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 8 | 3 | 6 | 10 | - | - |
30 | 65 | ITOH Masahiro | H:CRF250R | 31 | - | - | - | - | - | - | 3 | 1 | - | - | - | - | 5 | 4 | 3 | 6 | - | 9 | - | - |
31 | 05 | SHIMAZAKI Daisuke | S:RM125 | 28 | - | - | - | 2 | 10 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 7 | - | 4 |
32 | 182 | De JAGER Jarrett | Y:YZ250F | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - |
33 | 49 | TAKAMI Shunji | S:RM125 | 24 | 3 | 9 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - |
34 | 69 | SUGIYAMA Kazuki | Y:YZ125 | 22 | - | 3 | - | 1 | 4 | - | - | 3 | - | - | - | - | - | - | 6 | - | - | - | - | 5 |
35 | 01 | UEDA Hayato | S:RM125 | 21 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | 11 | 5 | - | - | - |
36 | 64 | FUJIMOTO Tsunekatsu | H:CRF250R | 21 | - | - | - | - | - | - | - | - | 2 | - | - | - | 7 | 6 | - | - | - | - | - | 6 |
37 | 142 | NAKAZAWA Yuji | Y:YZ250F | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - |
38 | 59 | MASUDA Atsushi | S:RM125 | 19 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 6 | 5 | - |
39 | 75 | HOSHINO Yutaka | S:RM-Z250 | 18 | - | - | - | - | 8 | 6 | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - |
40 | 58 | DANGAMI Takahiro | S:RM125 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 | - | - | - | - | - | - |
41 | 32 | MURAOKA Yasuhiro | Y:YZ250FM | 8 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | 5 | - | - |
42 | 179 | UKEGAWA Okitsugu | S:RM-Z250 | 7 | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - |
43 | 72 | MURAWAKI Eiji | K:KX250F | 6 | - | - | - | - | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
44 | 03 | INOMATA Hiroyuki | S:RM-Z250 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
45 | 74 | OGURA Hikaru | Y:YZ250F | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | 08 | OIZUMI Takuya | Y: | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
47 | 04 | NAKAJIMA Takanori | Y:YZ250F | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
48 | 117 | SUGIMOTO Takanori | H:CRF250R | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
WOMEN'S CLASS
RNK | NO | RIDER | MACHINE | PTS | All | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SUZUKI Saya | Suzuki RM85K4 | 153 | 248 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 |
2 | 4 | MASU Haruna | Honda CR85R | 136 | 191 | - | 25 | 22 | 15 | 22 | 22 | 18 | 22 | 22 | 23 |
3 | 3 | OKI Sachiko | KTM 85SX | 125 | 181 | 18 | 2 | 20 | 22 | 20 | 20 | 22 | 20 | 16 | 21 |
4 | 2 | NEMOTO Megumi | Honda CR85R | 116 | 149 | 22 | 22 | 16 | 20 | 16 | - | 20 | 3 | 14 | 16 |
5 | 5 | OKUNO Aki | Yamaha YZ85LW | 110 | 167 | 15 | 18 | 18 | 18 | 18 | 18 | 16 | 15 | 20 | 11 |
6 | 11 | MORII Sayami | Yamaha YZ85LW | 97 | 146 | 16 | 15 | 13 | 16 | 15 | 8 | 15 | 18 | 13 | 17 |
7 | 6 | SUZUKI Emi | Yamaha YZ85 | 92 | 147 | 14 | 16 | 15 | 14 | 14 | 16 | 13 | 16 | 15 | 14 |
8 | 13 | YAMAMOTO Izumi | Yamaha YZ85 | 78 | 20 | - | 14 | - | 3 | - | - | 14 | 18 | 9 | |
9 | 9 | TOMITA Azusa | Suzuki RM85 | 77 | 105 | 13 | - | 12 | 11 | 12 | 14 | 14 | 12 | 11 | 6 |
10 | 10 | NISHIMURA Nana | Honda CR85RLW | 71 | 74 | 11 | 14 | 9 | 12 | 10 | 15 | - | - | 3 | - |
11 | 36 | YASUHARA Saya | Yamaha YZ85 | 65 | 82 | 8 | 13 | 11 | 6 | 4 | - | 7 | 10 | 8 | 15 |
12 | 27 | KONDOH Kaori | Kawasaki KX85-2 | 60 | 12 | - | 10 | 7 | - | - | 11 | 11 | 9 | - | |
13 | 12 | NISHIMURA Mimi | Honda CR85RLW | 54 | 79 | 7 | 8 | 4 | 10 | 7 | 9 | 10 | 7 | 10 | 7 |
14 | 8 | SAKA Teruko | Yamaha YZ85LW | 50 | 6 | - | - | 13 | 13 | - | 12 | - | 6 | - | |
15 | 24 | KANESHIRO Sayaka | Suzuki RM85 | 48 | - | 10 | 7 | 8 | 11 | - | - | - | 12 | - | |
16 | 17 | YAMADA Yumiko | Yamaha YZ85LW | 47 | 10 | 6 | - | - | 6 | 10 | - | 8 | 7 | - | |
17 | 18 | SAEKI Sena | Suzuki RM85K4 | 44 | 49 | - | - | 2 | 3 | 8 | 13 | 9 | 5 | 4 | 5 |
18 | 43 | SASAKI Natsumi | Honda CR80R | 41 | - | - | - | - | 9 | 11 | 8 | 13 | - | - | |
19 | 15 | UCHIKOBA Aya | Kawasaki KX85 | 39 | 2 | 12 | 6 | - | - | 12 | 5 | - | 2 | - | |
20 | 32 | ONO Akemi | Kawasaki KX85-2 | 21 | 9 | - | 8 | - | - | - | - | 4 | - | - | |
21 | 35 | KODA Hiroyo | Suzuki RM85 | 19 | 5 | 4 | 5 | 5 | - | - | - | - | - | - | |
22 | 22 | KANDA Yukari | Honda CR85R | 17 | - | 11 | - | - | - | - | - | 6 | - | - | |
23 | 21 | SHINOHARA Kana | Kawasaki KX85-2 | 17 | 3 | - | - | 9 | - | - | - | - | 5 | - | |
24 | 20 | SAITOH Hiromi | KTM 85SX | 15 | - | 7 | - | - | - | - | - | - | - | 8 | |
25 | 29 | TAKAHASHI Mami | Suzuki RM85L | 12 | - | 3 | 3 | - | - | 6 | - | - | - | - | |
26 | 26 | SATOH Michiru | Yamaha YZ85 | 11 | - | - | - | - | - | 7 | 4 | - | - | - | |
27 | 71 | HAGIWARA Mariko | Yamaha YZ85 | 10 | - | - | - | - | - | - | - | - | - | 10 | |
28 | 84 | SATOH Maya | Yamaha YZ85 | 10 | - | 5 | - | - | 5 | - | - | - | - | - | |
29 | 19 | YOSHIDA Keiko | Kawasaki KX85 | 9 | - | 9 | - | - | - | - | - | - | - | - | |
30 | 101 | INOUE Nozomi | Kawasaki KX85-2 | 9 | - | - | - | - | - | - | - | 9 | - | - | |
31 | 41 | SHIMOYAMA Megumi | Yamaha YZ85LW | 7 | - | - | - | - | 1 | - | 6 | - | - | - | |
32 | 30 | SAKI Tomomi | Yamaha YZ85 | 6 | 4 | 1 | 1 | - | - | - | - | - | - | - | |
33 | 25 | KUNIBE Naomi | Suzuki RM85L | 5 | - | - | - | - | - | 5 | - | - | - | - | |
34 | 39 | INOUE Ayumi | Yamaha YZ85 | 5 | - | - | - | 4 | - | - | - | - | 1 | - | |
35 | 47 | IWAI Noriko | Kawasaki KX85 | 4 | - | - | - | - | - | 4 | - | - | - | - | |
36 | 100 | IGUCHI Keiko | Suzuki RM85 | 4 | - | - | - | - | - | - | - | - | - | 4 | |
37 | 85 | KOCHII Sayaka | Honda CR85R2 | 3 | - | - | - | - | - | 3 | - | - | - | - | |
38 | 62 | SASE Masako | Honda CR80R | 3 | - | - | - | - | - | - | 3 | - | - | - | |
39 | 72 | OISHI Mao | Suzuki RM85 | 3 | - | - | - | - | 2 | - | 1 | - | - | - | |
40 | 31 | KONDOH Mamiko | Yamaha YZ85 | 2 | - | - | - | 2 | - | - | - | - | - | - | |
41 | 94 | ECHIGO Mika | Honda CR85R2 | 2 | - | - | - | - | - | 2 | - | - | - | - | |
42 | 63 | MARUYAMA Miyuki | Honda CR80R | 2 | - | - | - | - | - | - | 2 | - | - | - | |
43 | 33 | MORIKAWA Eriko | Honda CR85 | 2 | - | - | - | - | - | - | - | 2 | - | - | |
44 | 23 | YAMAOKA Yukina | Honda CR85R2 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
45 | 91 | FUJITA Yumi | Honda CR85R | 1 | - | - | - | 1 | - | - | - | - | - | - | |
46 | 95 | TABUCHI Yuka | Honda CR85R2 | 1 | - | - | - | - | - | 1 | - | - | - | - | |
47 | 42 | NAGANUMA Chie | Kawasaki KX85 | 1 | - | - | - | - | - | - | - | 1 | - | - | |
Only the 6 best results were counted. |
Moto Racing JAPAN > MFJ Motocross Results > 2004 Point Standings
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.