Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 9
MFJ Motocross Championship 2003, Round 9 of 10
October 12 , Sera Green Park Kohrakuen (Hiroshima prif) , Attend: 13,000 , Weather: Fine , Condition: Dry
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | MASUDA Kazumasa | Suzuki RM250WS | Team SUZUKI | 2 | 1 |
2 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 1 | 2 |
3 | 2 | KOIKEDA Takeshi | Yamaha YZ250 | OH-ISO MUSTANG | 4 | 4 |
4 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 9 | 3 |
5 | 1 | NARITA Akira | Suzuki RM250WS | Team SUZUKI | 5 | 7 |
6 | 21 | WATANABE Manabu | Yamaha YZ450FM | YAMAHA Racing Team | 6 | 10 |
7 | 3 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HRC | 12 | 5 |
8 | 22 | OGATA Makoto | Honda CR250R | SEKI Racing MotoRoman | 8 | 9 |
9 | 119 | TAJIMA Hisashi | Suzuki RM250WS | Team SUZUKI | 10 | 8 |
10 | 9 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | 14 | 6 |
11 | 7 | KUGIMURA Taichi | Yamaha YZ250M | YAMAHA Racing Team | 3 | R |
12 | 6 | NAYA Nozomu | Suzuki RM250 | TEAM SRF MIE | 11 | 12 |
13 | 23 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 13 | 11 |
14 | 100 | KOJIMA Takuma | Kawasaki KX250SR | K.R.T. | 7 | 27 |
15 | 10 | ATSUTA Takateru | Honda CRF450R | SEKI Racing MotoRoman | 18 | 13 |
16 | 19 | YAMAMOTO Ken'ichi | Suzuki RM250 | TEAM SSC CROSS POINT | 17 | 14 |
17 | 8 | NAKAYAMA Hiroshi | Honda CRF450R | HONDA DREAM - T.E. SPORT | 16 | 16 |
18 | 14 | KUGIMURA Tadashi | Yamaha YZ450FM | YAMAHA Racing Team | 24 | 15 |
19 | 15 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 15 | 28 |
20 | 17 | KATAHIRA Tatsuhide | Honda CR250R | 22 | 17 | |
21 | 38 | MIYAMURA Daisuke | Suzuki RM250 | TEAM SSC CROSS POINT | 20 | 18 |
22 | 24 | MATSUMOTO Yasushi | Honda CR250R | CP Sports MotoRoman | 19 | 20 |
23 | 16 | MURANO Hideya | Kawasaki KX250 | 21 | 19 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250FSR | K.R.T. | 1 | 2 |
2 | 8 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 3 | 1 |
3 | 28 | IDEHARA Shinobu | Yamaha YZ125M | YAMAHA Racing Team | 5 | 3 |
4 | 4 | KITAI Yoshiki | Suzuki RM125 | Team SRM | 6 | 5 |
5 | 10 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha OZ net-MX | 10 | 4 |
6 | 3 | SUZUKI Tomoya | Yamaha YZ250F | Club Yamaha X-LAND | 11 | 6 |
7 | 20 | HIRATA Yu | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 8 | 9 |
8 | 29 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 2 | 27 |
9 | 16 | ORIHARA Tohru | Honda CRF250R | HONDA DREAM - T.E. SPORT | 14 | 7 |
10 | 27 | FUKAYA Kohichi | Suzuki RM125 | Team MOTO SPORTS FUKAYA TSF | 9 | 12 |
Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 9
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.