Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 5
MFJ Motocross Championship 2003, Round 5 of 10
July 6 , Wassamu Circuit (Hokkaido) , Attend: 9,000 , Weather: Fine , Condition: Dry
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Suzuki RM250WS | Team SUZUKI | 1 | 1 |
2 | 4 | MASUDA Kazumasa | Suzuki RM250WS | Team SUZUKI | 2 | 2 |
3 | 3 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HRC | 4 | 3 |
4 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 3 | 4 |
5 | 119 | TAJIMA Hisashi | Suzuki RM250WS | Team SUZUKI | 7 | 5 |
6 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 6 | 6 |
7 | 7 | KUGIMURA Taichi | Yamaha YZ250M | YAMAHA Racing Team | 5 | 9 |
8 | 21 | WATANABE Manabu | Yamaha YZ450FM | YAMAHA Racing Team | 10 | 7 |
9 | 10 | ATSUTA Takateru | Honda CRF450R | SEKI Racing MotoRoman | 8 | 10 |
10 | 2 | KOIKEDA Takeshi | Yamaha YZ250 | OH-ISO MUSTANG | 11 | 11 |
11 | 20 | KAGA Shin'ichi | Suzuki RM250 | SRF SPORT TOHOKU | 15 | 8 |
12 | 23 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 9 | 14 |
13 | 6 | NAYA Nozomu | Suzuki RM250 | TEAM SRF MIE | 12 | 12 |
14 | 15 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 16 | 15 |
15 | 36 | NUMATA Seiji | Honda CRF450R | YOU SPORT with JUDGEMENT | 14 | 17 |
16 | 9 | OHKAWARA Kohji | Yamaha YZ450F | OHKAWARA Racing | R | 13 |
17 | 18 | NAKAMURA Yuki | Suzuki RM250 | GLASS RIDERS & RSLEE UOMASA | 18 | 16 |
18 | 100 | KOJIMA Takuma | Kawasaki KX250SR | K.R.T. | 13 | R |
19 | 24 | MATSUMOTO Yasushi | Honda CR250R | CP Sports MotoRoman | 17 | 18 |
20 | 32 | FUKAZAWA Toshimi | Yamaha YZ250 | Team SHOOT DOWN | 19 | - |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250FSR | K.R.T. | 3 | 1 |
2 | 29 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 2 | 3 |
3 | 1 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 1 | 6 |
4 | 8 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 5 | 2 |
5 | 10 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha OZ net-MX | 4 | 4 |
6 | 6 | NAKAMURA Tomonori | Kawasaki KX125 | TEAM GREEN | 7 | 5 |
7 | 7 | TAKASU Yoichi | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 6 | 7 |
8 | 28 | IDEHARA Shinobu | Yamaha YZ125M | YAMAHA Racing Team | 9 | 8 |
9 | 19 | ARAI Hiroaki | Kawasaki KX125 | TEAM GREEN | 8 | 10 |
10 | 3 | SUZUKI Tomoya | Yamaha YZ250F | Club Yamaha X-LAND | 11 | 9 |
Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 5
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.