Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 4
MFJ Motocross Championship 2003, Round 4 of 10
June 8 , Sportsland SUGO (Miyagi prif.), , Attend: 10,200 , Weather: Cloudy - Fine , Condition: Dry
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 4 | MASUDA Kazumasa | Suzuki RM250WS | Team SUZUKI | 2 | 1 |
2 | 1 | NARITA Akira | Suzuki RM250WS | Team SUZUKI | 1 | 6 |
3 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 5 | 3 |
4 | 3 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HRC | 4 | 4 |
5 | 2 | KOIKEDA Takeshi | Yamaha YZ250 | OH-ISO MUSTANG | 12 | 2 |
6 | 119 | TAJIMA Hisashi | Suzuki RM250WS | Team SUZUKI | 6 | 7 |
7 | 9 | OHKAWARA Kohji | Yamaha YZ450F | Ohkawara Racing | 9 | 5 |
8 | 23 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 7 | 9 |
9 | 10 | ATSUTA Takateru | Honda CRF450R | SEKI Racing MotoRoman | 11 | 8 |
10 | 20 | KAGA Shin'ichi | Suzuki RM250 | SRF SPORT TOHOKU | 8 | 11 |
11 | 6 | NAYA Nozomu | Suzuki RM250 | TEAM SRF MIE | 10 | 10 |
12 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 3 | R |
13 | 100 | KOJIMA Takuma | Kawasaki KX250SR | K.R.T. | 14 | 12 |
14 | 36 | NUMATA Seiji | Honda CRF450R | YOU SPORT with JUDGEMENT | 15 | 14 |
15 | 14 | KUGIMURA Tadashi | Yamaha YZ450FM | YAMAHA Racing Team | 13 | 16 |
16 | 38 | MIYAMURA Daisuke | Suzuki RM250 | TEAM SSC CROSS POINT | 19 | 13 |
17 | 18 | NAKAMURA Yu-ki | Suzuki RM250 | GLASS RIDERS & RSLEE UOMASA | 18 | 15 |
18 | 17 | KATAHIRA Tatsuhide | KTM 250SXS | KTM JAPAN Racing Team | 20 | 17 |
19 | 15 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 17 | 20 |
20 | 26 | NAKAMURA Shingo | Kawasaki KX250 | GREEN CLUB - Junior Riders | 16 | R |
21 | 01 | MURAOKA Yasuhiro | Yamaha YZ450FM | YAMAHA Racing Team | 21 | 18 |
22 | 29 | OHTA Masanari | Kawasaki KX250 | Team RABBIT with ACERBIS.com | 23 | 19 |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 29 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 1 | 2 |
2 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250FSR | K.R.T. | 3 | 1 |
3 | 1 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 2 | 4 |
4 | 28 | IDEHARA Shinobu | Yamaha YZ125M | YAMAHA Racing Team | 4 | 3 |
5 | 6 | NAKAMURA Tomonori | Kawasaki KX125 | TEAM GREEN | 5 | 8 |
6 | 4 | KITAI Yoshiki | Suzuki RM125 | Team SRM | 9 | 5 |
7 | 7 | TAKASU Yoichi | Suzuki RM125 | SRF FUKUYAMA T BLUE EAGLES | 7 | 7 |
8 | 10 | OZAKI Yuya | Yamaha YZ250F | Club Yamaha OZ net-MX | 6 | 13 |
9 | 8 | FUKUDOME Yoshihide | Suzuki RM-Z250 | Team SRM | 14 | 6 |
10 | 19 | ARAI Hiroaki | Kawasaki KX125 | TEAM GREEN | 12 | 12 |
Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 4
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.