Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 3
MFJ Motocross Championship 2003, Round 3 of 10
May 11 , Sera Green Park Kohrakuen (Hiroshima prif) , Attend: 11,500 , Weather: Rain - Cloudy , Condition: Muddy
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 1 | NARITA Akira | Suzuki RM250WS | Team SUZUKI | 3 | 1 |
2 | 119 | TAJIMA Hisashi | Suzuki RM250WS | Team SUZUKI | 2 | 4 |
3 | 13 | TANAKA Takase | Kawasaki KX250SR | K.R.T. | 5 | 3 |
4 | 2 | KOIKEDA Takeshi | Yamaha YZ250 | OH-ISO MUSTANG | 9 | 2 |
5 | 6 | NAYA Nozomu | Suzuki RM250 | TEAM SRF MIE | 4 | 5 |
6 | 9 | OHKAWARA Kohji | Yamaha YZ450F | Ohkawara Racing | 1 | 16 |
7 | 20 | KAGA Shin'ichi | Suzuki RM250 | SRF SPORT TOHOKU | 7 | 9 |
8 | 111 | KATSUYA Takeshi | Honda RC250M | TEAM HRC | 11 | 6 |
9 | 10 | ATSUTA Takateru | Honda CRF450R | SEKI Racing MotoRoman | 10 | 7 |
10 | 3 | TAKAHAMA Ryuichiro | Honda CRF450R | TEAM HRC | 8 | 11 |
11 | 23 | HIRATSUKA Masaki | Honda CR250R | SEKI Racing MotoRoman | 12 | 8 |
12 | 21 | WATANABE Manabu | Yamaha YZ450FM | Y.R.T. | 6 | 17 |
13 | 15 | OGAWA Hiroki | Kawasaki KX250 | GREEN CLUB - PARK KOHBE RT | 15 | 10 |
14 | 16 | MURANO Hideya | Kawasaki KX250 | 16 | 12 | |
15 | 17 | KATAHIRA Tatsuhide | KTM 250SXS | KTM JAPAN Racing Team | 17 | 14 |
16 | 100 | KOJIMA Takuma | Kawasaki KX250SR | K.R.T. | 23 | 13 |
17 | 29 | OHTA Masanari | Kawasaki KX250 | Team RABBIT with ACERBIS.com | 13 | R |
18 | 28 | IKEDA Takahiro | Honda CRF450R | Red Club UZUSHIO Racing FUKUYAMA | 14 | R |
19 | 38 | MIYAMURA Daisuke | Suzuki RM250 | TEAM SSC CROSS POINT | 22 | 15 |
20 | 8 | NAKAYAMA Hiroshi | Honda CRF450R | HONDA DREAM - T.E. SPORT | 19 | 18 |
21 | 01 | MURAOKA Yasuhiro | Yamaha YZ450FM | Y.R.T. | 18 | R |
22 | 32 | FUKAZAWA Toshimi | Yamaha YZ250 | Team SHOOT DOWN | 20 | R |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 28 | IDEHARA Shinobu | Yamaha YZ125M | YAMAHA Racing Team | 2 | 1 |
2 | 711 | MIZOGUCHI Tetsuya | Kawasaki KX250FSR | K.R.T. | 4 | 2 |
3 | 14 | SAAI Kiyoshi | Honda CRF250R | Hamamatsu Escargot | 5 | 3 |
4 | 29 | TSUJI Kenjiro | Honda CRF250R | SEKI Racing MotoRoman | 1 | 14 |
5 | 19 | ARAI Hiroaki | Kawasaki KX125 | TEAM GREEN | 3 | 10 |
6 | 15 | SUZUKI Daisuke | Honda CR125R | SEKI Racing MotoRoman | 7 | 6 |
7 | 1 | SERIZAWA Naoki | Honda CRF250R | TEAM HRC | 11 | 5 |
8 | 47 | YOSHIDA Masaru | Kawasaki KX125 | GREEN CLUB - PARK KOHBE RT | 10 | 12 |
9 | 21 | SUDA Jun | Kawasaki KX125 | Team MICKEY | 9 | 13 |
10 | 4 | KITAI Yoshiki | Suzuki RM125 | Team SRM | 24 | 4 |
Moto Racing JAPAN > MFJ Motocross Results > 2003 Season > Round 3
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.