Moto Racing JAPAN > MFJ Motocross Results > 2002 Point Standings
MFJ MOTOCROSS CHAMPIONSHIP 2002 - POINT STANDINGS
250cc CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 4 | NARITA Akira | S:RM250WS | 284 | 10 | 13 | 20 | 17 | 8 | 20 | 15 | 20 | 15 | 17 | - | 7 | 20 | 17 | 20 | 20 | 20 | 5 | - | 20 |
2 | 12 | KOIKEDA Takeshi | Y:YZ250 | 236 | - | - | 11 | 13 | 20 | 5 | 4 | 8 | 10 | 13 | 20 | 15 | 13 | 13 | 17 | 17 | 11 | 10 | 20 | 16 |
3 | 13 | TAKAHAMA Ryuichiro | H:RC250M | 232 | 8 | 7 | 8 | 20 | - | - | 20 | 11 | 8 | 4 | 15 | 4 | 15 | 20 | 15 | 15 | 13 | 17 | 18 | 14 |
4 | 119 | TAJIMA Hisashi | S:RM250WS | 226 | 15 | 15 | 6 | 5 | 10 | 6 | 13 | 15 | 20 | 20 | 8 | 10 | 8 | 2 | 13 | 13 | 9 | 15 | 11 | 12 |
5 | 11 | MASUDA Kazumasa | S:RM250WS | 217 | 13 | 5 | 15 | 10 | 7 | 15 | 10 | 13 | 2 | 10 | 10 | 20 | 9 | - | 9 | 9 | 15 | 13 | 14 | 18 |
6 | 2 | ODAGIRI Kazuyoshi | H:CRF450R | 194 | 20 | 20 | 17 | 15 | 17 | - | 8 | 3 | 11 | 15 | 6 | 13 | 17 | 15 | 1 | 1 | 7 | 8 | - | - |
7 | 9 | IDEHARA Shinobu | Y:YZ250 | 156 | - | 11 | 4 | 4 | - | 13 | 7 | 10 | 5 | 5 | 13 | 9 | 10 | 7 | 11 | 6 | 10 | 11 | 12 | 8 |
8 | 19 | NAYA Nozomu | S:RM250 | 130 | 9 | - | 5 | 9 | 9 | 8 | 2 | 6 | 7 | 9 | 5 | 8 | 2 | 11 | 8 | 10 | 3 | 1 | 9 | 9 |
9 | 8 | TSUJI Kenjiro | H:CR250R | 127 | 7 | 8 | 7 | 8 | 5 | 9 | 6 | 9 | 4 | 8 | 11 | 6 | 5 | 4 | 5 | 3 | - | 9 | 13 | - |
10 | 6 | KUGIMURA Taichi | Y:YZ250M | 124 | 4 | 2 | 13 | 7 | 13 | 10 | - | 7 | 13 | - | 17 | - | 7 | 10 | - | - | - | - | 10 | 11 |
11 | 5 | KATSUYA Takeshi | K:KX250SR | 111 | 11 | 9 | - | - | - | - | 17 | 17 | - | 2 | 9 | 11 | 6 | 9 | 7 | 5 | 6 | 2 | - | - |
12 | 31 | MIZOGUCHI Tetsuya | K:KX250 | 108 | 6 | 6 | 1 | - | 11 | 11 | 4 | 17 | 11 | - | 5 | 3 | 5 | 3 | 8 | 5 | 7 | 5 | - | |
13 | 15 | NAKAYAMA Hiroshi | H:CRF450R | 102 | 1 | 10 | 10 | 6 | 6 | 2 | 5 | - | 9 | 6 | - | 17 | - | 6 | 4 | - | 4 | 3 | 8 | 5 |
14 | 3 | OHKAWARA Kohji | Y:YZ250 | 95 | 17 | 17 | 9 | 11 | 15 | 17 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 16 | ATSUTA Takateru | H:CRF450R | 80 | 5 | 3 | 2 | 3 | 4 | 7 | 1 | 5 | 3 | - | - | - | - | 8 | 6 | 7 | 2 | 6 | 7 | 7 |
16 | 1 | ATSUTA Yoshitaka | H:RC250M | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 20 | 16 | 13 |
17 | 7 | ENOMOTO Masanori | H:CR250R | 56 | 3 | 4 | - | 2 | - | 11 | 3 | 2 | 6 | 7 | - | - | 4 | - | - | - | - | - | 4 | 10 |
18 | 10 | TANAKA Takase | K:KX250SR | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 8 | 4 | 6 | 6 |
19 | 01 | KUGIMURA Tadashi | Y:YZ426FM | 23 | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 11 | - | 4 | - | - | - | - | 4 |
20 | 17 | OGAWA Hiroki | S:RM250 | 12 | - | - | - | - | - | - | - | - | - | 3 | 7 | - | 1 | - | - | - | - | 1 | - | - |
21 | 18 | MURANO Hideya | K:KX250 | 10 | 2 | 1 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 27 | KATAHIRA Tatsuhide | H:CR250R | 9 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 3 | 2 | 2 | - | - | - | - |
23 | 43 | NAKAMURA Yuki | S:RM250 | 6 | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
24 | 24 | YAMAMOTO Ken'ichi | S:RM250 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
125cc CLASS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK | NO | RIDER | MACHINE | PTS | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 | H1 | H2 |
1 | 1 | KAGA Shin'ichi | S:RM125 | 303 | 20 | 20 | 15 | 11 | 10 | 20 | 10 | 13 | 20 | 20 | 15 | 15 | 20 | 20 | 17 | 20 | 10 | - | 9 | 18 |
2 | 2 | WATANABE Manabu | Y:YZ250FM | 257 | 17 | 17 | 13 | - | 20 | 13 | 13 | 6 | - | 17 | 13 | 9 | 17 | 15 | 15 | 17 | 5 | 20 | 14 | 16 |
3 | 6 | KOJIMA Takuma | S:RM125 | 255 | 15 | 11 | 9 | 17 | 17 | 11 | 20 | 15 | 9 | 6 | 20 | 20 | - | - | 20 | 15 | 20 | 17 | 5 | 8 |
4 | 17 | OGATA Makoto | H:CR125R | 233 | 6 | 7 | 20 | 10 | 11 | 5 | 9 | 17 | 15 | 13 | 8 | 7 | 15 | 13 | 6 | 13 | 17 | 15 | 13 | 13 |
5 | 3 | SERIZAWA Naoki | H:CR125R | 223 | 13 | 5 | 17 | 15 | 15 | 17 | 11 | 11 | 17 | 10 | 6 | 17 | - | 8 | 8 | 10 | 15 | 10 | 18 | - |
6 | 9 | TODA Kuraudo | H:CR125R | 214 | 9 | - | - | 20 | 9 | 15 | 17 | 20 | - | 15 | 17 | 8 | 11 | 17 | 13 | 5 | 7 | 13 | 4 | 14 |
7 | 15 | SUZUKI Tomoya | Y:YZ250F | 129 | 5 | 15 | 11 | 13 | 6 | 4 | 7 | - | 2 | 8 | 7 | 4 | 8 | - | 1 | - | 8 | 7 | 12 | 11 |
8 | 13 | HIRATSUKA Masaki | H:CR125R | 113 | - | 2 | 10 | 8 | - | 6 | - | 9 | - | - | 10 | 11 | 7 | - | 9 | 6 | 4 | 8 | 11 | 12 |
9 | 21 | KITAI Yoshiki | S:RM125 | 112 | 7 | 8 | - | 6 | 7 | 1 | 3 | 8 | 10 | 9 | 11 | 13 | - | - | 5 | 11 | - | 5 | 8 | - |
10 | 10 | INOUE Shin'ichi | K:KX125 | 106 | 4 | 3 | 8 | 3 | 13 | 2 | 6 | 3 | 7 | 7 | 4 | - | 5 | - | 7 | - | 11 | - | 16 | 7 |
11 | 16 | NAKAMURA Tomonori | K:KX125 | 105 | 8 | - | - | - | 3 | 8 | 8 | 7 | - | - | 2 | 10 | 6 | 11 | 10 | - | 13 | 9 | - | 10 |
12 | 22 | TAKASU Yoichi | S:RM125 | 95 | 11 | 10 | 3 | - | 8 | 10 | 4 | 10 | - | - | - | - | - | 2 | 11 | 9 | 2 | 11 | - | 4 |
13 | 14 | FUKUDOME Yoshihide | S:RM125 | 76 | 10 | 13 | 4 | - | - | 7 | 15 | - | 11 | 11 | 5 | - | - | - | - | - | - | - | - | - |
14 | 5 | TAKAMI Shunji | H:CR125R | 75 | 3 | 4 | 6 | 5 | 2 | 9 | 5 | - | 6 | - | 9 | 3 | 13 | - | - | 1 | 9 | - | - | - |
15 | 25 | OZAKI Yuya | Y:YZ250F | 47 | - | 9 | - | - | 4 | - | - | - | - | - | 1 | 2 | 3 | 6 | - | 7 | 3 | 3 | - | 9 |
16 | 7 | HOSONO Akira | H:CR125R | 40 | 2 | - | - | 1 | 5 | 3 | - | - | 4 | 2 | - | 5 | 2 | 5 | 3 | 8 | - | - | - | - |
Moto Racing JAPAN > MFJ Motocross Results > 2002 Point Standings
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.