Moto Racing JAPAN > MFJ Motocross Results > 2001 Season > Round 2
MFJ Motocross Championship 2001, Round 2 of 10
April 22 , Meihan Sports Land (Nara prif) , Attend: 11,000 , Weather: Fine
250cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 2 | ATSUTA Yoshitaka | Honda RC250M | TEAM HRC | 1 | 1 |
2 | 5 | NARITA Akira | Suzuki RM250WS | TEAM SUZUKI | 5 | 2 |
3 | 21 | ODAGIRI Kazuyoshi | Honda CRF450R | TEAM HRC | 2 | 8 |
4 | 8 | KUGIMURA Taichi | Yamaha YZ250 | TEAM WIN TECH | 3 | 9 |
5 | 11 | TSUJI Kenjiro | Honda CR250R | SASAKI Pro Racing | 9 | 4 |
6 | 16 | ENOMOTO Masanori | Honda CR250R | T.E.SPORT | 6 | 6 |
7 | 10 | MASUDA Kazumasa | Yamaha YZ250 | Kazu Racing Project | 4 | 10 |
8 | 29 | KATSUYA Takeshi | Honda CR250R | SEKI Racing MotoRoman | 7 | 7 |
9 | 14 | IDEHARA Shinobu | Suzuki RM250WS | TEAM SUZUKI | 11 | 5 |
10 | 6 | OHKAWARA Kohji | Yamaha YZ426F | Y.R.T. | R | 3 |
11 | 4 | KOIKEDA Takeshi | Yamaha YZ250 | Yamaha Racing Team | 8 | 13 |
12 | 13 | NAYA Nozomu | Suzuki RM250WS | TEAM SUZUKI | 13 | 11 |
13 | 12 | NAKAYAMA Hiroshi | Honda CR250R | T.E.SPORT | 12 | 12 |
14 | 18 | MURANO Hideya | Kawasaki KX250 | K.R.T. | 10 | R |
15 | 19 | OGAWA Hiroki | Suzuki RM250 | TEAM SRM | 14 | 14 |
16 | 7 | ATSUTA Takateru | Honda CR250R | SEKI Racing MotoRoman | 16 | 15 |
17 | 9 | TAKAGI Takamasa | Kawasaki KX250SR | K.R.T. | 15 | - |
125cc CLASS
POS | NO | RIDER | MACHINE | TEAM | H1 | H2 |
---|---|---|---|---|---|---|
1 | 119 | TAJIMA Hisashi | Yamaha YZ250F | TEAM YZF | 2 | 1 |
2 | 16 | MIZOGUCHI Tetsuya | Kawasaki KX125 | TEAM GREEN | 1 | 4 |
3 | 3 | TAKAMI Shunji | Honda CR125R | SEKI Racing MotoRoman | 4 | 2 |
4 | 4 | KAGA Shin'ichi | Suzuki RM125 | SRF SPORT TOHOKU AKITA SUZUKI | 5 | 3 |
5 | 5 | SATOH Katsutoshi | Yamaha YZ125 | TEAM WINTECH | 7 | 5 |
6 | 9 | WATANABE Manabu | Yamaha YZ250F | YMS & Ibaraki Tsuchiura Racing | 8 | 9 |
Moto Racing JAPAN > MFJ Motocross Results > 2001 Season > Round 2
Copyright © Moto Racing JAPAN 1996-2017. All Rights Reserved.